Station Overview | Station Location | ||
---|---|---|---|
Station Number | OH-CY-34 | Latitude | 41.50073 |
Station Name | University Heights 1.0 WNW | Longitude | -81.552556 |
County | Cuyahoga | Elevation (ft) | 995 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | 3.68 | 2.79 | 28 | 1.85 | 22 | 0.94 | 6 | 2 | 13 | 0 | 0.0 | 0 | 0 |
Nov 15 | 3.86 | 2.13 | 27 | 1.99 | 22 | 0.14 | 5 | 1 | 6 | 1 | 3.0 | 1 | 4 |
Dec 15 | 3.47 | 2.59 | 24 | 1.13 | 19 | 1.46 | 5 | 2 | 10 | 2 | 0.3 | 1 | 1 |
Jan 16 | 2.75 | 0.83 | 12 | 0.19 | 10 | 0.64 | 2 | 1 | 1 | 4 | 1.8 | 1 | 1 |
Feb 16 | 2.30 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 16 | 2.85 | 1.18 | 11 | 1.18 | 9 | 0.00 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 |
April 16 | 3.55 | 0.33 | 2 | 0.00 | 0 | 0.33 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
May 16 | 3.86 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 16 | 3.95 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 16 | 4.05 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 16 | 3.76 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 16 | 4.15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 42.23" | 9.85" | 104 days | 6.34" | 82 | 3.51" | 22 days | 7 | 32 days | 8 days | 5.1" | 3 days | 6 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2015 | ** | |
10/2/2015 | ** | |
10/3/2015 | 0.21 | |
10/4/2015 | 0.22 | |
10/5/2015 | 0.00 | |
10/6/2015 | 0.01 | |
10/7/2015 | 0.00 | |
10/8/2015 | 0.00 | |
10/9/2015 | 0.06 | |
10/10/2015 | 0.01 | |
10/11/2015 | 0.00 | |
10/12/2015 | 0.00 | |
10/13/2015 | 0.00 | |
10/14/2015 | 0.22 | |
10/15/2015 | 0.12 | |
10/16/2015 | 0.00 | |
10/17/2015 | 0.24 | |
10/18/2015 | 0.27 | |
10/19/2015 | 0.01 | |
10/20/2015 | 0.01 | |
10/21/2015 | 0.00 | |
10/22/2015 | ||
10/23/2015 | ||
10/24/2015 | ||
10/25/2015 | 0.14 | |
10/26/2015 | 0.00 | |
10/27/2015 | 0.01 | |
10/28/2015 | 0.53 | |
10/29/2015 | ** | |
10/30/2015 | ** | |
10/31/2015 | 0.73 | |
11/1/2015 | 0.00 | |
11/2/2015 | 0.00 | |
11/3/2015 | 0.00 | |
11/4/2015 | 0.00 | |
11/5/2015 | 0.00 | |
11/6/2015 | ||
11/7/2015 | 0.00 | |
11/8/2015 | 0.01 | |
11/9/2015 | ||
11/10/2015 | 0.19 | |
11/11/2015 | 0.45 | |
11/12/2015 | ** | |
11/13/2015 | ** | |
11/14/2015 | ** | |
11/15/2015 | ** | |
11/16/2015 | 0.14 | |
11/17/2015 | 0.00 | |
11/18/2015 | 0.00 | |
11/19/2015 | 0.12 | |
11/20/2015 | 0.00 | |
11/21/2015 | 0.00 | |
11/22/2015 | 0.70 | |
11/23/2015 | T | |
11/24/2015 | 0.00 | |
11/25/2015 | 0.00 | |
11/26/2015 | 0.00 | |
11/27/2015 | 0.00 | |
11/28/2015 | 0.52 | |
11/29/2015 | 0.00 | |
11/30/2015 | ||
12/1/2015 | ||
12/2/2015 | ||
12/3/2015 | ||
12/4/2015 | ||
12/5/2015 | ||
12/6/2015 | ||
12/7/2015 | 0.00 | |
12/8/2015 | 0.00 | |
12/9/2015 | 0.01 | |
12/10/2015 | 0.00 | |
12/11/2015 | 0.00 | |
12/12/2015 | ** | |
12/13/2015 | ** | |
12/14/2015 | 0.03 | |
12/15/2015 | M | |
12/16/2015 | 0.00 | |
12/17/2015 | 0.00 | |
12/18/2015 | 0.00 | |
12/19/2015 | T | |
12/20/2015 | 0.08 | |
12/21/2015 | 0.01 | |
12/22/2015 | 0.38 | |
12/23/2015 | 0.02 | |
12/24/2015 | 0.22 | |
12/25/2015 | 0.03 | |
12/26/2015 | ** | |
12/27/2015 | 1.43 | |
12/28/2015 | 0.07 | |
12/29/2015 | 0.29 | |
12/30/2015 | 0.02 | |
12/31/2015 | T |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2016 | 0.00 | |
1/2/2016 | T | |
1/3/2016 | T | |
1/4/2016 | T | |
1/5/2016 | 0.00 | |
1/6/2016 | T | |
1/7/2016 | 0.00 | |
1/8/2016 | 0.00 | |
1/9/2016 | ** | |
1/10/2016 | 0.00 | 0.64 |
1/11/2016 | 0.19 | |
1/12/2016 | ||
1/13/2016 | ||
1/14/2016 | ||
1/15/2016 | ||
1/16/2016 | ||
1/17/2016 | ||
1/18/2016 | ||
1/19/2016 | ||
1/20/2016 | ||
1/21/2016 | ||
1/22/2016 | ||
1/23/2016 | ||
1/24/2016 | ||
1/25/2016 | ||
1/26/2016 | ||
1/27/2016 | ||
1/28/2016 | ||
1/29/2016 | ||
1/30/2016 | ||
1/31/2016 | ||
2/1/2016 | ||
2/2/2016 | ||
2/3/2016 | ||
2/4/2016 | ||
2/5/2016 | ||
2/6/2016 | ||
2/7/2016 | ||
2/8/2016 | ||
2/9/2016 | ||
2/10/2016 | ||
2/11/2016 | ||
2/12/2016 | ||
2/13/2016 | ||
2/14/2016 | ||
2/15/2016 | ||
2/16/2016 | ||
2/17/2016 | ||
2/18/2016 | ||
2/19/2016 | ||
2/20/2016 | ||
2/21/2016 | ||
2/22/2016 | ||
2/23/2016 | ||
2/24/2016 | ||
2/25/2016 | ||
2/26/2016 | ||
2/27/2016 | ||
2/28/2016 | ||
2/29/2016 | ||
3/1/2016 | ||
3/2/2016 | ||
3/3/2016 | ||
3/4/2016 | ||
3/5/2016 | ||
3/6/2016 | ||
3/7/2016 | ||
3/8/2016 | ||
3/9/2016 | ||
3/10/2016 | ||
3/11/2016 | ||
3/12/2016 | ||
3/13/2016 | ||
3/14/2016 | ||
3/15/2016 | ||
3/16/2016 | ||
3/17/2016 | ||
3/18/2016 | ||
3/19/2016 | ||
3/20/2016 | T | |
3/21/2016 | 0.00 | |
3/22/2016 | 0.00 | |
3/23/2016 | 0.00 | |
3/24/2016 | 0.00 | |
3/25/2016 | 0.49 | |
3/26/2016 | 0.00 | |
3/27/2016 | ||
3/28/2016 | 0.69 | |
3/29/2016 | 0.00 | |
3/30/2016 | ** | |
3/31/2016 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2016 | ** | |
4/2/2016 | 0.33 | |
4/3/2016 | ||
4/4/2016 | ||
4/5/2016 | ||
4/6/2016 | ||
4/7/2016 | ||
4/8/2016 | ||
4/9/2016 | ||
4/10/2016 | ||
4/11/2016 | ||
4/12/2016 | ||
4/13/2016 | ||
4/14/2016 | ||
4/15/2016 | ||
4/16/2016 | ||
4/17/2016 | ||
4/18/2016 | ||
4/19/2016 | ||
4/20/2016 | ||
4/21/2016 | ||
4/22/2016 | ||
4/23/2016 | ||
4/24/2016 | ||
4/25/2016 | ||
4/26/2016 | ||
4/27/2016 | ||
4/28/2016 | ||
4/29/2016 | ||
4/30/2016 | ||
5/1/2016 | ||
5/2/2016 | ||
5/3/2016 | ||
5/4/2016 | ||
5/5/2016 | ||
5/6/2016 | ||
5/7/2016 | ||
5/8/2016 | ||
5/9/2016 | ||
5/10/2016 | ||
5/11/2016 | ||
5/12/2016 | ||
5/13/2016 | ||
5/14/2016 | ||
5/15/2016 | ||
5/16/2016 | ||
5/17/2016 | ||
5/18/2016 | ||
5/19/2016 | ||
5/20/2016 | ||
5/21/2016 | ||
5/22/2016 | ||
5/23/2016 | ||
5/24/2016 | ||
5/25/2016 | ||
5/26/2016 | ||
5/27/2016 | ||
5/28/2016 | ||
5/29/2016 | ||
5/30/2016 | ||
5/31/2016 | ||
6/1/2016 | ||
6/2/2016 | ||
6/3/2016 | ||
6/4/2016 | ||
6/5/2016 | ||
6/6/2016 | ||
6/7/2016 | ||
6/8/2016 | ||
6/9/2016 | ||
6/10/2016 | ||
6/11/2016 | ||
6/12/2016 | ||
6/13/2016 | ||
6/14/2016 | ||
6/15/2016 | ||
6/16/2016 | ||
6/17/2016 | ||
6/18/2016 | ||
6/19/2016 | ||
6/20/2016 | ||
6/21/2016 | ||
6/22/2016 | ||
6/23/2016 | ||
6/24/2016 | ||
6/25/2016 | ||
6/26/2016 | ||
6/27/2016 | ||
6/28/2016 | ||
6/29/2016 | ||
6/30/2016 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2016 | ||
7/2/2016 | ||
7/3/2016 | ||
7/4/2016 | ||
7/5/2016 | ||
7/6/2016 | ||
7/7/2016 | ||
7/8/2016 | ||
7/9/2016 | ||
7/10/2016 | ||
7/11/2016 | ||
7/12/2016 | ||
7/13/2016 | ||
7/14/2016 | ||
7/15/2016 | ||
7/16/2016 | ||
7/17/2016 | ||
7/18/2016 | ||
7/19/2016 | ||
7/20/2016 | ||
7/21/2016 | ||
7/22/2016 | ||
7/23/2016 | ||
7/24/2016 | ||
7/25/2016 | ||
7/26/2016 | ||
7/27/2016 | ||
7/28/2016 | ||
7/29/2016 | ||
7/30/2016 | ||
7/31/2016 | ||
8/1/2016 | ||
8/2/2016 | ||
8/3/2016 | ||
8/4/2016 | ||
8/5/2016 | ||
8/6/2016 | ||
8/7/2016 | ||
8/8/2016 | ||
8/9/2016 | ||
8/10/2016 | ||
8/11/2016 | ||
8/12/2016 | ||
8/13/2016 | ||
8/14/2016 | ||
8/15/2016 | ||
8/16/2016 | ||
8/17/2016 | ||
8/18/2016 | ||
8/19/2016 | ||
8/20/2016 | ||
8/21/2016 | ||
8/22/2016 | ||
8/23/2016 | ||
8/24/2016 | ||
8/25/2016 | ||
8/26/2016 | ||
8/27/2016 | ||
8/28/2016 | ||
8/29/2016 | ||
8/30/2016 | ||
8/31/2016 | ||
9/1/2016 | ||
9/2/2016 | ||
9/3/2016 | ||
9/4/2016 | ||
9/5/2016 | ||
9/6/2016 | ||
9/7/2016 | ||
9/8/2016 | ||
9/9/2016 | ||
9/10/2016 | ||
9/11/2016 | ||
9/12/2016 | ||
9/13/2016 | ||
9/14/2016 | ||
9/15/2016 | ||
9/16/2016 | ||
9/17/2016 | ||
9/18/2016 | ||
9/19/2016 | ||
9/20/2016 | ||
9/21/2016 | ||
9/22/2016 | ||
9/23/2016 | ||
9/24/2016 | ||
9/25/2016 | ||
9/26/2016 | ||
9/27/2016 | ||
9/28/2016 | ||
9/29/2016 | ||
9/30/2016 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/4/2015 | 8:00 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/5/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/6/2015 | 6:30 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | 0.01" of water in inner gauge could be due to dew, or very light rainfall overnight. |
10/7/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/8/2015 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/9/2015 | 8:00 AM | 0.06 | 0.0 | 0.00 | 0.0 | 0.00 | Light rain falling at observation time. |
10/10/2015 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/11/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/12/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/13/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/14/2015 | 7:00 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | 51 degrees Fahrenheit at observation time. |
10/15/2015 | 8:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | 53 degrees Fahrenheit at observation time. |
10/16/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Nothing in gauge at observation time. Hail between 1:00 PM and 2:30 PM, interspersed with rain. |
10/17/2015 | 8:00 AM | 0.24 | T | 0.00 | T | 0.00 | Yesterday's rain measured at observation time. First snow of the year in the afternoon! Graupel 1mm - 2mm in diameter, on-and-off with rain for the entire evening. |
10/18/2015 | 8:00 AM | 0.27 | T | 0.00 | T | 0.00 | Measurement is previous day's snow/rain. Brief rain/graupel later on Sunday morning, but no accumulation on ground (some on roofs). |
10/19/2015 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | Very little accumulation in gauge from Sunday morning's snowfall. No additional precipitation on Monday -- clear skies and windy! |
10/20/2015 | 8:00 AM | 0.01 | M | M | M | M | Accumulation in gauge could be due to dew. |
10/21/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/25/2015 | 9:00 AM | 0.14 | 0.0 | 0.00 | 0.0 | 0.00 | Brief, heavy rain and strong winds the evening of 10/24/15. |
10/26/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/27/2015 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/28/2015 | 7:00 AM | 0.53 | 0.0 | 0.00 | 0.0 | 0.00 | Heavy rain and high winds overnight. |
11/1/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/2/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/3/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/4/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/5/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/7/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/8/2015 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | Steady rain from 6:00PM - 7:00 PM on 11/7, but little accumulation in gauge. |
11/10/2015 | 8:00 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | Light rain falling at observation time. Steady rain all day. |
11/11/2015 | 8:00 AM | 0.45 | 0.0 | 0.00 | 0.0 | 0.00 | Steady rain all day on 11/10/15. |
11/17/2015 | 5:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/18/2015 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | High winds overnight, lots of scattered debris. |
11/19/2015 | 7:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | 49 degrees Fahrenheit at observation time. |
11/20/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Temperature 33 degrees Fahrenheit at observation time; frost. |
11/21/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | .01 accumulation in gauge may be the result of dew. |
11/22/2015 | 8:00 AM | 0.70 | 3.0 | 0.51 | 3.0 | M | 0.19" of rain in gauge by 9:00PM on 11/22. Measured rainfall, then let outer cylinder collect snow overnight. 101g of snow by morning, equivalent to 0.51" of rain. |
11/23/2015 | 9:00 AM | T | T | 0.01 | 3.0 | 0.31 | Trace of new snow since 11/22/15. Temperature 31 degrees Fahrenheit at observation time. |
11/24/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.5 | M | No new snowfall. Temperature increased from 31 degrees at observation time to 54 degrees in the afternoon; snow beginning to melt. |
11/25/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 1.0 | M | Patches of snow remain; snow depth reported below is an average over several spots. |
11/26/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | T | M | No new precipitation; less than 10% of ground still has snow on it. |
11/27/2015 | 6:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | All traces of snow melted by afternoon of 11/26/15. |
11/28/2015 | 9:00 AM | 0.52 | 0.0 | 0.00 | 0.0 | 0.00 | Steady rain for most of 11/27, continued overnight, and still falling at observation time. |
11/29/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/7/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/8/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Fog at observation time. |
12/9/2015 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | Frost. "Willows whiten, aspens quiver, little breezes dusk and shiver" |
12/10/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | Mild frost at observation time. "Through the wave that runs forever, by the island in the river, flowing down to Camelot." |
12/11/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | "Willows whiten, aspens quiver, little breezes dusk and shiver." |
12/15/2015 | 8:00 AM | M | 0.0 | 0.00 | 0.0 | 0.00 | Gauge brought down by wind, no measurement possible. Steady rain for several hours in the evening of 12/14/15. Light drizzle evening of 12/15/15. |
12/16/2015 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Light drizzle on evening of 12/15/15, but no accumulation in gauge. |
12/17/2015 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/18/2015 | 8:00 AM | 0.00 | 0.0 | M | M | M | Snow flurries in the afternoon and evening. |
12/19/2015 | 6:45 AM | T | T | T | T | T | Trace of snow flurries on ground, less than half of ground covered. Melted snow in gauge measured just under 0.01". Additional snowfall from 7:30 AM to about 9:30 AM. |
12/20/2015 | 8:00 AM | 0.08 | 0.3 | 0.08 | 0.3 | 0.08 | Snow depth of 0.3" is an average; depths ranged from 0 to 0.5". No new precipitation on 12/20/15. |
12/21/2015 | 8:00 AM | 0.01 | 0.0 | 0.00 | T | T | Only a trace of snow left in a few patches. Temperature 43° Fahrenheit at observation time. |
12/22/2015 | 7:00 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | Light rain falling at observation time. No remaining snow from Saturday's snowfall. |
12/23/2015 | 7:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | Fog at collection time. |
12/24/2015 | 8:00 AM | 0.22 | 0.0 | 0.00 | 0.0 | 0.00 | Sunny at observation time; steady rain overnight on 12/23 - 12/24. |
12/25/2015 | 8:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | Merry Christmas! |
12/28/2015 | 8:00 AM | 0.07 | 0.0 | 0.00 | 0.0 | 0.00 | 0.06" of rain in inner gauge, plus 0.01" of ice/sleet accumulated in funnel. (Funnel brought indoors and melted gradually, then recorded.) Trace of ice/sleet on ground and other surfaces. |
12/29/2015 | 6:30 AM | 0.29 | 0.0 | 0.00 | 0.0 | 0.00 | High winds overnight, light rain still falling at observation time. "I think I shall wish everyone a happy 'Winds Day', and I shall begin with my very dear friend...Piglet!" - Winnie The Pooh |
12/30/2015 | 7:30 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/31/2015 | 8:00 AM | T | T | T | T | T | Trace of snow flurries; less than 0.01" in gauge, less than 10% of ground covered by snow. |
1/1/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/2/2016 | 8:00 AM | T | T | T | T | T | Trace of snow flurries: less than 25% of ground covered, less than 0.01" in gauge. Snow mostly gone by mid-day. |
1/3/2016 | 8:00 AM | T | T | T | T | T | Trace of snow: less than 1/3 of ground covered, less than 0.01" of snow in gauge. |
1/4/2016 | 8:00 AM | T | T | T | T | T | Trace of new snowfall: less than half of ground covered, less than 0.01" in gauge, SWE less than 0.01". Temperature 31° Fahrenheit. |
1/5/2016 | 7:45 AM | 0.00 | 0.0 | 0.00 | T | T | No new precipitation. Trace of remaining snow, less than half of ground covered. Temperature 18° Fahrenheit. |
1/6/2016 | 8:00 AM | T | T | T | T | T | Trace of new snowfall in gauge, less than 0.01" when melted. About 75% of ground covered with snow. |
1/7/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/8/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/10/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | No snow at observation time; heavy snow beginning at 11:30 AM. (0.05" of new snow between 11:30 am and 12:30 PM). |
1/11/2016 | 8:00 AM | 0.19 | 1.8 | 0.19 | 2.0 | 0.34 | Lots of strong wind and drifting. Snowfall in gauge is likely an under-count due to wind; SWE is probably more representative. "New snowfall" depth is an average over four sites. |
3/20/2016 | 8:00 AM | T | T | T | 0.0 | 0.00 | Installed new gauge to replace broken one. Brief, light snowfall from 12:00 PM - 1:00 PM, no accumulation. Light frost in the morning. |
3/21/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | A few snow flurries between 12:00 PM and 1:00 PM, but no accumulation. 30°F at observation time, no frost. |
3/22/2016 | 7:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | No obvious frost. Temperature 31° F at observation time. |
3/23/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/24/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/25/2016 | 8:00 AM | 0.49 | 0.0 | 0.00 | 0.0 | 0.00 | Still traces of icicles in shady spots. |
3/26/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/28/2016 | 5:00 PM | 0.69 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/29/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | Yesterday's observation made in the afternoon, which included some daytime rainfall from 3/28/16 which would otherwise have been part of a non-zero 3/29/16 reading. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/1/2015 | 10/03/2015 8:30 AM | 3 | 0.21 | 0.0 | 0.21 | Light rain falling at Observation time. The folks in town tell me there were two days of light rain beforehand. |
10/29/2015 | 10/31/2015 6:00 PM | 3 | 0.73 | 0.0 | 0.73 | |
11/12/2015 | 11/16/2015 8:00 AM | 5 | 0.14 | 0.0 | 0.00 | 61 degrees Fahrenheit at observation time. Multi-day accumulation covers two snow/graupel events on 11/13, and rainfall from 11/14. No precipitation on 11/15. |
12/12/2015 | 12/14/2015 8:00 AM | 3 | 0.03 | 0.0 | M | |
12/26/2015 | 12/27/2015 8:00 AM | 2 | 1.43 | 0.0 | 0.00 | |
1/9/2016 | 1/10/2016 8:00 AM | 2 | 0.64 | 0.0 | 0.64 | |
3/30/2016 | 4/02/2016 8:00 AM | 4 | 0.33 | 0.0 | 0.33 | Mult-day record for 3/30 to 4/2, taken before snowfall began in the afternoon of 4/2. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/16/2015 | 1:00 PM | Small hail, left no measurable indentations on my hail pad. | Rice | Rice | Rice | Hard|White Ice | 45 | 10min | no damage | Intermittent | False | Same time as rain | 10-20 | ||||
4/6/2016 | 3:37 PM | Hailstones kept in freezer, photos of hailstones next to ruler. Observation made at 9465 Kinsman Road, Novelty, OH 44072. | 1/4" Pea Size | 1/4" Pea Size | Rice | Hard|White Ice | 3 | 1min | no damage | Continuous | False | Before rain | Same time as smaller hail | vertical | 0.25 |