Station Overview Station Location
Station Number OK-PH-1 Latitude 34.164939
Station Name Antlers 6.3 SE Longitude -95.543081
County Pushmataha Elevation (ft) 557



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 15 5.38 3.57 31 3.57 29 0.00 2 1 5 1 0.0 0 0
Nov 15 4.26 13.18 30 13.18 28 0.00 2 1 11 2 0.0 0 0
Dec 15 3.70 9.30 31 9.30 29 0.00 2 1 6 3 0.0 0 0
Jan 16 2.77 1.45 31 1.45 25 0.00 6 3 6 1 0.0 0 0
Feb 16 3.02 1.69 29 1.69 23 0.00 6 2 3 1 0.0 0 0
March 16 4.29 6.15 31 6.15 31 0.00 0 0 11 0 0.0 0 0
April 16 4.00 2.44 15 0.02 8 2.42 7 3 1 0 0.0 0 0
May 16 5.97 4.92 11 0.04 2 4.88 9 2 1 0 0.0 0 0
June 16 4.73 2.01 1 0.00 0 2.01 1 1 0 0 0.0 0 0
July 16 3.02 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Aug 16 2.53 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Sept 16 4.06 0.00 0 0.00 0 0.00 0 0 0 0 0.0 0 0
Water Year Totals: 47.73" 44.71" 210 days 35.40" 175 9.31" 35 days 14 44 days 8 days 0.0" 0 days 0 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2015 0.00
10/2/2015 0.01
10/3/2015 0.00
10/4/2015 0.00
10/5/2015 0.00
10/6/2015 0.00
10/7/2015 0.00
10/8/2015 0.00
10/9/2015 0.00
10/10/2015 T
10/11/2015 0.00
10/12/2015 0.00
10/13/2015 0.00
10/14/2015 0.00
10/15/2015 0.00
10/16/2015 **
10/17/2015 0.00
10/18/2015 0.00
10/19/2015 0.00
10/20/2015 0.00
10/21/2015 0.00
10/22/2015 0.00
10/23/2015 1.58
10/24/2015 0.77
10/25/2015 0.53
10/26/2015 0.00
10/27/2015 0.00
10/28/2015 0.00
10/29/2015 0.00
10/30/2015 0.00
10/31/2015 0.68
11/1/2015 T
11/2/2015 0.02
11/3/2015 0.00
11/4/2015 0.00
11/5/2015 0.13
11/6/2015 1.59
11/7/2015 0.00
11/8/2015 0.00
11/9/2015 0.00
11/10/2015 0.00
11/11/2015 0.00
11/12/2015 0.11
11/13/2015 0.00
11/14/2015 0.00
11/15/2015 T
11/16/2015 0.42
11/17/2015 1.94
11/18/2015 0.00
11/19/2015 0.00
11/20/2015 0.00
11/21/2015 0.08
11/22/2015 **
11/23/2015 0.00
11/24/2015 0.00
11/25/2015 0.00
11/26/2015 0.00
11/27/2015 5.28
11/28/2015 2.85
11/29/2015 0.29
11/30/2015 0.47
12/1/2015 0.01
12/2/2015 0.00
12/3/2015 0.00
12/4/2015 0.00
12/5/2015 **
12/6/2015 0.00
12/7/2015 0.00
12/8/2015 0.00
12/9/2015 0.00
12/10/2015 0.00
12/11/2015 T
12/12/2015 0.00
12/13/2015 4.12
12/14/2015 0.00
12/15/2015 0.00
12/16/2015 0.00
12/17/2015 0.00
12/18/2015 0.00
12/19/2015 0.00
12/20/2015 0.00
12/21/2015 T
12/22/2015 0.00
12/23/2015 0.03
12/24/2015 0.00
12/25/2015 0.00
12/26/2015 0.03
12/27/2015 4.25
12/28/2015 0.86
12/29/2015 T
12/30/2015 0.00
12/31/2015 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2016 0.00
1/2/2016 0.00
1/3/2016 **
1/4/2016 0.00
1/5/2016 0.00
1/6/2016 0.00
1/7/2016 0.65
1/8/2016 0.01
1/9/2016 0.02
1/10/2016 0.00
1/11/2016 0.00
1/12/2016 0.00
1/13/2016 0.00
1/14/2016 **
1/15/2016 0.00
1/16/2016 0.00
1/17/2016 0.03
1/18/2016 **
1/19/2016 0.00
1/20/2016 T
1/21/2016 0.40
1/22/2016 0.34
1/23/2016 0.00
1/24/2016 0.00
1/25/2016 0.00
1/26/2016 0.00
1/27/2016 0.00
1/28/2016 0.00
1/29/2016 0.00
1/30/2016 0.00
1/31/2016 0.00
2/1/2016 0.00
2/2/2016 0.00
2/3/2016 0.00
2/4/2016 0.00
2/5/2016 0.00
2/6/2016 0.00
2/7/2016 0.00
2/8/2016 **
2/9/2016 0.00
2/10/2016 0.00
2/11/2016 0.00
2/12/2016 0.00
2/13/2016 0.00
2/14/2016 0.00
2/15/2016 T
2/16/2016 0.00
2/17/2016 0.00
2/18/2016 0.00
2/19/2016 0.00
2/20/2016 0.00
2/21/2016 0.00
2/22/2016 0.13
2/23/2016 0.52
2/24/2016 1.04
2/25/2016 **
2/26/2016 **
2/27/2016 **
2/28/2016 0.00
2/29/2016 0.00
3/1/2016 0.09
3/2/2016 0.00
3/3/2016 0.12
3/4/2016 0.00
3/5/2016 0.00
3/6/2016 0.00
3/7/2016 0.00
3/8/2016 0.90
3/9/2016 2.23
3/10/2016 0.25
3/11/2016 0.06
3/12/2016 0.16
3/13/2016 0.00
3/14/2016 0.00
3/15/2016 0.00
3/16/2016 0.00
3/17/2016 0.10
3/18/2016 0.00
3/19/2016 0.81
3/20/2016 0.00
3/21/2016 0.00
3/22/2016 0.00
3/23/2016 0.00
3/24/2016 0.48
3/25/2016 0.00
3/26/2016 0.00
3/27/2016 0.00
3/28/2016 0.00
3/29/2016 0.00
3/30/2016 0.00
3/31/2016 0.95
Day of YearDaily PrcpMultiday Prcp
4/1/2016 0.00
4/2/2016 **
4/3/2016 0.00
4/4/2016 0.00
4/5/2016 0.00
4/6/2016 0.00
4/7/2016 0.00
4/8/2016 0.00
4/9/2016 0.00
4/10/2016 0.02
4/11/2016 **
4/12/2016 **
4/13/2016 1.21
4/14/2016
4/15/2016
4/16/2016
4/17/2016
4/18/2016
4/19/2016
4/20/2016
4/21/2016
4/22/2016
4/23/2016
4/24/2016
4/25/2016
4/26/2016
4/27/2016
4/28/2016
4/29/2016
4/30/2016
5/1/2016
5/2/2016
5/3/2016
5/4/2016
5/5/2016
5/6/2016
5/7/2016
5/8/2016 **
5/9/2016 **
5/10/2016 **
5/11/2016 3.81
5/12/2016
5/13/2016
5/14/2016
5/15/2016
5/16/2016
5/17/2016
5/18/2016
5/19/2016
5/20/2016
5/21/2016
5/22/2016
5/23/2016 **
5/24/2016 1.07
5/25/2016 0.04
5/26/2016 0.00
5/27/2016
5/28/2016
5/29/2016 **
5/30/2016 **
5/31/2016 **
6/1/2016 2.01
6/2/2016
6/3/2016
6/4/2016
6/5/2016
6/6/2016
6/7/2016
6/8/2016
6/9/2016
6/10/2016
6/11/2016
6/12/2016
6/13/2016
6/14/2016
6/15/2016
6/16/2016
6/17/2016
6/18/2016
6/19/2016
6/20/2016
6/21/2016
6/22/2016
6/23/2016
6/24/2016
6/25/2016
6/26/2016
6/27/2016
6/28/2016
6/29/2016
6/30/2016
Day of YearDaily PrcpMultiday Prcp
7/1/2016
7/2/2016
7/3/2016
7/4/2016
7/5/2016
7/6/2016
7/7/2016
7/8/2016
7/9/2016
7/10/2016
7/11/2016
7/12/2016
7/13/2016
7/14/2016
7/15/2016
7/16/2016
7/17/2016
7/18/2016
7/19/2016
7/20/2016
7/21/2016
7/22/2016
7/23/2016
7/24/2016
7/25/2016
7/26/2016
7/27/2016
7/28/2016
7/29/2016
7/30/2016
7/31/2016
8/1/2016
8/2/2016
8/3/2016
8/4/2016
8/5/2016
8/6/2016
8/7/2016
8/8/2016
8/9/2016
8/10/2016
8/11/2016
8/12/2016
8/13/2016
8/14/2016
8/15/2016
8/16/2016
8/17/2016
8/18/2016
8/19/2016
8/20/2016
8/21/2016
8/22/2016
8/23/2016
8/24/2016
8/25/2016
8/26/2016
8/27/2016
8/28/2016
8/29/2016
8/30/2016
8/31/2016
9/1/2016
9/2/2016
9/3/2016
9/4/2016
9/5/2016
9/6/2016
9/7/2016
9/8/2016
9/9/2016
9/10/2016
9/11/2016
9/12/2016
9/13/2016
9/14/2016
9/15/2016
9/16/2016
9/17/2016
9/18/2016
9/19/2016
9/20/2016
9/21/2016
9/22/2016
9/23/2016
9/24/2016
9/25/2016
9/26/2016
9/27/2016
9/28/2016
9/29/2016
9/30/2016



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2015 7:54 AM 0.00 0.0 0.00 0.0 0.00
10/2/2015 7:08 AM 0.01 0.0 0.00 0.0 0.00 0.01 inches of rain fell yesterday.
10/3/2015 7:13 AM 0.00 0.0 0.00 0.0 0.00
10/4/2015 9:12 AM 0.00 0.0 0.00 0.0 0.00
10/5/2015 8:40 AM 0.00 0.0 0.00 0.0 0.00
10/6/2015 7:29 AM 0.00 0.0 0.00 0.0 0.00
10/7/2015 9:00 AM 0.00 0.0 0.00 0.0 0.00
10/8/2015 8:00 AM 0.00 0.0 M M M
10/9/2015 8:39 AM 0.00 0.0 0.00 0.0 0.00
10/10/2015 7:38 AM T 0.0 0.00 0.0 0.00 A very brief rain shower occurred yesterday afternoon.
10/11/2015 9:49 AM 0.00 0.0 0.00 0.0 0.00
10/12/2015 7:40 AM 0.00 0.0 0.00 0.0 0.00
10/13/2015 10:19 AM 0.00 0.0 0.00 0.0 0.00
10/14/2015 10:58 AM 0.00 0.0 0.00 0.0 0.00
10/15/2015 7:54 AM 0.00 0.0 0.00 0.0 0.00
10/18/2015 7:36 AM 0.00 0.0 0.00 0.0 0.00
10/19/2015 2:55 PM 0.00 0.0 0.00 0.0 0.00
10/20/2015 8:00 AM 0.00 0.0 M M M
10/21/2015 7:11 AM 0.00 0.0 0.00 0.0 0.00
10/22/2015 7:03 AM 0.00 0.0 0.00 0.0 0.00
10/23/2015 7:53 AM 1.58 0.0 0.00 0.0 0.00
10/24/2015 9:19 AM 0.77 0.0 0.00 0.0 0.00 An additional 0.77 inches of rain fell in the past 24 hours, with light rain still ongoing at this time.
10/25/2015 8:33 AM 0.53 0.0 0.00 0.0 0.00 An additional 0.53 inches of rain fell during the overnight hours and into this morning.
10/26/2015 7:01 AM 0.00 0.0 0.00 0.0 0.00
10/27/2015 8:00 AM 0.00 0.0 M M M
10/28/2015 4:44 PM 0.00 0.0 0.00 0.0 0.00
10/29/2015 3:18 PM 0.00 0.0 0.00 0.0 0.00
10/30/2015 8:54 AM 0.00 0.0 0.00 0.0 0.00
10/31/2015 2:02 PM 0.68 0.0 0.00 0.0 0.00
11/1/2015 10:58 AM T 0.0 0.00 0.0 0.00
11/2/2015 8:31 AM 0.02 0.0 0.00 0.0 0.00 0.02 inches of rain fell yesterday.
11/3/2015 7:34 AM 0.00 0.0 0.00 0.0 0.00
11/4/2015 7:48 AM 0.00 0.0 0.00 0.0 0.00
11/5/2015 7:31 AM 0.13 0.0 0.00 0.0 0.00 Rain is ongoing at this time.
11/6/2015 7:45 AM 1.59 0.0 0.00 0.0 0.00 An additional 1.59 inches of rain fell yesterday.
11/7/2015 9:48 AM 0.00 0.0 0.00 0.0 0.00
11/8/2015 9:17 AM 0.00 0.0 0.00 0.0 0.00
11/9/2015 7:00 AM 0.00 0.0 0.00 0.0 0.00
11/10/2015 8:04 AM 0.00 0.0 0.00 0.0 0.00
11/11/2015 7:26 AM 0.00 0.0 0.00 0.0 0.00
11/12/2015 7:12 AM 0.11 0.0 0.00 0.0 0.00
11/13/2015 7:10 AM 0.00 0.0 0.00 0.0 0.00
11/14/2015 8:00 AM 0.00 0.0 M M M
11/15/2015 8:28 AM T 0.0 0.00 0.0 0.00
11/16/2015 7:04 AM 0.42 0.0 0.00 0.0 0.00
11/17/2015 12:27 PM 1.94 0.0 0.00 0.0 0.00 An additional 0.17 inches of rain fell yesterday. 1.77 inches of rain was observed for today.
11/18/2015 8:19 AM 0.00 0.0 0.00 0.0 0.00
11/19/2015 7:01 AM 0.00 0.0 0.00 0.0 0.00
11/20/2015 8:54 AM 0.00 0.0 0.00 0.0 0.00
11/21/2015 7:32 AM 0.08 0.0 0.00 0.0 0.00
11/24/2015 7:39 AM 0.00 0.0 0.00 0.0 0.00
11/25/2015 7:33 AM 0.00 0.0 0.00 0.0 0.00
11/26/2015 7:12 AM 0.00 0.0 0.00 0.0 0.00
11/27/2015 10:47 AM 5.28 0.0 0.00 0.0 0.00 2.47 inches of rain fell yesterday and an additional 2.81 inches of rain has fell so far for today.
11/28/2015 10:21 AM 2.85 0.0 0.00 0.0 0.00 An additional 2.85 inches of rain fell from yesterday afternoon into this morning.
11/29/2015 8:07 AM 0.29 0.0 0.00 0.0 0.00 A steady rain continues at my location this morning, with 0.29 inches of rain observed so far this morning.
11/30/2015 7:19 AM 0.47 0.0 0.00 0.0 0.00 An additional 0.47 inches of rain fell yesterday. Light Drizzle and fog are also ongoing at this time at my location.
12/1/2015 8:52 AM 0.01 0.0 0.00 0.0 0.00 Periods of light drizzle occurred yesterday. This amounted to only 0.01 inches of additional rain for the month of November.
12/2/2015 9:20 AM 0.00 0.0 0.00 0.0 0.00
12/3/2015 9:52 AM 0.00 0.0 0.00 0.0 0.00
12/4/2015 9:17 AM 0.00 0.0 0.00 0.0 0.00
12/7/2015 9:56 AM 0.00 0.0 0.00 0.0 0.00
12/8/2015 8:49 AM 0.00 0.0 0.00 0.0 0.00
12/9/2015 8:00 AM 0.00 0.0 M M M
12/10/2015 8:18 AM 0.00 0.0 0.00 0.0 0.00
12/11/2015 8:04 AM T 0.0 0.00 0.0 0.00 Very Light drizzle occurred during the overnight hours.
12/12/2015 8:03 AM 0.00 0.0 0.00 0.0 0.00
12/13/2015 6:47 PM 4.12 0.0 0.00 0.0 0.00 2.55 inches of rain fell yesterday and an additional 1.57 inches of rain fell today giving a storm total of 4.12 inches for the past 2 days.
12/14/2015 6:47 PM 0.00 0.0 0.00 0.0 0.00 (Changed report time from 8:38am to 6:47pm to make this reflect a 24-hr precip total and to "fix" the map. CK)
12/15/2015 8:00 AM 0.00 0.0 M M M
12/16/2015 9:05 AM 0.00 0.0 0.00 0.0 0.00
12/17/2015 8:58 AM 0.00 0.0 0.00 0.0 0.00
12/18/2015 9:09 AM 0.00 0.0 0.00 0.0 0.00
12/19/2015 8:40 AM 0.00 0.0 0.00 0.0 0.00
12/20/2015 7:50 AM 0.00 0.0 0.00 0.0 0.00
12/21/2015 8:28 AM T 0.0 0.00 0.0 0.00 Light Drizzle occurred yesterday evening.
12/22/2015 7:56 AM 0.00 0.0 0.00 0.0 0.00
12/23/2015 8:05 AM 0.03 0.0 0.00 0.0 0.00
12/24/2015 7:53 AM 0.00 0.0 0.00 0.0 0.00
12/25/2015 9:00 AM 0.00 0.0 0.00 0.0 0.00
12/26/2015 9:09 AM 0.03 0.0 0.00 0.0 0.00
12/27/2015 8:22 PM 4.25 0.0 0.00 0.0 0.00
12/28/2015 9:21 AM 0.86 0.0 0.00 0.0 0.00 Light Rain, or very light drizzle is still ongoing.
12/29/2015 9:06 AM T 0.0 0.00 0.0 0.00 Periods of light drizzle and light rain occurred yesterday afternoon.
12/30/2015 8:16 AM 0.00 0.0 0.00 0.0 0.00
12/31/2015 8:44 AM 0.00 0.0 0.00 0.0 0.00
1/1/2016 8:01 AM 0.00 0.0 0.00 0.0 0.00
1/2/2016 8:42 AM 0.00 0.0 0.00 0.0 0.00
1/5/2016 8:20 AM 0.00 0.0 0.00 0.0 0.00
1/6/2016 9:58 AM 0.00 0.0 0.00 0.0 0.00
1/7/2016 8:02 AM 0.65 0.0 0.00 0.0 0.00
1/8/2016 9:39 AM 0.01 0.0 0.00 0.0 0.00
1/9/2016 12:42 AM 0.02 0.0 0.00 0.0 0.00
1/10/2016 9:30 AM 0.00 0.0 0.00 0.0 0.00
1/11/2016 9:24 AM 0.00 0.0 0.00 0.0 0.00
1/12/2016 7:03 AM 0.00 0.0 0.00 0.0 0.00
1/13/2016 6:52 PM 0.00 0.0 0.00 0.0 0.00
1/16/2016 7:56 AM 0.00 0.0 0.00 0.0 0.00
1/17/2016 9:39 AM 0.03 0.0 0.00 0.0 0.00
1/20/2016 8:18 AM T 0.0 0.00 0.0 0.00
1/21/2016 7:48 AM 0.40 0.0 0.00 0.0 0.00 Light Rain is ongoing at this time.
1/22/2016 8:54 AM 0.34 0.0 0.00 0.0 0.00 An additional 0.34 inches of rain fell yesterday.
1/23/2016 9:18 AM 0.00 0.0 0.00 0.0 0.00
1/24/2016 9:52 AM 0.00 0.0 0.00 0.0 0.00
1/25/2016 8:05 AM 0.00 0.0 0.00 0.0 0.00
1/26/2016 8:39 AM 0.00 0.0 0.00 0.0 0.00
1/27/2016 9:07 AM 0.00 0.0 0.00 0.0 0.00
1/28/2016 9:57 AM 0.00 0.0 0.00 0.0 0.00
1/29/2016 8:47 AM 0.00 0.0 0.00 0.0 0.00
1/30/2016 8:00 AM 0.00 0.0 M M M
1/31/2016 7:15 AM 0.00 0.0 0.00 0.0 0.00
2/1/2016 7:06 AM 0.00 0.0 0.00 0.0 0.00
2/2/2016 7:27 AM 0.00 0.0 0.00 0.0 0.00
2/3/2016 8:04 AM 0.00 0.0 0.00 0.0 0.00
2/4/2016 8:42 AM 0.00 0.0 0.00 0.0 0.00
2/5/2016 7:07 AM 0.00 0.0 0.00 0.0 0.00
2/6/2016 12:33 PM 0.00 0.0 0.00 0.0 0.00
2/7/2016 10:13 AM 0.00 0.0 0.00 0.0 0.00
2/10/2016 9:17 AM 0.00 0.0 0.00 0.0 0.00
2/11/2016 7:55 AM 0.00 0.0 0.00 0.0 0.00
2/12/2016 7:13 AM 0.00 0.0 0.00 0.0 0.00
2/13/2016 8:04 AM 0.00 0.0 0.00 0.0 0.00
2/14/2016 9:11 AM 0.00 0.0 0.00 0.0 0.00
2/15/2016 8:27 AM T 0.0 0.00 0.0 0.00
2/16/2016 10:26 AM 0.00 0.0 0.00 0.0 0.00
2/17/2016 9:25 AM 0.00 0.0 0.00 0.0 0.00
2/18/2016 9:18 AM 0.00 0.0 0.00 0.0 0.00
2/19/2016 7:37 AM 0.00 0.0 0.00 0.0 0.00
2/20/2016 7:01 AM 0.00 0.0 0.00 0.0 0.00
2/21/2016 7:36 AM 0.00 0.0 0.00 0.0 0.00
2/22/2016 9:12 AM 0.13 0.0 0.00 0.0 0.00
2/23/2016 7:35 AM 0.52 0.0 0.00 0.0 0.00
2/24/2016 9:52 AM 1.04 0.0 0.00 0.0 0.00 An additional 1.04 inches of rain fell yesterday.
2/29/2016 9:21 AM 0.00 0.0 0.00 0.0 0.00
3/1/2016 8:54 AM 0.09 0.0 0.00 0.0 0.00
3/2/2016 10:42 AM 0.00 0.0 0.00 0.0 0.00
3/3/2016 9:02 AM 0.12 0.0 0.00 0.0 0.00 Brief heavy rain fell a little after midnight. Small hail was observed at around 12:13 am this morning.
3/4/2016 9:40 AM 0.00 0.0 0.00 0.0 0.00
3/5/2016 7:02 AM 0.00 0.0 0.00 0.0 0.00
3/6/2016 7:08 AM 0.00 0.0 0.00 0.0 0.00
3/7/2016 7:04 AM 0.00 0.0 0.00 0.0 0.00
3/8/2016 7:00 AM 0.90 0.0 0.00 0.0 0.00
3/9/2016 10:29 AM 2.23 0.0 0.00 0.0 0.00 An additional 0.86 inches of rain fell yesterday. 1.37 inches of rain fell overnight and into this morning.
3/10/2016 9:14 AM 0.25 0.0 0.00 0.0 0.00
3/11/2016 9:05 AM 0.06 0.0 0.00 0.0 0.00
3/12/2016 10:07 AM 0.16 0.0 0.00 0.0 0.00
3/13/2016 10:21 AM 0.00 0.0 0.00 0.0 0.00
3/14/2016 9:45 AM 0.00 0.0 0.00 0.0 0.00
3/15/2016 8:38 AM 0.00 0.0 0.00 0.0 0.00
3/16/2016 9:22 AM 0.00 0.0 0.00 0.0 0.00
3/17/2016 10:10 AM 0.10 0.0 0.00 0.0 0.00
3/18/2016 9:45 AM 0.00 0.0 0.00 0.0 0.00
3/19/2016 7:38 AM 0.81 0.0 0.00 0.0 0.00
3/20/2016 7:58 AM 0.00 0.0 0.00 0.0 0.00
3/21/2016 8:36 AM 0.00 0.0 0.00 0.0 0.00
3/22/2016 9:08 AM 0.00 0.0 0.00 0.0 0.00
3/23/2016 9:01 AM 0.00 0.0 0.00 0.0 0.00
3/24/2016 9:25 AM 0.48 0.0 0.00 0.0 0.00
3/25/2016 9:19 AM 0.00 0.0 0.00 0.0 0.00
3/26/2016 9:59 AM 0.00 0.0 0.00 0.0 0.00
3/27/2016 9:45 AM 0.00 0.0 0.00 0.0 0.00
3/28/2016 8:49 AM 0.00 0.0 0.00 0.0 0.00
3/29/2016 9:14 AM 0.00 0.0 0.00 0.0 0.00
3/30/2016 8:08 AM 0.00 0.0 0.00 0.0 0.00
3/31/2016 9:25 AM 0.95 0.0 0.00 0.0 0.00
4/1/2016 5:07 PM 0.00 0.0 0.00 0.0 0.00
4/4/2016 8:28 AM 0.00 0.0 0.00 0.0 0.00
4/5/2016 10:20 AM 0.00 0.0 0.00 0.0 0.00
4/6/2016 7:00 AM 0.00 0.0 0.00 0.0 0.00
4/7/2016 9:20 AM 0.00 0.0 0.00 0.0 0.00
4/8/2016 7:38 AM 0.00 0.0 0.00 0.0 0.00
4/9/2016 9:14 AM 0.00 0.0 0.00 0.0 0.00
4/10/2016 9:29 AM 0.02 0.0 0.00 0.0 0.00
5/25/2016 8:00 AM 0.04 M M M M
5/26/2016 8:00 AM 0.00 0.0 M M M



Start Date End Date & Time Duration in Days Precipitation Snow Depth Snow Depth SWE Notes
10/16/2015 10/17/2015 7:42 AM 2 0.00 0.0 0.00
11/22/2015 11/23/2015 7:14 PM 2 0.00 0.0 0.00
12/5/2015 12/06/2015 8:39 AM 2 0.00 0.0 0.00
1/3/2016 1/04/2016 8:14 AM 2 0.00 0.0 0.00
1/14/2016 1/15/2016 11:08 AM 2 0.00 0.0 0.00
1/18/2016 1/19/2016 8:09 AM 2 0.00 0.0 0.00
2/8/2016 2/09/2016 7:22 AM 2 0.00 0.0 0.00
2/25/2016 2/28/2016 10:01 AM 4 0.00 0.0 0.00
4/2/2016 4/03/2016 2:23 PM 2 0.00 0.0 0.00
4/11/2016 4/13/2016 2:11 PM 3 1.21 0.0 0.00
4/12/2016 4/13/2016 2:11 PM 2 1.21 0.0 0.00
5/8/2016 5/11/2016 8:00 AM 4 3.81 M M Rain was over several days.
5/23/2016 5/24/2016 12:00 AM 2 1.07 M M
5/29/2016 6/01/2016 8:00 AM 4 2.01 M M



Observation Date Observation Time Notes Largest Stone Size Average Stone Size Smallest Stone Size Stone Consistency Duration Minutes Durration Accuracy Damage Timing More Rain than Hail Hail Started Largest Hail Started Angle of Impact Number of Stones on Pad Distance Between Stones on Pad Depth of Stones on Ground
3/3/2016 12:13 AM Hail lasted for a brief time. 1/4" Pea Size 1/4" Pea Size Rice White Ice 2 2min Intermittent True Before rain Same time as smaller hail
3/18/2016 2:41 PM 1/4" Pea Size 1/4" Pea Size Rice White Ice 1 Intermittent True Same time as rain Same time as smaller hail