Station Overview | Station Location | ||
---|---|---|---|
Station Number | WI-SC-21 | Latitude | 45.1925048828125 |
Station Name | Clear Lake 4.0 S | Longitude | -92.2785873413086 |
County | St. Croix | Elevation (ft) | 4414 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15 | 2.80 | 3.08 | 8 | 3.08 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Nov 15 | 1.88 | 4.04 | 8 | 4.04 | 8 | 0.00 | 0 | 0 | 7 | 1 | 1.8 | 1 | 1 |
Dec 15 | 1.16 | 2.45 | 18 | 1.90 | 9 | 0.55 | 9 | 3 | 8 | 1 | 5.0 | 4 | 4 |
Jan 16 | 0.90 | 0.54 | 24 | 0.43 | 4 | 0.11 | 20 | 3 | 4 | 0 | 5.4 | 4 | 4 |
Feb 16 | 0.81 | 0.59 | 14 | 0.15 | 6 | 0.44 | 8 | 1 | 5 | 1 | 2.4 | 3 | 6 |
March 16 | 1.66 | 2.80 | 19 | 0.40 | 4 | 2.40 | 15 | 4 | 3 | 1 | 3.5 | 3 | 2 |
April 16 | 2.81 | 2.86 | 26 | 1.87 | 3 | 0.99 | 23 | 3 | 3 | 0 | 0.0 | 0 | 0 |
May 16 | 3.53 | 1.49 | 12 | 1.42 | 10 | 0.07 | 2 | 1 | 10 | 0 | 0.0 | 0 | 0 |
June 16 | 4.42 | 3.35 | 13 | 3.10 | 7 | 0.25 | 6 | 2 | 7 | 0 | 0.0 | 0 | 0 |
July 16 | 4.09 | 3.92 | 16 | 2.91 | 7 | 1.01 | 9 | 3 | 7 | 0 | 0.0 | 0 | 0 |
Aug 16 | 4.34 | 4.90 | 18 | 2.17 | 5 | 2.73 | 13 | 2 | 5 | 0 | 0.0 | 0 | 0 |
Sept 16 | 3.74 | 5.66 | 23 | 4.10 | 6 | 1.56 | 17 | 5 | 6 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 32.14" | 35.68" | 199 days | 25.57" | 77 | 10.11" | 122 days | 27 | 73 days | 4 days | 18.1" | 15 days | 17 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2015 | ||
10/2/2015 | ||
10/3/2015 | ||
10/4/2015 | ||
10/5/2015 | ||
10/6/2015 | ||
10/7/2015 | ||
10/8/2015 | 1.02 | |
10/9/2015 | ||
10/10/2015 | ||
10/11/2015 | ||
10/12/2015 | ||
10/13/2015 | 0.10 | |
10/14/2015 | ||
10/15/2015 | ||
10/16/2015 | ||
10/17/2015 | ||
10/18/2015 | ||
10/19/2015 | ||
10/20/2015 | 0.05 | |
10/21/2015 | ||
10/22/2015 | ||
10/23/2015 | ||
10/24/2015 | 0.75 | |
10/25/2015 | ||
10/26/2015 | 0.19 | |
10/27/2015 | ||
10/28/2015 | 0.33 | |
10/29/2015 | 0.12 | |
10/30/2015 | ||
10/31/2015 | 0.52 | |
11/1/2015 | 0.03 | |
11/2/2015 | ||
11/3/2015 | ||
11/4/2015 | ||
11/5/2015 | ||
11/6/2015 | 0.04 | |
11/7/2015 | ||
11/8/2015 | ||
11/9/2015 | ||
11/10/2015 | ||
11/11/2015 | ||
11/12/2015 | 2.69 | |
11/13/2015 | ||
11/14/2015 | ||
11/15/2015 | ||
11/16/2015 | ||
11/17/2015 | 0.52 | |
11/18/2015 | 0.45 | |
11/19/2015 | 0.09 | |
11/20/2015 | ||
11/21/2015 | ||
11/22/2015 | ||
11/23/2015 | T | |
11/24/2015 | ||
11/25/2015 | ||
11/26/2015 | 0.22 | |
11/27/2015 | ||
11/28/2015 | ||
11/29/2015 | ||
11/30/2015 | ||
12/1/2015 | 0.39 | |
12/2/2015 | ||
12/3/2015 | ||
12/4/2015 | ||
12/5/2015 | ||
12/6/2015 | ||
12/7/2015 | ||
12/8/2015 | ||
12/9/2015 | 0.05 | |
12/10/2015 | ||
12/11/2015 | 0.10 | |
12/12/2015 | ||
12/13/2015 | 0.24 | |
12/14/2015 | 0.62 | |
12/15/2015 | ** | |
12/16/2015 | 0.25 | |
12/17/2015 | 0.02 | |
12/18/2015 | ** | |
12/19/2015 | ** | |
12/20/2015 | T | |
12/21/2015 | ||
12/22/2015 | 0.02 | |
12/23/2015 | ||
12/24/2015 | 0.46 | |
12/25/2015 | ||
12/26/2015 | T | |
12/27/2015 | ** | |
12/28/2015 | ** | |
12/29/2015 | ** | |
12/30/2015 | 0.30 | |
12/31/2015 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2016 | ||
1/2/2016 | ||
1/3/2016 | ||
1/4/2016 | ||
1/5/2016 | ||
1/6/2016 | ||
1/7/2016 | 0.11 | |
1/8/2016 | 0.23 | |
1/9/2016 | 0.01 | |
1/10/2016 | ** | |
1/11/2016 | ** | |
1/12/2016 | ** | |
1/13/2016 | ** | |
1/14/2016 | 0.04 | |
1/15/2016 | ** | |
1/16/2016 | ** | |
1/17/2016 | ** | |
1/18/2016 | ** | |
1/19/2016 | ** | |
1/20/2016 | ** | |
1/21/2016 | ** | |
1/22/2016 | ** | |
1/23/2016 | ** | |
1/24/2016 | 0.01 | |
1/25/2016 | ||
1/26/2016 | 0.08 | |
1/27/2016 | ** | |
1/28/2016 | ** | |
1/29/2016 | ** | |
1/30/2016 | ** | |
1/31/2016 | 0.06 | |
2/1/2016 | ||
2/2/2016 | ||
2/3/2016 | ||
2/4/2016 | T | |
2/5/2016 | ||
2/6/2016 | ||
2/7/2016 | 0.01 | |
2/8/2016 | 0.09 | |
2/9/2016 | ||
2/10/2016 | ||
2/11/2016 | ||
2/12/2016 | ||
2/13/2016 | ||
2/14/2016 | ||
2/15/2016 | 0.02 | |
2/16/2016 | 0.02 | |
2/17/2016 | ** | |
2/18/2016 | ** | |
2/19/2016 | ** | |
2/20/2016 | ** | |
2/21/2016 | ** | |
2/22/2016 | ** | |
2/23/2016 | ** | |
2/24/2016 | 0.44 | |
2/25/2016 | ||
2/26/2016 | ||
2/27/2016 | ||
2/28/2016 | ||
2/29/2016 | 0.01 | |
3/1/2016 | ||
3/2/2016 | ||
3/3/2016 | ||
3/4/2016 | 0.15 | |
3/5/2016 | ** | |
3/6/2016 | ** | |
3/7/2016 | ** | |
3/8/2016 | ** | |
3/9/2016 | ** | |
3/10/2016 | 0.02 | |
3/11/2016 | ||
3/12/2016 | ||
3/13/2016 | ||
3/14/2016 | ** | |
3/15/2016 | ** | |
3/16/2016 | 1.59 | |
3/17/2016 | ||
3/18/2016 | 0.22 | |
3/19/2016 | 0.03 | |
3/20/2016 | ||
3/21/2016 | ||
3/22/2016 | ||
3/23/2016 | ||
3/24/2016 | T | |
3/25/2016 | ** | |
3/26/2016 | ** | |
3/27/2016 | 0.26 | |
3/28/2016 | ||
3/29/2016 | ** | |
3/30/2016 | ** | |
3/31/2016 | 0.53 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2016 | ** | |
4/2/2016 | 0.16 | |
4/3/2016 | ||
4/4/2016 | ||
4/5/2016 | ||
4/6/2016 | 0.30 | |
4/7/2016 | ** | |
4/8/2016 | ** | |
4/9/2016 | ** | |
4/10/2016 | ** | |
4/11/2016 | ** | |
4/12/2016 | ** | |
4/13/2016 | ** | |
4/14/2016 | ** | |
4/15/2016 | ** | |
4/16/2016 | ** | |
4/17/2016 | ** | |
4/18/2016 | ** | |
4/19/2016 | ** | |
4/20/2016 | ** | |
4/21/2016 | ** | |
4/22/2016 | ** | |
4/23/2016 | ** | |
4/24/2016 | 0.37 | |
4/25/2016 | 1.30 | |
4/26/2016 | 0.27 | |
4/27/2016 | ** | |
4/28/2016 | ** | |
4/29/2016 | 0.46 | |
4/30/2016 | ||
5/1/2016 | ||
5/2/2016 | ||
5/3/2016 | ||
5/4/2016 | 0.04 | |
5/5/2016 | 0.02 | |
5/6/2016 | ||
5/7/2016 | ||
5/8/2016 | ||
5/9/2016 | ||
5/10/2016 | 0.13 | |
5/11/2016 | 0.15 | |
5/12/2016 | 0.18 | |
5/13/2016 | ||
5/14/2016 | 0.17 | |
5/15/2016 | ||
5/16/2016 | ||
5/17/2016 | ||
5/18/2016 | ||
5/19/2016 | ||
5/20/2016 | ||
5/21/2016 | ||
5/22/2016 | ||
5/23/2016 | ||
5/24/2016 | 0.08 | |
5/25/2016 | ||
5/26/2016 | 0.02 | |
5/27/2016 | ||
5/28/2016 | 0.25 | |
5/29/2016 | 0.38 | |
5/30/2016 | ** | |
5/31/2016 | 0.07 | |
6/1/2016 | 0.29 | |
6/2/2016 | ||
6/3/2016 | ||
6/4/2016 | 0.37 | |
6/5/2016 | 0.51 | |
6/6/2016 | ** | |
6/7/2016 | 0.16 | |
6/8/2016 | ||
6/9/2016 | ||
6/10/2016 | ||
6/11/2016 | ||
6/12/2016 | ||
6/13/2016 | 0.71 | |
6/14/2016 | ||
6/15/2016 | 0.64 | |
6/16/2016 | ||
6/17/2016 | ||
6/18/2016 | ||
6/19/2016 | ** | |
6/20/2016 | ** | |
6/21/2016 | ** | |
6/22/2016 | 0.09 | |
6/23/2016 | 0.36 | |
6/24/2016 | ||
6/25/2016 | ||
6/26/2016 | 0.22 | |
6/27/2016 | ||
6/28/2016 | ||
6/29/2016 | ||
6/30/2016 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2016 | 0.04 | |
7/2/2016 | ||
7/3/2016 | ||
7/4/2016 | ||
7/5/2016 | ||
7/6/2016 | 0.37 | |
7/7/2016 | 0.12 | |
7/8/2016 | ||
7/9/2016 | 0.06 | |
7/10/2016 | ** | |
7/11/2016 | 0.10 | |
7/12/2016 | 1.64 | |
7/13/2016 | ||
7/14/2016 | ||
7/15/2016 | ||
7/16/2016 | ||
7/17/2016 | 0.04 | |
7/18/2016 | ||
7/19/2016 | ||
7/20/2016 | ** | |
7/21/2016 | 0.45 | |
7/22/2016 | ||
7/23/2016 | ||
7/24/2016 | 0.64 | |
7/25/2016 | ||
7/26/2016 | ||
7/27/2016 | ** | |
7/28/2016 | ** | |
7/29/2016 | ** | |
7/30/2016 | ** | |
7/31/2016 | 0.46 | |
8/1/2016 | ||
8/2/2016 | ||
8/3/2016 | ||
8/4/2016 | ||
8/5/2016 | ||
8/6/2016 | ||
8/7/2016 | ||
8/8/2016 | ||
8/9/2016 | ||
8/10/2016 | ** | |
8/11/2016 | ** | |
8/12/2016 | ** | |
8/13/2016 | ** | |
8/14/2016 | ** | |
8/15/2016 | ** | |
8/16/2016 | ** | |
8/17/2016 | 2.69 | |
8/18/2016 | ||
8/19/2016 | 0.58 | |
8/20/2016 | 0.44 | |
8/21/2016 | 0.27 | |
8/22/2016 | ||
8/23/2016 | ||
8/24/2016 | 0.44 | |
8/25/2016 | ** | |
8/26/2016 | ** | |
8/27/2016 | ** | |
8/28/2016 | ** | |
8/29/2016 | 0.04 | |
8/30/2016 | 0.44 | |
8/31/2016 | ||
9/1/2016 | ||
9/2/2016 | ||
9/3/2016 | ||
9/4/2016 | ||
9/5/2016 | 0.47 | |
9/6/2016 | 1.92 | |
9/7/2016 | ** | |
9/8/2016 | 0.10 | |
9/9/2016 | ** | |
9/10/2016 | ** | |
9/11/2016 | 0.08 | |
9/12/2016 | ** | |
9/13/2016 | ** | |
9/14/2016 | ** | |
9/15/2016 | ** | |
9/16/2016 | 0.84 | |
9/17/2016 | 0.62 | |
9/18/2016 | ** | |
9/19/2016 | ** | |
9/20/2016 | 0.03 | |
9/21/2016 | 0.29 | |
9/22/2016 | 0.59 | |
9/23/2016 | ** | |
9/24/2016 | ** | |
9/25/2016 | ** | |
9/26/2016 | 0.51 | |
9/27/2016 | ||
9/28/2016 | 0.21 | |
9/29/2016 | ||
9/30/2016 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/8/2015 | 9:00 AM | 1.02 | M | M | M | M | |
10/13/2015 | 9:00 AM | 0.10 | M | M | M | M | Rain from Monday through Tuesday morning 9 a.m. |
10/20/2015 | 9:25 AM | 0.05 | M | M | M | M | Rain from Monday, Oct. 19th |
10/24/2015 | 8:40 AM | 0.75 | M | M | M | M | Rain from 10/23 through 10/24(8:40 a.m.) |
10/26/2015 | 7:50 PM | 0.19 | M | M | M | M | Rain from last night (10/25) through today (10/26). |
10/28/2015 | 8:00 AM | 0.33 | M | M | M | M | Rain from the evening of 10/27 through 8 a.m. on 10/28. |
10/29/2015 | 7:45 AM | 0.12 | 0.0 | M | T | M | This is since my last report of 9 p.m. last night (10/28). It may include both rain and snow. |
10/31/2015 | 1:40 PM | 0.52 | 0.0 | M | 0.0 | M | Rain from last night (10/30) through today (10/31) at 1:40 p.m. |
11/1/2015 | 11:30 AM | 0.03 | M | M | M | M | Rainfall from last night (10/31 approx. 8:30 p.m.) through 11:30 a.m. this morning (11/1) |
11/6/2015 | 8:10 AM | 0.04 | M | M | M | M | Rain/drizzle from 11/5/15. |
11/12/2015 | 8:10 AM | 2.69 | M | M | M | M | Rain from 11/11/15 through 8:10 a.m. on 11/12/15. |
11/17/2015 | 7:20 AM | 0.52 | M | M | M | M | Rain from Monday (11/16) through Tuesday morning (11/17) at 7:20. |
11/18/2015 | 12:30 PM | 0.45 | M | M | M | M | Rain from my last report of 7:15 a.m. on the 17th. This is rainfall from that time through 12:30 p.m. today (11/18). |
11/19/2015 | 7:30 AM | 0.09 | M | M | M | M | Rain from 12:30 p.m. 11/18 through 7:30 a.m. 11/19. |
11/23/2015 | 9:40 AM | T | T | M | T | M | A dusting of snow last night. |
11/26/2015 | 6:55 PM | 0.22 | 1.8 | M | 1.5 | M | Precip started as rain, but turned to snow fairly quick. |
12/1/2015 | 8:15 AM | 0.39 | 2.5 | M | 3.0 | M | |
12/9/2015 | 7:45 AM | 0.05 | 0.0 | M | 0.0 | M | Rain from 12/8 through 12/9 (7:45 a.m.) |
12/11/2015 | 9:00 AM | 0.10 | M | M | M | M | Rain from Thursday, Dec. 10th. |
12/13/2015 | 8:40 AM | 0.24 | M | M | 0.0 | M | Rain from Saturday (12/12)through Sunday morning(12/13) at 8:40 a.m. |
12/14/2015 | 9:00 AM | 0.62 | M | M | M | M | Rain from 8:40 a.m. on 12/13 through 9 a.m. on 12/14. |
12/17/2015 | 8:30 AM | 0.02 | T | M | T | M | |
12/22/2015 | 8:15 AM | 0.02 | 0.3 | M | 0.5 | M | |
12/24/2015 | 8:15 AM | 0.46 | 2.0 | M | 2.5 | M | Snow (with a little mixed at times) from Wednesday (12/23) through Thursday (12/24) morning. |
12/26/2015 | 9:00 AM | T | 0.2 | M | 2.5 | M | |
1/7/2016 | 8:20 AM | 0.11 | 1.3 | M | 6.0 | M | |
1/8/2016 | 8:20 AM | 0.23 | 2.3 | M | 8.0 | M | |
1/9/2016 | 7:00 AM | 0.01 | 0.3 | M | 8.0 | M | |
1/26/2016 | 8:30 AM | 0.08 | 1.5 | M | 8.0 | M | |
2/4/2016 | 5:50 PM | T | T | M | 16.0 | M | |
2/7/2016 | 8:00 AM | 0.01 | T | M | 13.0 | M | Light rain and snow last night. |
2/8/2016 | 4:30 PM | 0.09 | 1.0 | M | 13.0 | M | Snow on the board varied greatly due to wind. Average measurement was about an inch. |
2/15/2016 | 8:30 AM | 0.02 | 1.2 | M | 12.0 | M | |
2/16/2016 | 8:10 AM | 0.02 | 0.2 | M | 12.0 | M | It appears a little freezing drizzle (or freezing fog) was mixed in with the light snow as there is a thin layer of ice on the vehicles. |
2/29/2016 | 12:30 PM | 0.01 | M | M | 5.0 | M | Although I wasn't home to measure new snow, this also includes a little rain that fell in the morning on Sunday 2/28/16 |
3/4/2016 | 4:00 PM | 0.15 | 2.7 | M | 7.0 | M | |
3/18/2016 | 12:10 PM | 0.22 | 0.5 | M | 0.5 | M | I just got a chance to measure and still had a half inch of snow on the board, but I'm sure much has melted. |
3/19/2016 | 9:30 AM | 0.03 | 0.3 | M | T | M | |
3/24/2016 | 5:00 PM | T | T | M | 0.0 | M | Just a trace of snow overnight last night. |
4/6/2016 | 7:30 AM | 0.30 | T | M | 0.0 | M | Rain, sleet and snow from 4/5 through 4/6 at 7:30 a.m. |
4/25/2016 | 8:00 AM | 1.30 | M | M | M | M | |
4/26/2016 | 9:30 AM | 0.27 | M | M | M | M | |
5/4/2016 | 7:40 AM | 0.04 | M | M | M | M | |
5/5/2016 | 8:00 AM | 0.02 | M | M | M | M | |
5/10/2016 | 7:30 AM | 0.13 | M | M | M | M | |
5/11/2016 | 7:30 AM | 0.15 | M | M | M | M | |
5/12/2016 | 11:00 AM | 0.18 | M | M | M | M | |
5/14/2016 | 9:00 AM | 0.17 | M | M | M | M | |
5/24/2016 | 7:45 AM | 0.08 | M | M | M | M | |
5/26/2016 | 10:00 AM | 0.02 | M | M | M | M | |
5/28/2016 | 8:10 AM | 0.25 | M | M | M | M | |
5/29/2016 | 7:45 AM | 0.38 | M | M | M | M | |
6/1/2016 | 7:00 AM | 0.29 | M | M | M | M | |
6/4/2016 | 7:50 AM | 0.37 | M | M | M | M | |
6/5/2016 | 7:55 AM | 0.51 | M | M | M | M | |
6/13/2016 | 9:40 AM | 0.71 | M | M | M | M | |
6/15/2016 | 7:00 AM | 0.64 | M | M | M | M | |
6/23/2016 | 8:40 AM | 0.36 | M | M | M | M | |
6/26/2016 | 9:45 AM | 0.22 | M | M | M | M | |
7/1/2016 | 7:00 AM | 0.04 | M | M | M | M | |
7/6/2016 | 12:00 PM | 0.37 | M | M | M | M | Rainfall from Tuesday night (July 5th). |
7/7/2016 | 6:40 PM | 0.12 | M | M | M | M | This is rain from the early morning hours today (Thursday, July 7). No rain has fallen yet this evening. |
7/9/2016 | 7:45 AM | 0.06 | M | M | M | M | |
7/12/2016 | 8:30 AM | 1.64 | M | M | M | M | |
7/17/2016 | 9:30 AM | 0.04 | M | M | M | M | |
7/24/2016 | 8:20 AM | 0.64 | M | M | M | M | Early morning t-storms. |
8/19/2016 | 8:15 AM | 0.58 | M | M | M | M | |
8/20/2016 | 7:20 AM | 0.44 | M | M | M | M | |
8/21/2016 | 8:00 AM | 0.27 | M | M | M | M | |
8/24/2016 | 6:30 PM | 0.44 | M | M | M | M | Rain fell Tuesday night (8/23) through Wednesday morning (8/24). |
8/30/2016 | 9:45 AM | 0.44 | M | M | M | M | |
9/5/2016 | 10:30 AM | 0.47 | M | M | M | M | |
9/6/2016 | 11:00 AM | 1.92 | M | M | M | M | This is through 11 a.m. today. Still raining. |
9/17/2016 | 12:00 PM | 0.62 | M | M | M | M | |
9/21/2016 | 9:00 AM | 0.29 | M | M | M | M | |
9/22/2016 | 9:30 AM | 0.59 | M | M | M | M | |
9/28/2016 | 9:45 PM | 0.21 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
12/15/2015 | 12/16/2015 4:00 PM | 2 | 0.25 | 0.0 | M | I was gone, but according to my husband it snowed pretty heavy at times today (it has since all melted). |
12/18/2015 | 12/20/2015 10:00 AM | 3 | T | T | M | |
12/27/2015 | 12/30/2015 1:45 PM | 4 | 0.30 | 6.0 | M | .30 is my melted precip. I had 2.75 inches of snow on my board, but I'm sure it had settled when I was gone. |
1/10/2016 | 1/14/2016 11:30 AM | 5 | 0.04 | 7.0 | M | Most of the snow came Monday night (1/11/16). I still have .30 to .40 inches on the board as of today (1/14). |
1/15/2016 | 1/24/2016 8:30 AM | 10 | 0.01 | 7.0 | M | Sorry, I haven't been home long enough to measure. This includes a couple of light snows last week as well as some freezing drizzle and flurries this morning. |
1/27/2016 | 1/31/2016 2:00 PM | 5 | 0.06 | 7.0 | M | |
2/17/2016 | 2/24/2016 9:50 AM | 8 | 0.44 | 7.0 | M | I was on vacation and this is what I had when I got back. |
3/5/2016 | 3/10/2016 9:00 AM | 6 | 0.02 | 0.0 | M | Just some drizzle and light rain the last couple of days, but snow is gone. |
3/14/2016 | 3/16/2016 9:00 AM | 3 | 1.59 | M | M | Rain from late Monday night (3/14) through early Wednesday morning (3/16). |
3/25/2016 | 3/27/2016 11:30 AM | 3 | 0.26 | 0.0 | M | All rain for us. |
3/29/2016 | 3/31/2016 5:00 PM | 3 | 0.53 | 0.0 | M | |
4/1/2016 | 4/02/2016 9:00 AM | 2 | 0.16 | T | M | The melted precip is from both Friday and Saturday (April 1st and April 2nd). The April 1st snow had all melted on the ground, but the April 2nd snow measured 0.75 inches. |
4/7/2016 | 4/24/2016 7:00 AM | 18 | 0.37 | M | M | .32 inches fell last week (forgot to report it) and then another .05 inches fell last night and this morning (Sunday, April 24th) |
4/27/2016 | 4/29/2016 7:20 AM | 3 | 0.46 | M | M | Rain on Wednesday (4/27) and Thursday (4/28) |
5/30/2016 | 5/31/2016 8:20 AM | 2 | 0.07 | M | M | This rain fell on May 29th after my morning report. |
6/6/2016 | 6/07/2016 9:00 AM | 2 | 0.16 | M | M | |
6/19/2016 | 6/22/2016 9:00 AM | 4 | 0.09 | M | M | This is fell late Sunday night (June 19th) and early Monday morning (June 20th). |
7/10/2016 | 7/11/2016 9:00 AM | 2 | 0.10 | M | M | |
7/20/2016 | 7/21/2016 7:00 PM | 2 | 0.45 | M | M | |
7/27/2016 | 7/31/2016 10:45 AM | 5 | 0.46 | M | M | This is mainly from Wednesday, July 27th into Thursday July 28th, but I haven't been home to check the gauge since then. |
8/10/2016 | 8/17/2016 9:30 AM | 8 | 2.69 | M | M | My husband measured 2.66 on 8/11/16 and last night (8/16/16) we picked up .03 inches. |
8/25/2016 | 8/29/2016 9:00 AM | 5 | 0.04 | M | M | I believe most of this fell Saturday, August 27th. |
9/7/2016 | 9/08/2016 8:50 AM | 2 | 0.10 | M | M | |
9/9/2016 | 9/11/2016 11:15 AM | 3 | 0.08 | M | M | |
9/12/2016 | 9/16/2016 10:00 AM | 5 | 0.84 | M | M | |
9/18/2016 | 9/20/2016 3:00 PM | 3 | 0.03 | M | M | |
9/23/2016 | 9/26/2016 8:45 AM | 4 | 0.51 | M | M | Most of this fell Saturday night/Sunday morning(9/24-9/25) |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|