Station Overview | Station Location | ||
---|---|---|---|
Station Number | NC-BK-6 | Latitude | 35.7394561767578 |
Station Name | Valdese 0.8 SW | Longitude | -81.5690307617188 |
County | Burke | Elevation (ft) | 1212 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 | 3.54 | 0.80 | 1 | 0.80 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Nov 16 | 3.57 | 0.83 | 1 | 0.83 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Dec 16 | 3.92 | 3.03 | 4 | 0.73 | 2 | 2.30 | 2 | 1 | 2 | 0 | 0.0 | 0 | 0 |
Jan 17 | 3.94 | 5.29 | 12 | 0.54 | 5 | 4.75 | 7 | 3 | 5 | 0 | 0.0 | 0 | 0 |
Feb 17 | 3.83 | 0.65 | 4 | 0.37 | 2 | 0.28 | 2 | 1 | 1 | 1 | 0.0 | 0 | 0 |
March 17 | 4.46 | 5.53 | 13 | 3.47 | 5 | 2.06 | 8 | 4 | 5 | 0 | 0.0 | 0 | 0 |
April 17 | 3.79 | 8.49 | 9 | 3.99 | 7 | 4.50 | 2 | 1 | 7 | 0 | 0.0 | 0 | 0 |
May 17 | 3.94 | 8.02 | 14 | 7.06 | 12 | 0.96 | 2 | 1 | 11 | 1 | 0.0 | 0 | 0 |
June 17 | 4.53 | 6.88 | 17 | 4.48 | 15 | 2.40 | 2 | 1 | 11 | 0 | 0.0 | 0 | 0 |
July 17 | 4.44 | 4.98 | 16 | 4.98 | 16 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
Aug 17 | 4.29 | 3.30 | 7 | 1.88 | 5 | 1.42 | 2 | 1 | 5 | 0 | 0.0 | 0 | 0 |
Sept 17 | 4.04 | 4.26 | 8 | 0.90 | 4 | 3.36 | 4 | 2 | 3 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 48.29" | 52.06" | 106 days | 30.03" | 75 | 22.03" | 31 days | 15 | 66 days | 2 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2016 | ||
10/2/2016 | ||
10/3/2016 | ||
10/4/2016 | ||
10/5/2016 | ||
10/6/2016 | ||
10/7/2016 | ||
10/8/2016 | 0.80 | |
10/9/2016 | ||
10/10/2016 | ||
10/11/2016 | ||
10/12/2016 | ||
10/13/2016 | ||
10/14/2016 | ||
10/15/2016 | ||
10/16/2016 | ||
10/17/2016 | ||
10/18/2016 | ||
10/19/2016 | ||
10/20/2016 | ||
10/21/2016 | ||
10/22/2016 | ||
10/23/2016 | ||
10/24/2016 | ||
10/25/2016 | ||
10/26/2016 | ||
10/27/2016 | ||
10/28/2016 | ||
10/29/2016 | ||
10/30/2016 | ||
10/31/2016 | ||
11/1/2016 | ||
11/2/2016 | ||
11/3/2016 | ||
11/4/2016 | ||
11/5/2016 | ||
11/6/2016 | ||
11/7/2016 | ||
11/8/2016 | ||
11/9/2016 | ||
11/10/2016 | ||
11/11/2016 | ||
11/12/2016 | ||
11/13/2016 | ||
11/14/2016 | ||
11/15/2016 | ||
11/16/2016 | ||
11/17/2016 | ||
11/18/2016 | ||
11/19/2016 | ||
11/20/2016 | ||
11/21/2016 | ||
11/22/2016 | ||
11/23/2016 | ||
11/24/2016 | ||
11/25/2016 | ||
11/26/2016 | ||
11/27/2016 | ||
11/28/2016 | ||
11/29/2016 | ||
11/30/2016 | 0.83 | |
12/1/2016 | 0.67 | |
12/2/2016 | ||
12/3/2016 | ||
12/4/2016 | ||
12/5/2016 | ** | |
12/6/2016 | 2.30 | |
12/7/2016 | ||
12/8/2016 | ||
12/9/2016 | ||
12/10/2016 | ||
12/11/2016 | ||
12/12/2016 | ||
12/13/2016 | ||
12/14/2016 | 0.06 | |
12/15/2016 | ||
12/16/2016 | ||
12/17/2016 | ||
12/18/2016 | ||
12/19/2016 | ||
12/20/2016 | ||
12/21/2016 | ||
12/22/2016 | ||
12/23/2016 | ||
12/24/2016 | ||
12/25/2016 | ||
12/26/2016 | ||
12/27/2016 | ||
12/28/2016 | ||
12/29/2016 | ||
12/30/2016 | ||
12/31/2016 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2017 | ||
1/2/2017 | ** | |
1/3/2017 | ** | |
1/4/2017 | 1.80 | |
1/5/2017 | ||
1/6/2017 | ||
1/7/2017 | ||
1/8/2017 | ||
1/9/2017 | ** | |
1/10/2017 | 0.50 | |
1/11/2017 | ||
1/12/2017 | ||
1/13/2017 | ||
1/14/2017 | ||
1/15/2017 | ||
1/16/2017 | ||
1/17/2017 | 0.03 | |
1/18/2017 | 0.10 | |
1/19/2017 | ||
1/20/2017 | 0.35 | |
1/21/2017 | 0.02 | |
1/22/2017 | ** | |
1/23/2017 | 2.45 | |
1/24/2017 | 0.04 | |
1/25/2017 | ||
1/26/2017 | ||
1/27/2017 | ||
1/28/2017 | ||
1/29/2017 | ||
1/30/2017 | ||
1/31/2017 | ||
2/1/2017 | ||
2/2/2017 | ||
2/3/2017 | T | |
2/4/2017 | ||
2/5/2017 | ||
2/6/2017 | ||
2/7/2017 | ||
2/8/2017 | ||
2/9/2017 | ||
2/10/2017 | ||
2/11/2017 | ||
2/12/2017 | ** | |
2/13/2017 | 0.28 | |
2/14/2017 | ||
2/15/2017 | 0.37 | |
2/16/2017 | ||
2/17/2017 | ||
2/18/2017 | ||
2/19/2017 | ||
2/20/2017 | ||
2/21/2017 | ||
2/22/2017 | ||
2/23/2017 | ||
2/24/2017 | ||
2/25/2017 | ||
2/26/2017 | ||
2/27/2017 | ||
2/28/2017 | ||
3/1/2017 | ||
3/2/2017 | 1.45 | |
3/3/2017 | ||
3/4/2017 | ||
3/5/2017 | ||
3/6/2017 | ||
3/7/2017 | 0.02 | |
3/8/2017 | 0.35 | |
3/9/2017 | ||
3/10/2017 | 0.20 | |
3/11/2017 | ||
3/12/2017 | ||
3/13/2017 | ||
3/14/2017 | ** | |
3/15/2017 | 0.50 | |
3/16/2017 | ||
3/17/2017 | ||
3/18/2017 | ||
3/19/2017 | ||
3/20/2017 | ||
3/21/2017 | ||
3/22/2017 | ** | |
3/23/2017 | 0.36 | |
3/24/2017 | ||
3/25/2017 | ||
3/26/2017 | ** | |
3/27/2017 | ** | |
3/28/2017 | 0.65 | |
3/29/2017 | ||
3/30/2017 | ||
3/31/2017 | 1.45 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2017 | ||
4/2/2017 | ||
4/3/2017 | ||
4/4/2017 | 1.03 | |
4/5/2017 | ||
4/6/2017 | 1.27 | |
4/7/2017 | 0.01 | |
4/8/2017 | ||
4/9/2017 | ||
4/10/2017 | ||
4/11/2017 | ||
4/12/2017 | ||
4/13/2017 | ||
4/14/2017 | ||
4/15/2017 | ||
4/16/2017 | ||
4/17/2017 | ||
4/18/2017 | ||
4/19/2017 | 0.35 | |
4/20/2017 | ||
4/21/2017 | ||
4/22/2017 | 0.70 | |
4/23/2017 | ** | |
4/24/2017 | 4.50 | |
4/25/2017 | 0.45 | |
4/26/2017 | ||
4/27/2017 | ||
4/28/2017 | 0.18 | |
4/29/2017 | ||
4/30/2017 | ||
5/1/2017 | 0.10 | |
5/2/2017 | 0.50 | |
5/3/2017 | ||
5/4/2017 | ||
5/5/2017 | 2.61 | |
5/6/2017 | 0.55 | |
5/7/2017 | ||
5/8/2017 | ||
5/9/2017 | T | |
5/10/2017 | 0.02 | |
5/11/2017 | ||
5/12/2017 | ||
5/13/2017 | 0.28 | |
5/14/2017 | ||
5/15/2017 | ||
5/16/2017 | ||
5/17/2017 | ||
5/18/2017 | ||
5/19/2017 | ||
5/20/2017 | ||
5/21/2017 | ||
5/22/2017 | 0.75 | |
5/23/2017 | 0.45 | |
5/24/2017 | 0.75 | |
5/25/2017 | 1.03 | |
5/26/2017 | 0.02 | |
5/27/2017 | ||
5/28/2017 | ||
5/29/2017 | ** | |
5/30/2017 | 0.96 | |
5/31/2017 | ||
6/1/2017 | 0.16 | |
6/2/2017 | ||
6/3/2017 | ||
6/4/2017 | ||
6/5/2017 | 0.02 | |
6/6/2017 | 0.83 | |
6/7/2017 | ||
6/8/2017 | ||
6/9/2017 | ||
6/10/2017 | ||
6/11/2017 | ||
6/12/2017 | ||
6/13/2017 | ||
6/14/2017 | 0.05 | |
6/15/2017 | 0.84 | |
6/16/2017 | ||
6/17/2017 | 0.40 | |
6/18/2017 | ** | |
6/19/2017 | 2.40 | |
6/20/2017 | ||
6/21/2017 | 0.05 | |
6/22/2017 | ||
6/23/2017 | 1.55 | |
6/24/2017 | 0.06 | |
6/25/2017 | 0.46 | |
6/26/2017 | 0.00 | |
6/27/2017 | 0.00 | |
6/28/2017 | 0.00 | |
6/29/2017 | 0.00 | |
6/30/2017 | 0.06 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2017 | 0.13 | |
7/2/2017 | 0.06 | |
7/3/2017 | 0.10 | |
7/4/2017 | ||
7/5/2017 | 0.06 | |
7/6/2017 | 0.27 | |
7/7/2017 | 0.10 | |
7/8/2017 | 0.13 | |
7/9/2017 | 0.16 | |
7/10/2017 | 0.00 | |
7/11/2017 | ||
7/12/2017 | ||
7/13/2017 | ||
7/14/2017 | 0.00 | |
7/15/2017 | 0.03 | |
7/16/2017 | ||
7/17/2017 | 1.30 | |
7/18/2017 | 0.20 | |
7/19/2017 | ||
7/20/2017 | ||
7/21/2017 | ||
7/22/2017 | ||
7/23/2017 | ||
7/24/2017 | 0.26 | |
7/25/2017 | ||
7/26/2017 | 2.03 | |
7/27/2017 | ||
7/28/2017 | ||
7/29/2017 | 0.15 | |
7/30/2017 | ||
7/31/2017 | ||
8/1/2017 | ||
8/2/2017 | ||
8/3/2017 | ||
8/4/2017 | ||
8/5/2017 | ||
8/6/2017 | ||
8/7/2017 | 0.83 | |
8/8/2017 | 0.84 | |
8/9/2017 | ||
8/10/2017 | ||
8/11/2017 | 0.08 | |
8/12/2017 | ||
8/13/2017 | ** | |
8/14/2017 | 1.42 | |
8/15/2017 | ||
8/16/2017 | ||
8/17/2017 | ||
8/18/2017 | ||
8/19/2017 | ||
8/20/2017 | ||
8/21/2017 | ||
8/22/2017 | ||
8/23/2017 | ||
8/24/2017 | ||
8/25/2017 | ||
8/26/2017 | ||
8/27/2017 | ||
8/28/2017 | ||
8/29/2017 | 0.09 | |
8/30/2017 | ||
8/31/2017 | 0.04 | |
9/1/2017 | 0.10 | |
9/2/2017 | 0.67 | |
9/3/2017 | ||
9/4/2017 | ||
9/5/2017 | ||
9/6/2017 | ** | |
9/7/2017 | 1.20 | |
9/8/2017 | 0.00 | |
9/9/2017 | ||
9/10/2017 | ||
9/11/2017 | ||
9/12/2017 | ** | |
9/13/2017 | 2.16 | |
9/14/2017 | ||
9/15/2017 | 0.13 | |
9/16/2017 | ||
9/17/2017 | ||
9/18/2017 | ||
9/19/2017 | ||
9/20/2017 | ||
9/21/2017 | ||
9/22/2017 | ||
9/23/2017 | ||
9/24/2017 | ||
9/25/2017 | ||
9/26/2017 | ||
9/27/2017 | ||
9/28/2017 | ||
9/29/2017 | ||
9/30/2017 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/8/2016 | 7:00 AM | 0.80 | M | M | M | M | |
11/30/2016 | 7:00 AM | 0.83 | M | M | M | M | |
12/1/2016 | 7:00 AM | 0.67 | M | M | M | M | |
12/14/2016 | 7:00 AM | 0.06 | M | M | M | M | Just a few intermittent showers. |
1/17/2017 | 7:00 AM | 0.03 | M | M | M | M | Rain fell yesterday and last night at intervals. |
1/18/2017 | 7:00 AM | 0.10 | M | M | M | M | rain fell steadily after 4:30 pm until after midnight. |
1/20/2017 | 7:00 AM | 0.35 | M | M | M | M | Rained through the night. |
1/21/2017 | 7:00 AM | 0.02 | M | M | M | M | Rain last night. |
1/24/2017 | 7:00 AM | 0.04 | M | M | M | M | It rained lightly until after 10pm last night. The sun is out now with wind and cool temps. |
2/3/2017 | 7:00 AM | T | M | M | M | M | Roads wet and grass damp early this morning. |
2/15/2017 | 7:00 AM | 0.37 | M | M | M | M | Rained early morning hours. |
3/2/2017 | 7:00 AM | 1.45 | M | M | M | M | Rained early yesterday morning and then a bad, loud storm came through from 4:30-6:00pm. |
3/7/2017 | 7:00 AM | 0.02 | M | M | M | M | Rained for a little about 8:00 am Monday. |
3/8/2017 | 7:00 AM | 0.35 | M | M | M | M | A storm came through after 5 pm. |
3/10/2017 | 7:00 AM | 0.20 | M | M | M | M | Light rain fell overnight. |
3/31/2017 | 7:00 AM | 1.45 | M | M | M | M | Storms came from 9 pm until early this morning. |
4/4/2017 | 7:00 AM | 1.03 | M | M | M | M | Several storms yesterday and last evening. |
4/6/2017 | 7:00 AM | 1.27 | M | M | M | M | Stormed yesterday and last night. |
4/7/2017 | 7:00 AM | 0.01 | M | M | M | M | A small rain shower came through around 10.00am yesterday morning. |
4/19/2017 | 7:00 AM | 0.35 | M | M | M | M | Rain at intervals through the night. |
4/22/2017 | 7:00 AM | 0.70 | M | M | M | M | A storm blew in at 7 pm and then drizzled through the night. Lightning flashed and thunder rolled again at about 9:30 pm bringing heavier rain |
4/25/2017 | 7:00 AM | 0.45 | M | M | M | M | After 7:00 am yesterday a slow drizzle fell until early this morning. |
4/28/2017 | 7:00 AM | 0.18 | M | M | M | M | A little drizzle started about 3:30 pm yesterday and kept up of and on through the night. |
5/1/2017 | 7:00 AM | 0.10 | M | M | M | M | Rain started about 9:30 pm last night with a downpour and is still falling in a slow drizzle. |
5/2/2017 | 7:00 AM | 0.50 | M | M | M | M | Yesterday's rain finally finished early this morning. Cooler temp but beautiful sun. |
5/5/2017 | 7:00 AM | 2.61 | M | M | M | M | Rain has stopped for now.Started at 4:00pm coming down very heavy at times, all night. Flooded gutters,basements and yards. |
5/6/2017 | 7:00 AM | 0.55 | M | M | M | M | Rain has stopped for now. It's in the 40's though. |
5/9/2017 | 7:00 AM | T | M | M | M | M | Just a trace of rain fell early this morning, and about 7:45am started drizzling lightly again. |
5/10/2017 | 7:00 AM | 0.02 | M | M | M | M | |
5/13/2017 | 7:00 AM | 0.28 | M | M | M | M | |
5/22/2017 | 7:00 AM | 0.75 | M | M | M | M | Several storms over the week end. Lite rain over yesterday and last night. Just cloudy at present time with chance of more rain. |
5/23/2017 | 7:00 AM | 0.45 | M | M | M | M | Several storms late yesterday and last night. Still raining today. |
5/24/2017 | 7:00 AM | 0.75 | M | M | M | M | Rained yesterday evening and last night. Sporatically. |
5/25/2017 | 7:00 AM | 1.03 | M | M | M | M | Rained yesterday and last night. Finally - sun! |
5/26/2017 | 7:00 AM | 0.02 | M | M | M | M | Rain stopped during the night. Cool and sunny today. |
6/1/2017 | 7:00 AM | 0.16 | M | M | M | M | A thunder storm came through between 2:30 and 3:30 yesterday afternoon with hard rain and then was gone. |
6/5/2017 | 7:00 AM | 0.02 | M | M | M | M | Rained a shower last night and early this morning. |
6/6/2017 | 7:00 AM | 0.83 | M | M | M | M | |
6/14/2017 | 7:00 AM | 0.05 | M | M | M | M | A small storm passed through between 3:30 and 5:30 last evening. The worst went around. |
6/15/2017 | 7:00 AM | 0.84 | M | M | M | M | |
6/17/2017 | 7:00 AM | 0.40 | M | M | M | M | |
6/21/2017 | 7:00 AM | 0.05 | M | M | M | M | |
6/23/2017 | 7:00 AM | 1.55 | M | M | M | M | Rained through the night. |
6/24/2017 | 7:00 AM | 0.06 | M | M | M | M | Fine rain came over night. |
6/25/2017 | 7:00 AM | 0.46 | M | M | M | M | |
6/26/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/27/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/29/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/30/2017 | 7:00 AM | 0.06 | M | M | M | M | |
7/1/2017 | 7:00 AM | 0.13 | M | M | M | M | Rain came between 6:30 and 8:30 pm. Then just stopped. |
7/2/2017 | 7:00 AM | 0.06 | M | M | M | M | |
7/3/2017 | 7:00 AM | 0.10 | M | M | M | M | |
7/5/2017 | 7:00 AM | 0.06 | M | M | M | M | |
7/6/2017 | 7:00 AM | 0.27 | M | M | M | M | |
7/7/2017 | 7:00 AM | 0.10 | M | M | M | M | A small shower passed at 1:30 and then a big thunder boomer hit at 5:30 pm, short and sweet. |
7/8/2017 | 7:00 AM | 0.13 | M | M | M | M | Small, short thunder storm came through at 10:00 pm. |
7/9/2017 | 7:00 AM | 0.16 | M | M | M | M | |
7/10/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/14/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | Storms were all around. 5 miles down east the road was a flood for a short time, but Valdese and Drexel didn't get one drop. |
7/15/2017 | 7:00 AM | 0.03 | M | M | M | M | Valdese finally has a little rain from 2 storms after 6:30 pm. |
7/17/2017 | 7:00 AM | 1.30 | M | M | M | M | Storms came through Saturday evening late, quickly but hard. |
7/18/2017 | 7:00 AM | 0.20 | M | M | M | M | A small rain storm , with distant thunder and lightning , passed through yesterday around 4:00pm. |
7/24/2017 | 7:00 AM | 0.26 | M | M | M | M | A short but loud storm passed at 2:20 pm yesterday. |
7/26/2017 | 7:00 AM | 2.03 | M | M | M | M | A storm came in around 8:00 pm and continued through most of the night. |
7/29/2017 | 7:00 AM | 0.15 | M | M | M | M | We had .26 yesterday when I could not enter into your site and .15 this morning. |
8/7/2017 | 7:00 AM | 0.83 | M | M | M | M | Rained through the night. |
8/8/2017 | 7:00 AM | 0.84 | M | M | M | M | |
8/11/2017 | 7:00 AM | 0.08 | M | M | M | M | Little rain fell over night. |
8/29/2017 | 7:00 AM | 0.09 | M | M | M | M | Small amount of rain fell during the night. Cooler temp. |
8/31/2017 | 7:00 AM | 0.04 | M | M | M | M | Overnight shower. |
9/1/2017 | 7:00 AM | 0.10 | M | M | M | M | |
9/2/2017 | 7:00 AM | 0.67 | M | M | M | M | A little thunder and lighting with rain last evening. Cooler temp of 58 this morning. |
9/8/2017 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/15/2017 | 7:00 AM | 0.13 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
12/5/2016 | 12/06/2016 7:00 AM | 2 | 2.30 | M | M | From Saturday night, late, until this morning, with a lapse yesterday evening rain has been coming down in intervals. |
1/2/2017 | 1/04/2017 7:00 AM | 3 | 1.80 | M | M | |
1/9/2017 | 1/10/2017 7:00 AM | 2 | 0.50 | M | M | Over the week-end, Friday and Saturday snow accumulated to about 6 inches on the ground and is still there wit snow laying in all the hardwood trees. |
1/22/2017 | 1/23/2017 7:00 AM | 2 | 2.45 | M | M | |
2/12/2017 | 2/13/2017 7:00 AM | 2 | 0.28 | M | M | Sometime Saturday night or early Sunday morning. |
3/14/2017 | 3/15/2017 7:00 AM | 2 | 0.50 | M | M | Rain, sleet and snow fell. |
3/22/2017 | 3/23/2017 7:00 AM | 2 | 0.36 | M | M | A rain storm thru the night . |
3/26/2017 | 3/27/2017 7:00 AM | 2 | 0.55 | M | M | Rain showers Saturday night and Sunday morning. |
3/27/2017 | 3/28/2017 7:00 AM | 2 | 0.65 | M | M | Rain both nights with a little thunder last night. |
4/23/2017 | 4/24/2017 7:00 AM | 2 | 4.50 | M | M | Saturday, Sunday and today until 7:00 am the rain came down in buckets, and then lightly, and then buckets again. |
5/29/2017 | 5/30/2017 7:00 AM | 2 | 0.96 | M | M | |
6/18/2017 | 6/19/2017 7:00 AM | 2 | 2.40 | M | M | Saturday several small storms came through the area evening and night. |
8/13/2017 | 8/14/2017 7:00 AM | 2 | 1.42 | M | M | Saturday morning was .42. This morning after rain last night was a perfect inch. |
9/6/2017 | 9/07/2017 7:00 AM | 2 | 1.20 | M | M | .27in. yesterday at 7:00am and .93in. this morning. |
9/12/2017 | 9/13/2017 7:00 AM | 2 | 2.16 | M | M | The storm has passed. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|