Station Overview | Station Location | ||
---|---|---|---|
Station Number | VT-BN-6 | Latitude | 42.96241 |
Station Name | Shaftsbury 1.9 SW | Longitude | -73.233631 |
County | Bennington | Elevation (ft) | 899 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16 | 4.03 | 4.37 | 26 | 3.60 | 20 | 0.77 | 6 | 2 | 9 | 3 | 0.0 | 0 | 0 |
Nov 16 | 4.02 | 3.51 | 27 | 2.51 | 23 | 1.00 | 4 | 2 | 11 | 5 | 19.2 | 4 | 4 |
Dec 16 | 3.77 | 3.16 | 31 | 3.16 | 31 | 0.00 | 0 | 0 | 15 | 9 | 20.7 | 11 | 10 |
Jan 17 | 3.04 | 1.39 | 17 | 0.91 | 15 | 0.48 | 2 | 1 | 5 | 4 | 1.9 | 3 | 1 |
Feb 17 | 2.57 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 17 | 3.02 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 17 | 3.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 17 | 4.05 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 17 | 4.62 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 17 | 4.64 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 17 | 4.78 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 17 | 3.93 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 46.41" | 12.43" | 101 days | 10.18" | 89 | 2.25" | 12 days | 5 | 40 days | 21 days | 41.8" | 18 days | 15 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2016 | ** | |
10/2/2016 | ** | |
10/3/2016 | ** | |
10/4/2016 | 0.58 | |
10/5/2016 | 0.01 | |
10/6/2016 | 0.00 | |
10/7/2016 | 0.00 | |
10/8/2016 | ||
10/9/2016 | 0.09 | |
10/10/2016 | ||
10/11/2016 | 0.00 | |
10/12/2016 | 0.00 | |
10/13/2016 | 0.00 | |
10/14/2016 | ||
10/15/2016 | ||
10/16/2016 | ||
10/17/2016 | T | |
10/18/2016 | 0.39 | |
10/19/2016 | 0.06 | |
10/20/2016 | 0.00 | |
10/21/2016 | 0.51 | |
10/22/2016 | 0.81 | |
10/23/2016 | 1.15 | |
10/24/2016 | 0.00 | |
10/25/2016 | 0.00 | |
10/26/2016 | T | |
10/27/2016 | T | |
10/28/2016 | 0.52 | |
10/29/2016 | ** | |
10/30/2016 | 0.19 | |
10/31/2016 | 0.06 | |
11/1/2016 | ||
11/2/2016 | 0.00 | |
11/3/2016 | ** | |
11/4/2016 | 0.62 | |
11/5/2016 | 0.03 | |
11/6/2016 | 0.09 | |
11/7/2016 | T | |
11/8/2016 | 0.00 | |
11/9/2016 | T | |
11/10/2016 | 0.02 | |
11/11/2016 | 0.00 | |
11/12/2016 | T | |
11/13/2016 | 0.00 | |
11/14/2016 | 0.00 | |
11/15/2016 | 0.00 | |
11/16/2016 | 0.42 | |
11/17/2016 | 0.01 | |
11/18/2016 | ||
11/19/2016 | 0.00 | |
11/20/2016 | 0.44 | |
11/21/2016 | 0.93 | |
11/22/2016 | M | |
11/23/2016 | T | |
11/24/2016 | T | |
11/25/2016 | 0.10 | |
11/26/2016 | ** | |
11/27/2016 | 0.38 | |
11/28/2016 | 0.05 | |
11/29/2016 | 0.07 | |
11/30/2016 | 0.35 | |
12/1/2016 | 0.63 | |
12/2/2016 | 0.00 | |
12/3/2016 | 0.01 | |
12/4/2016 | T | |
12/5/2016 | 0.08 | |
12/6/2016 | 0.03 | |
12/7/2016 | 0.08 | |
12/8/2016 | T | |
12/9/2016 | T | |
12/10/2016 | T | |
12/11/2016 | T | |
12/12/2016 | 0.33 | |
12/13/2016 | T | |
12/14/2016 | 0.04 | |
12/15/2016 | 0.00 | |
12/16/2016 | T | |
12/17/2016 | 0.19 | |
12/18/2016 | 0.89 | |
12/19/2016 | 0.05 | |
12/20/2016 | 0.00 | |
12/21/2016 | 0.00 | |
12/22/2016 | 0.18 | |
12/23/2016 | T | |
12/24/2016 | 0.00 | |
12/25/2016 | 0.02 | |
12/26/2016 | 0.00 | |
12/27/2016 | 0.19 | |
12/28/2016 | T | |
12/29/2016 | 0.00 | |
12/30/2016 | 0.42 | |
12/31/2016 | 0.02 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2017 | 0.06 | |
1/2/2017 | T | |
1/3/2017 | 0.00 | |
1/4/2017 | ** | |
1/5/2017 | 0.48 | |
1/6/2017 | ||
1/7/2017 | T | |
1/8/2017 | T | |
1/9/2017 | T | |
1/10/2017 | 0.00 | |
1/11/2017 | 0.10 | |
1/12/2017 | 0.17 | |
1/13/2017 | 0.29 | |
1/14/2017 | 0.00 | |
1/15/2017 | 0.00 | |
1/16/2017 | 0.00 | |
1/17/2017 | 0.00 | |
1/18/2017 | 0.29 | |
1/19/2017 | ||
1/20/2017 | ||
1/21/2017 | ||
1/22/2017 | ||
1/23/2017 | ||
1/24/2017 | ||
1/25/2017 | ||
1/26/2017 | ||
1/27/2017 | ||
1/28/2017 | ||
1/29/2017 | ||
1/30/2017 | ||
1/31/2017 | ||
2/1/2017 | ||
2/2/2017 | ||
2/3/2017 | ||
2/4/2017 | ||
2/5/2017 | ||
2/6/2017 | ||
2/7/2017 | ||
2/8/2017 | ||
2/9/2017 | ||
2/10/2017 | ||
2/11/2017 | ||
2/12/2017 | ||
2/13/2017 | ||
2/14/2017 | ||
2/15/2017 | ||
2/16/2017 | ||
2/17/2017 | ||
2/18/2017 | ||
2/19/2017 | ||
2/20/2017 | ||
2/21/2017 | ||
2/22/2017 | ||
2/23/2017 | ||
2/24/2017 | ||
2/25/2017 | ||
2/26/2017 | ||
2/27/2017 | ||
2/28/2017 | ||
3/1/2017 | ||
3/2/2017 | ||
3/3/2017 | ||
3/4/2017 | ||
3/5/2017 | ||
3/6/2017 | ||
3/7/2017 | ||
3/8/2017 | ||
3/9/2017 | ||
3/10/2017 | ||
3/11/2017 | ||
3/12/2017 | ||
3/13/2017 | ||
3/14/2017 | ||
3/15/2017 | ||
3/16/2017 | ||
3/17/2017 | ||
3/18/2017 | ||
3/19/2017 | ||
3/20/2017 | ||
3/21/2017 | ||
3/22/2017 | ||
3/23/2017 | ||
3/24/2017 | ||
3/25/2017 | ||
3/26/2017 | ||
3/27/2017 | ||
3/28/2017 | ||
3/29/2017 | ||
3/30/2017 | ||
3/31/2017 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2017 | ||
4/2/2017 | ||
4/3/2017 | ||
4/4/2017 | ||
4/5/2017 | ||
4/6/2017 | ||
4/7/2017 | ||
4/8/2017 | ||
4/9/2017 | ||
4/10/2017 | ||
4/11/2017 | ||
4/12/2017 | ||
4/13/2017 | ||
4/14/2017 | ||
4/15/2017 | ||
4/16/2017 | ||
4/17/2017 | ||
4/18/2017 | ||
4/19/2017 | ||
4/20/2017 | ||
4/21/2017 | ||
4/22/2017 | ||
4/23/2017 | ||
4/24/2017 | ||
4/25/2017 | ||
4/26/2017 | ||
4/27/2017 | ||
4/28/2017 | ||
4/29/2017 | ||
4/30/2017 | ||
5/1/2017 | ||
5/2/2017 | ||
5/3/2017 | ||
5/4/2017 | ||
5/5/2017 | ||
5/6/2017 | ||
5/7/2017 | ||
5/8/2017 | ||
5/9/2017 | ||
5/10/2017 | ||
5/11/2017 | ||
5/12/2017 | ||
5/13/2017 | ||
5/14/2017 | ||
5/15/2017 | ||
5/16/2017 | ||
5/17/2017 | ||
5/18/2017 | ||
5/19/2017 | ||
5/20/2017 | ||
5/21/2017 | ||
5/22/2017 | ||
5/23/2017 | ||
5/24/2017 | ||
5/25/2017 | ||
5/26/2017 | ||
5/27/2017 | ||
5/28/2017 | ||
5/29/2017 | ||
5/30/2017 | ||
5/31/2017 | ||
6/1/2017 | ||
6/2/2017 | ||
6/3/2017 | ||
6/4/2017 | ||
6/5/2017 | ||
6/6/2017 | ||
6/7/2017 | ||
6/8/2017 | ||
6/9/2017 | ||
6/10/2017 | ||
6/11/2017 | ||
6/12/2017 | ||
6/13/2017 | ||
6/14/2017 | ||
6/15/2017 | ||
6/16/2017 | ||
6/17/2017 | ||
6/18/2017 | ||
6/19/2017 | ||
6/20/2017 | ||
6/21/2017 | ||
6/22/2017 | ||
6/23/2017 | ||
6/24/2017 | ||
6/25/2017 | ||
6/26/2017 | ||
6/27/2017 | ||
6/28/2017 | ||
6/29/2017 | ||
6/30/2017 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2017 | ||
7/2/2017 | ||
7/3/2017 | ||
7/4/2017 | ||
7/5/2017 | ||
7/6/2017 | ||
7/7/2017 | ||
7/8/2017 | ||
7/9/2017 | ||
7/10/2017 | ||
7/11/2017 | ||
7/12/2017 | ||
7/13/2017 | ||
7/14/2017 | ||
7/15/2017 | ||
7/16/2017 | ||
7/17/2017 | ||
7/18/2017 | ||
7/19/2017 | ||
7/20/2017 | ||
7/21/2017 | ||
7/22/2017 | ||
7/23/2017 | ||
7/24/2017 | ||
7/25/2017 | ||
7/26/2017 | ||
7/27/2017 | ||
7/28/2017 | ||
7/29/2017 | ||
7/30/2017 | ||
7/31/2017 | ||
8/1/2017 | ||
8/2/2017 | ||
8/3/2017 | ||
8/4/2017 | ||
8/5/2017 | ||
8/6/2017 | ||
8/7/2017 | ||
8/8/2017 | ||
8/9/2017 | ||
8/10/2017 | ||
8/11/2017 | ||
8/12/2017 | ||
8/13/2017 | ||
8/14/2017 | ||
8/15/2017 | ||
8/16/2017 | ||
8/17/2017 | ||
8/18/2017 | ||
8/19/2017 | ||
8/20/2017 | ||
8/21/2017 | ||
8/22/2017 | ||
8/23/2017 | ||
8/24/2017 | ||
8/25/2017 | ||
8/26/2017 | ||
8/27/2017 | ||
8/28/2017 | ||
8/29/2017 | ||
8/30/2017 | ||
8/31/2017 | ||
9/1/2017 | ||
9/2/2017 | ||
9/3/2017 | ||
9/4/2017 | ||
9/5/2017 | ||
9/6/2017 | ||
9/7/2017 | ||
9/8/2017 | ||
9/9/2017 | ||
9/10/2017 | ||
9/11/2017 | ||
9/12/2017 | ||
9/13/2017 | ||
9/14/2017 | ||
9/15/2017 | ||
9/16/2017 | ||
9/17/2017 | ||
9/18/2017 | ||
9/19/2017 | ||
9/20/2017 | ||
9/21/2017 | ||
9/22/2017 | ||
9/23/2017 | ||
9/24/2017 | ||
9/25/2017 | ||
9/26/2017 | ||
9/27/2017 | ||
9/28/2017 | ||
9/29/2017 | ||
9/30/2017 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/5/2016 | 8:00 AM | 0.01 | M | M | M | M | |
10/6/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/7/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/9/2016 | 8:00 AM | 0.09 | M | M | M | M | |
10/11/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/12/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/13/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/17/2016 | 8:00 AM | T | M | M | M | M | |
10/18/2016 | 8:00 AM | 0.39 | M | M | M | M | |
10/19/2016 | 8:00 AM | 0.06 | M | M | M | M | |
10/20/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/21/2016 | 8:00 AM | 0.51 | M | M | M | M | Never seen this happen before! 0.51" at the Albany airport, Bennington airport, and my station in the same 24 hour period! |
10/22/2016 | 7:49 AM | 0.81 | M | M | M | M | Light rain/drizzle at time of obsevation. |
10/23/2016 | 8:00 AM | 1.15 | T | 0.00 | 0.0 | 0.00 | First snow flakes of the season! Very light slushy accumulation on vehicles and roofs during daylight hours, but mostly changed back to rain and completely melted around dark. Breezy. Top of the Green Mountains are white. |
10/24/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/25/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
10/26/2016 | 8:00 AM | T | T | M | M | M | |
10/27/2016 | 8:00 AM | T | T | M | M | M | |
10/28/2016 | 9:00 AM | 0.52 | T | M | M | M | Light rain at time of observation. Noticed some snow mixing in immediately after the ob, so it's possible a few flakes were mixing in at observation time. Was not home when the earlier snowfall occured, so measurement is only an estimate, however, I know from family that it was not much compared to surrounding areas. |
10/31/2016 | 8:00 AM | 0.06 | M | M | M | M | |
11/2/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/5/2016 | 8:00 AM | 0.03 | M | M | M | M | |
11/6/2016 | 8:00 AM | 0.09 | M | M | M | M | Thunderstorm |
11/7/2016 | 8:00 AM | T | M | M | M | M | |
11/8/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/9/2016 | 9:15 AM | T | M | M | M | M | |
11/10/2016 | 8:00 AM | 0.02 | M | M | M | M | |
11/11/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/12/2016 | 8:00 AM | T | T | M | M | M | |
11/13/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/14/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/15/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/16/2016 | 10:00 AM | 0.42 | M | M | M | M | Sprinkles at time of observation. |
11/17/2016 | 8:00 AM | 0.01 | M | M | M | M | Drizzle almost all day. |
11/19/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
11/20/2016 | 8:05 AM | 0.44 | 6.1 | M | M | M | Moderate to heavy snow at time of observation. Power flickering and went off once. |
11/21/2016 | 9:00 AM | 0.93 | 12.5 | 0.96 | 16.5 | 1.35 | Storm Total: 18.6 I was only able to measure at the two observation times (I measured once at 1:30 pm, but didn't clear). Snowing the entire time between observations. Some tree damage, and a tree in the road on Cross Hill Rd. Will update SWE from snow depth when it melts. |
11/22/2016 | 8:00 AM | M | 0.1 | M | 12.0 | M | All numbers are estimated. |
11/23/2016 | 9:00 AM | T | T | T | 9.5 | M | |
11/24/2016 | 10:00 AM | T | T | T | 7.0 | 0.90 | Snow pellets |
11/25/2016 | 7:00 AM | 0.10 | M | M | M | M | Never saw any frozen or freezing precip. Did not have time to get a snow measurement or core sample this morning, but there is still a lot on the ground at the time of observation. |
11/28/2016 | 8:00 AM | 0.05 | 0.5 | 0.05 | M | M | |
11/29/2016 | 8:50 AM | 0.07 | 0.0 | 0.00 | M | M | Raining at observation time. |
11/30/2016 | 10:30 AM | 0.35 | M | M | M | M | |
12/1/2016 | 9:30 AM | 0.63 | M | M | M | M | |
12/2/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/3/2016 | 8:00 AM | 0.01 | T | 0.00 | 0.0 | 0.00 | Seems to be snow on the ground just a few hundred feet higher up on the nearby hills/mountains. The peaks further south don't seem to have much snow at all. Flurries at the time of observation. |
12/4/2016 | 8:00 AM | T | T | M | M | M | Flurries at time of observation |
12/5/2016 | 8:00 AM | 0.08 | 1.0 | 0.08 | 1.0 | 0.08 | Light snow at time of observation. |
12/6/2016 | 8:00 AM | 0.03 | 0.5 | M | M | M | |
12/7/2016 | 10:00 AM | 0.08 | 0.3 | M | M | M | Snowfall is a very conservative estimate as I wasn't able to measure when the snow ended. Drizzle at time of observation. |
12/8/2016 | 8:00 AM | T | M | M | M | M | |
12/9/2016 | 8:00 AM | T | T | M | M | M | lake-effect |
12/10/2016 | 8:00 AM | T | T | M | M | M | |
12/11/2016 | 8:00 AM | T | 0.1 | T | T | T | |
12/12/2016 | 9:00 AM | 0.33 | 3.5 | 0.42 | 3.5 | 0.42 | Light rain at time of observation. |
12/13/2016 | 8:00 AM | T | T | M | 2.5 | 0.40 | Caught in the perfect location last night for a dusting of lake-effect/upslope snow. |
12/14/2016 | 9:00 AM | 0.04 | 0.6 | 0.06 | 2.5 | 0.43 | |
12/15/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/16/2016 | 8:00 AM | T | T | M | M | M | Snow Squall |
12/17/2016 | 8:50 AM | 0.19 | 2.1 | M | 3.5 | 0.58 | Snowing at time of observation. |
12/18/2016 | 8:25 AM | 0.89 | 2.1 | M | 2.0 | 0.63 | Rain at time of observation. Very ripe snow pack. |
12/19/2016 | 8:00 AM | 0.05 | T | M | 1.0 | 0.24 | |
12/20/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/21/2016 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
12/22/2016 | 9:35 AM | 0.18 | 2.2 | 0.18 | M | M | Snowing at time of observation |
12/23/2016 | 8:00 AM | T | T | M | M | M | |
12/24/2016 | 6:00 AM | 0.00 | 0.0 | M | M | M | |
12/25/2016 | 8:00 AM | 0.02 | T | T | 2.0 | 0.52 | Officially a white Christmas! |
12/26/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
12/27/2016 | 9:00 AM | 0.19 | M | M | T | T | Rain and freezing rain. Major snow-melt overnight. |
12/28/2016 | 9:30 AM | T | T | T | T | T | Light coating of snow. Amounts are estimated. |
12/29/2016 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | M | |
12/30/2016 | 10:20 AM | 0.42 | 7.7 | 0.51 | 7.0 | 0.51 | 3.5" from first storm (.37 SWE); 4.2" from lake effect. Snowing at time of observation. |
12/31/2016 | 8:00 AM | 0.02 | 0.6 | M | 6.0 | 0.54 | lake-effect. Almost all of it fell within a half hour or so after my previous observation. A good bit of blowing and drifting. |
1/1/2017 | 8:30 AM | 0.06 | 1.4 | 0.07 | 6.0 | 0.64 | Very light snow at time of observation. Was not able to measure snow immediately after the storm ending, so there was probably some settling/melting that occurred. Did take a midnight measurement of .6", but did not clean the board. Huge flakes with this snow after midnight. |
1/2/2017 | 8:00 AM | T | T | M | M | M | |
1/3/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/7/2017 | 8:00 AM | T | T | M | M | M | |
1/8/2017 | 8:00 AM | T | T | T | M | M | |
1/9/2017 | 8:00 AM | T | 0.1 | M | M | M | Snow squall |
1/10/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/11/2017 | 8:00 AM | 0.10 | 0.0 | 0.00 | T | T | |
1/12/2017 | 10:30 AM | 0.17 | M | M | M | M | |
1/13/2017 | 9:00 AM | 0.29 | M | M | M | M | |
1/14/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/15/2017 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
1/16/2017 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/17/2017 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
1/18/2017 | 10:00 AM | 0.29 | 0.4 | M | M | M | Accumulation almost 100% sleet. Sleet was mixed with rain and I think a few snow flakes. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/21/2016 | 10/04/2016 8:00 AM | 14 | 0.58 | 0.0 | M | |
10/29/2016 | 10/30/2016 8:00 AM | 2 | 0.19 | M | M | A very few snow flakes mixed in with the rain early on the first day. |
11/3/2016 | 11/04/2016 7:48 AM | 2 | 0.62 | 0.0 | 0.00 | Light rain at observation time. |
11/26/2016 | 11/27/2016 8:00 AM | 2 | 0.38 | M | M | A dusting of sleet and a trace of snow during this period. |
1/4/2017 | 1/05/2017 8:00 AM | 2 | 0.48 | 1.0 | M | Total snowfall during this period was 1.0" |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|