Station Overview | Station Location | ||
---|---|---|---|
Station Number | DE-NC-38 | Latitude | 39.64374 |
Station Name | Newark 2.7 SSW | Longitude | -75.783383 |
County | New Castle | Elevation (ft) | 124 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | 3.52 | 3.90 | 23 | 2.20 | 2 | 1.70 | 21 | 1 | 2 | 0 | 0.0 | 0 | 0 |
Nov 17 | 3.43 | 1.19 | 5 | 1.19 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Dec 17 | 3.74 | 1.12 | 5 | 1.12 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 1 |
Jan 18 | 3.23 | 2.03 | 7 | 2.03 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Feb 18 | 2.82 | 5.88 | 11 | 5.88 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
March 18 | 4.18 | 2.82 | 6 | 2.82 | 6 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
April 18 | 3.61 | 2.90 | 9 | 2.90 | 9 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
May 18 | 4.11 | 6.00 | 17 | 0.90 | 2 | 5.10 | 15 | 1 | 2 | 0 | 0.0 | 0 | 0 |
June 18 | 4.03 | 2.03 | 7 | 2.03 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
July 18 | 4.62 | 6.08 | 8 | 6.08 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Aug 18 | 3.63 | 6.04 | 11 | 6.04 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
Sept 18 | 4.46 | 8.13 | 12 | 4.59 | 9 | 3.54 | 3 | 1 | 8 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 45.38" | 48.12" | 121 days | 37.78" | 82 | 10.34" | 39 days | 3 | 79 days | 0 days | 0.0" | 0 days | 1 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2017 | ** | |
10/2/2017 | ** | |
10/3/2017 | ** | |
10/4/2017 | ** | |
10/5/2017 | ** | |
10/6/2017 | ** | |
10/7/2017 | ** | |
10/8/2017 | ** | |
10/9/2017 | ** | |
10/10/2017 | ** | |
10/11/2017 | ** | |
10/12/2017 | ** | |
10/13/2017 | ** | |
10/14/2017 | ** | |
10/15/2017 | ** | |
10/16/2017 | ** | |
10/17/2017 | ** | |
10/18/2017 | ** | |
10/19/2017 | ** | |
10/20/2017 | ** | |
10/21/2017 | 1.70 | |
10/22/2017 | ||
10/23/2017 | ||
10/24/2017 | 0.17 | |
10/25/2017 | ||
10/26/2017 | ||
10/27/2017 | ||
10/28/2017 | ||
10/29/2017 | ||
10/30/2017 | 2.03 | |
10/31/2017 | ||
11/1/2017 | ||
11/2/2017 | ||
11/3/2017 | ||
11/4/2017 | ||
11/5/2017 | 0.42 | |
11/6/2017 | M | |
11/7/2017 | ||
11/8/2017 | 0.55 | |
11/9/2017 | ||
11/10/2017 | 0.04 | |
11/11/2017 | ||
11/12/2017 | ||
11/13/2017 | 0.15 | |
11/14/2017 | ||
11/15/2017 | ||
11/16/2017 | ||
11/17/2017 | ||
11/18/2017 | ||
11/19/2017 | ||
11/20/2017 | ||
11/21/2017 | ||
11/22/2017 | 0.03 | |
11/23/2017 | ||
11/24/2017 | ||
11/25/2017 | ||
11/26/2017 | ||
11/27/2017 | ||
11/28/2017 | ||
11/29/2017 | ||
11/30/2017 | ||
12/1/2017 | ||
12/2/2017 | ||
12/3/2017 | ||
12/4/2017 | ||
12/5/2017 | ||
12/6/2017 | 0.30 | |
12/7/2017 | ||
12/8/2017 | ||
12/9/2017 | ||
12/10/2017 | ||
12/11/2017 | ||
12/12/2017 | ||
12/13/2017 | ||
12/14/2017 | ||
12/15/2017 | M | |
12/16/2017 | ||
12/17/2017 | 0.05 | |
12/18/2017 | ||
12/19/2017 | ||
12/20/2017 | ||
12/21/2017 | ||
12/22/2017 | ||
12/23/2017 | 0.10 | |
12/24/2017 | 0.52 | |
12/25/2017 | 0.15 | |
12/26/2017 | ||
12/27/2017 | ||
12/28/2017 | ||
12/29/2017 | ||
12/30/2017 | ||
12/31/2017 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2018 | ||
1/2/2018 | ||
1/3/2018 | ||
1/4/2018 | ||
1/5/2018 | 0.12 | |
1/6/2018 | ||
1/7/2018 | ||
1/8/2018 | ||
1/9/2018 | ||
1/10/2018 | ||
1/11/2018 | ||
1/12/2018 | ||
1/13/2018 | 1.01 | |
1/14/2018 | ||
1/15/2018 | ||
1/16/2018 | ||
1/17/2018 | 0.06 | |
1/18/2018 | ||
1/19/2018 | ||
1/20/2018 | ||
1/21/2018 | ||
1/22/2018 | ||
1/23/2018 | 0.22 | |
1/24/2018 | 0.35 | |
1/25/2018 | ||
1/26/2018 | ||
1/27/2018 | ||
1/28/2018 | 0.07 | |
1/29/2018 | 0.20 | |
1/30/2018 | ||
1/31/2018 | ||
2/1/2018 | ||
2/2/2018 | ||
2/3/2018 | ||
2/4/2018 | ||
2/5/2018 | 1.20 | |
2/6/2018 | ||
2/7/2018 | ||
2/8/2018 | 0.80 | |
2/9/2018 | ||
2/10/2018 | ||
2/11/2018 | 0.92 | |
2/12/2018 | 0.95 | |
2/13/2018 | ||
2/14/2018 | ||
2/15/2018 | 0.10 | |
2/16/2018 | 0.29 | |
2/17/2018 | ||
2/18/2018 | 0.65 | |
2/19/2018 | ||
2/20/2018 | ||
2/21/2018 | ||
2/22/2018 | ||
2/23/2018 | 0.43 | |
2/24/2018 | 0.08 | |
2/25/2018 | 0.23 | |
2/26/2018 | 0.23 | |
2/27/2018 | ||
2/28/2018 | ||
3/1/2018 | ||
3/2/2018 | 1.09 | |
3/3/2018 | 0.07 | |
3/4/2018 | ||
3/5/2018 | 0.00 | |
3/6/2018 | ||
3/7/2018 | ||
3/8/2018 | M | |
3/9/2018 | ||
3/10/2018 | ||
3/11/2018 | ||
3/12/2018 | ||
3/13/2018 | ||
3/14/2018 | ||
3/15/2018 | ||
3/16/2018 | ||
3/17/2018 | ||
3/18/2018 | ||
3/19/2018 | ||
3/20/2018 | ||
3/21/2018 | 1.21 | |
3/22/2018 | ||
3/23/2018 | ||
3/24/2018 | ||
3/25/2018 | ||
3/26/2018 | ||
3/27/2018 | ||
3/28/2018 | ||
3/29/2018 | 0.09 | |
3/30/2018 | ||
3/31/2018 | 0.36 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2018 | 0.00 | |
4/2/2018 | 0.14 | |
4/3/2018 | ||
4/4/2018 | 0.12 | |
4/5/2018 | ||
4/6/2018 | 0.02 | |
4/7/2018 | ||
4/8/2018 | ||
4/9/2018 | ||
4/10/2018 | ||
4/11/2018 | ||
4/12/2018 | ||
4/13/2018 | ||
4/14/2018 | ||
4/15/2018 | ||
4/16/2018 | 1.34 | |
4/17/2018 | 0.14 | |
4/18/2018 | ||
4/19/2018 | ||
4/20/2018 | ||
4/21/2018 | ||
4/22/2018 | ||
4/23/2018 | ||
4/24/2018 | ||
4/25/2018 | 0.74 | |
4/26/2018 | ||
4/27/2018 | 0.23 | |
4/28/2018 | ||
4/29/2018 | 0.17 | |
4/30/2018 | ||
5/1/2018 | ||
5/2/2018 | ||
5/3/2018 | ||
5/4/2018 | ||
5/5/2018 | ** | |
5/6/2018 | ** | |
5/7/2018 | ** | |
5/8/2018 | ** | |
5/9/2018 | ** | |
5/10/2018 | ** | |
5/11/2018 | ** | |
5/12/2018 | ** | |
5/13/2018 | ** | |
5/14/2018 | ** | |
5/15/2018 | ** | |
5/16/2018 | ** | |
5/17/2018 | ** | |
5/18/2018 | ** | |
5/19/2018 | M | 5.10 |
5/20/2018 | ||
5/21/2018 | ||
5/22/2018 | ||
5/23/2018 | 0.85 | |
5/24/2018 | ||
5/25/2018 | ||
5/26/2018 | ||
5/27/2018 | ||
5/28/2018 | ||
5/29/2018 | ||
5/30/2018 | ||
5/31/2018 | 0.05 | |
6/1/2018 | 0.13 | |
6/2/2018 | 0.27 | |
6/3/2018 | 0.75 | |
6/4/2018 | 0.45 | |
6/5/2018 | ||
6/6/2018 | 0.20 | |
6/7/2018 | ||
6/8/2018 | ||
6/9/2018 | ||
6/10/2018 | ||
6/11/2018 | ||
6/12/2018 | ||
6/13/2018 | ||
6/14/2018 | ||
6/15/2018 | ||
6/16/2018 | ||
6/17/2018 | ||
6/18/2018 | ||
6/19/2018 | ||
6/20/2018 | ||
6/21/2018 | ||
6/22/2018 | 0.09 | |
6/23/2018 | 0.14 | |
6/24/2018 | ||
6/25/2018 | ||
6/26/2018 | ||
6/27/2018 | ||
6/28/2018 | ||
6/29/2018 | ||
6/30/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2018 | ||
7/2/2018 | ||
7/3/2018 | ||
7/4/2018 | ||
7/5/2018 | ||
7/6/2018 | ||
7/7/2018 | ||
7/8/2018 | ||
7/9/2018 | ||
7/10/2018 | ||
7/11/2018 | ||
7/12/2018 | ||
7/13/2018 | ||
7/14/2018 | ||
7/15/2018 | 0.12 | |
7/16/2018 | ||
7/17/2018 | ||
7/18/2018 | 0.22 | |
7/19/2018 | ||
7/20/2018 | ||
7/21/2018 | ||
7/22/2018 | 1.95 | |
7/23/2018 | 0.46 | |
7/24/2018 | 0.88 | |
7/25/2018 | 1.18 | |
7/26/2018 | 0.87 | |
7/27/2018 | ||
7/28/2018 | 0.40 | |
7/29/2018 | ||
7/30/2018 | ||
7/31/2018 | ||
8/1/2018 | 0.22 | |
8/2/2018 | 0.15 | |
8/3/2018 | ||
8/4/2018 | 0.81 | |
8/5/2018 | ||
8/6/2018 | 0.11 | |
8/7/2018 | ||
8/8/2018 | ||
8/9/2018 | 0.15 | |
8/10/2018 | ||
8/11/2018 | 0.40 | |
8/12/2018 | 1.08 | |
8/13/2018 | 1.60 | |
8/14/2018 | ||
8/15/2018 | ||
8/16/2018 | ||
8/17/2018 | ||
8/18/2018 | 0.75 | |
8/19/2018 | ||
8/20/2018 | 0.33 | |
8/21/2018 | ||
8/22/2018 | 0.44 | |
8/23/2018 | ||
8/24/2018 | ||
8/25/2018 | ||
8/26/2018 | ||
8/27/2018 | ||
8/28/2018 | ||
8/29/2018 | ||
8/30/2018 | ||
8/31/2018 | ||
9/1/2018 | 1.30 | |
9/2/2018 | ||
9/3/2018 | ||
9/4/2018 | ||
9/5/2018 | ||
9/6/2018 | ||
9/7/2018 | ||
9/8/2018 | ** | |
9/9/2018 | ** | |
9/10/2018 | 3.54 | |
9/11/2018 | ||
9/12/2018 | ||
9/13/2018 | 0.45 | |
9/14/2018 | ||
9/15/2018 | ||
9/16/2018 | ||
9/17/2018 | ||
9/18/2018 | 0.12 | |
9/19/2018 | ||
9/20/2018 | ||
9/21/2018 | ||
9/22/2018 | ||
9/23/2018 | ||
9/24/2018 | 0.85 | |
9/25/2018 | 0.38 | |
9/26/2018 | 0.08 | |
9/27/2018 | 0.31 | |
9/28/2018 | 1.10 | |
9/29/2018 | 0.00 | |
9/30/2018 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/24/2017 | 7:00 AM | 0.17 | M | M | M | M | |
10/30/2017 | 7:00 AM | 2.03 | M | M | M | M | |
11/5/2017 | 7:00 AM | 0.42 | M | M | M | M | |
11/6/2017 | 7:00 AM | M | M | M | M | M | {EDIT: Observer reported 0.42 of new precip. QPE data and surrounding reports of 0.00's indicate this could be a date error. 0.42 matches better with reports in the area on the previous day. Changed report of 0.42 to NA until observer can be contacted to verify. Submission Time Before EDIT: 11/06/2017 10:20 AM CoCoSTAFF DNT} |
11/8/2017 | 7:00 AM | 0.55 | M | M | M | M | |
11/10/2017 | 7:00 AM | 0.04 | M | M | M | M | |
11/13/2017 | 7:00 AM | 0.15 | M | M | M | M | |
11/22/2017 | 7:00 AM | 0.03 | M | M | M | M | |
12/6/2017 | 7:00 AM | 0.30 | M | M | M | M | |
12/15/2017 | 7:00 AM | M | M | M | 1.5 | M | melted by next day {EDIT: Observer reported 1.50 of new precip. QPE data and surrounding reports of 0.00's indicate this could be an error. Changed report of 1.50 to NA until observer can be contacted to verify. Submission Time Before EDIT: 12/18/2017 6:44 PM CoCoSTAFF DNT} |
12/17/2017 | 7:00 AM | 0.05 | M | M | M | M | |
12/23/2017 | 7:00 AM | 0.10 | M | M | M | M | |
12/24/2017 | 7:00 AM | 0.52 | M | M | M | M | |
12/25/2017 | 7:00 AM | 0.15 | M | M | M | M | |
1/5/2018 | 7:00 AM | 0.12 | M | M | M | 0.12 | melted snow I recorded |
1/13/2018 | 7:00 AM | 1.01 | M | M | M | M | No snow just rain |
1/17/2018 | 7:00 AM | 0.06 | M | M | M | 0.06 | melted snow |
1/23/2018 | 7:00 AM | 0.22 | M | M | M | M | |
1/24/2018 | 7:00 AM | 0.35 | M | M | M | M | |
1/28/2018 | 7:00 AM | 0.07 | M | M | M | M | |
1/29/2018 | 7:00 AM | 0.20 | M | M | M | M | |
2/5/2018 | 7:00 AM | 1.20 | M | M | M | M | |
2/8/2018 | 7:00 AM | 0.80 | M | M | M | M | |
2/11/2018 | 7:00 AM | 0.92 | M | M | M | M | |
2/12/2018 | 7:00 AM | 0.95 | M | M | M | M | |
2/15/2018 | 7:00 AM | 0.10 | M | M | M | M | |
2/16/2018 | 7:00 AM | 0.29 | M | M | M | M | |
2/18/2018 | 8:00 AM | 0.65 | M | M | M | M | |
2/23/2018 | 7:00 AM | 0.43 | M | M | M | M | |
2/24/2018 | 7:00 AM | 0.08 | M | M | M | M | |
2/25/2018 | 7:00 AM | 0.23 | M | M | M | M | |
2/26/2018 | 7:00 AM | 0.23 | M | M | M | M | |
3/2/2018 | 7:00 AM | 1.09 | M | M | M | M | |
3/3/2018 | 7:00 AM | 0.07 | M | M | M | M | nor eastern severe wind last night and this morning |
3/5/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
3/8/2018 | 7:00 AM | M | M | M | M | 1.60 | {EDIT: Observer reported 1.60 for new precip. This is high compared to surrounding reports and QPE data. This appears to be a multi-day report instead of a 24 hour report. Observer did not report the previous day when precip was reported in the area. Changed report of 1.60 to NA until observer can be contacted to verify. Submission Time Before EDIT: 3/08/2018 8:15 AM CoCoSTAFF DNT} |
3/21/2018 | 7:00 AM | 1.21 | M | M | M | 1.21 | melted snow |
3/29/2018 | 7:00 AM | 0.09 | M | M | M | M | |
3/31/2018 | 7:00 AM | 0.36 | M | M | M | M | |
4/1/2018 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
4/2/2018 | 7:00 AM | 0.14 | M | M | M | M | |
4/4/2018 | 7:00 AM | 0.12 | M | M | M | M | |
4/6/2018 | 7:00 AM | 0.02 | M | M | M | M | |
4/16/2018 | 11:00 AM | 1.34 | M | M | M | M | |
4/17/2018 | 7:00 AM | 0.14 | M | M | M | M | |
4/25/2018 | 7:00 AM | 0.74 | M | M | M | M | |
4/27/2018 | 7:00 AM | 0.23 | M | M | M | M | |
4/29/2018 | 7:00 AM | 0.17 | M | M | M | M | |
5/19/2018 | 8:00 AM | M | 0.0 | M | M | M | (MG from NJ set 0.00" precip to "NA", as widespread precip occurred. OST 5/19/2018 7:45 AM) |
5/23/2018 | 7:00 AM | 0.85 | M | M | M | M | |
5/31/2018 | 7:00 AM | 0.05 | M | M | M | M | |
6/1/2018 | 7:00 AM | 0.13 | M | M | M | M | |
6/2/2018 | 7:00 AM | 0.27 | M | M | M | M | |
6/3/2018 | 7:00 AM | 0.75 | M | M | M | M | |
6/4/2018 | 7:00 AM | 0.45 | M | M | M | M | |
6/6/2018 | 7:00 AM | 0.20 | M | M | M | M | |
6/22/2018 | 7:00 AM | 0.09 | M | M | M | M | |
6/23/2018 | 7:00 AM | 0.14 | M | M | M | M | |
7/15/2018 | 7:00 AM | 0.12 | M | M | M | M | |
7/18/2018 | 7:00 AM | 0.22 | M | M | M | M | |
7/22/2018 | 7:00 AM | 1.95 | M | M | M | M | |
7/23/2018 | 7:00 AM | 0.46 | M | M | M | M | |
7/24/2018 | 7:00 AM | 0.88 | M | M | M | M | |
7/25/2018 | 7:00 AM | 1.18 | M | M | M | M | |
7/26/2018 | 7:00 AM | 0.87 | M | M | M | M | |
7/28/2018 | 7:00 AM | 0.40 | M | M | M | M | |
8/1/2018 | 7:00 AM | 0.22 | M | M | M | M | |
8/2/2018 | 7:00 AM | 0.15 | M | M | M | M | |
8/4/2018 | 7:00 AM | 0.81 | M | M | M | M | |
8/6/2018 | 7:00 AM | 0.11 | M | M | M | M | |
8/9/2018 | 7:00 AM | 0.15 | M | M | M | M | |
8/11/2018 | 7:00 AM | 0.40 | M | M | M | M | |
8/12/2018 | 7:00 AM | 1.08 | M | M | M | M | |
8/13/2018 | 7:00 AM | 1.60 | M | M | M | M | |
8/18/2018 | 7:00 AM | 0.75 | M | M | M | M | |
8/20/2018 | 7:00 AM | 0.33 | M | M | M | M | |
8/22/2018 | 7:00 AM | 0.44 | M | M | M | M | |
9/1/2018 | 7:00 AM | 1.30 | M | M | M | M | |
9/13/2018 | 7:00 AM | 0.45 | M | M | M | M | |
9/18/2018 | 7:00 AM | 0.12 | M | M | M | M | |
9/24/2018 | 7:00 AM | 0.85 | M | M | M | M | |
9/25/2018 | 7:00 AM | 0.38 | M | M | M | M | |
9/26/2018 | 7:00 AM | 0.08 | M | M | M | M | |
9/27/2018 | 7:00 AM | 0.31 | M | M | M | M | |
9/28/2018 | 7:00 AM | 1.10 | M | M | M | M | |
9/29/2018 | 7:00 AM | 0.00 | 0.0 | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/21/2017 | 10/21/2017 7:00 AM | 31 | 1.70 | M | M | on vacation |
5/5/2018 | 5/19/2018 7:00 AM | 15 | 5.10 | M | M | we were away for two weeks so this is what was in the gauge when we returned. |
9/8/2018 | 9/10/2018 7:00 AM | 3 | 3.54 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|