Station Overview | Station Location | ||
---|---|---|---|
Station Number | IN-MG-12 | Latitude | 39.586534 |
Station Name | Stilesville 3.6 S | Longitude | -86.633268 |
County | Morgan | Elevation (ft) | 794 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | 3.30 | 4.48 | 31 | 0.36 | 5 | 4.12 | 26 | 9 | 5 | 0 | 0.0 | 0 | 0 |
Nov 17 | 3.71 | 3.69 | 28 | 2.48 | 8 | 1.21 | 20 | 9 | 6 | 0 | 0.0 | 0 | 0 |
Dec 17 | 3.09 | 1.11 | 28 | 0.95 | 7 | 0.16 | 21 | 7 | 3 | 2 | 0.2 | 1 | 1 |
Jan 18 | 2.48 | 0.31 | 31 | 0.04 | 1 | 0.27 | 30 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Feb 18 | 2.49 | 5.61 | 28 | 2.05 | 5 | 3.56 | 23 | 5 | 5 | 0 | 0.1 | 1 | 0 |
March 18 | 3.14 | 0.35 | 16 | 0.00 | 2 | 0.35 | 14 | 4 | 0 | 0 | 0.0 | 0 | 0 |
April 18 | 3.96 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 18 | 5.00 | 1.40 | 21 | 0.79 | 11 | 0.61 | 10 | 5 | 10 | 0 | 0.0 | 0 | 0 |
June 18 | 4.64 | 5.68 | 27 | 2.42 | 11 | 3.26 | 16 | 7 | 5 | 1 | 0.0 | 0 | 0 |
July 18 | 4.66 | 3.93 | 25 | 1.82 | 7 | 2.11 | 18 | 7 | 4 | 1 | 0.0 | 0 | 0 |
Aug 18 | 3.13 | 0.49 | 6 | 0.49 | 4 | 0.00 | 2 | 1 | 4 | 0 | 0.0 | 0 | 0 |
Sept 18 | 3.40 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 43.00" | 27.05" | 241 days | 11.40" | 61 | 15.65" | 180 days | 56 | 43 days | 4 days | 0.3" | 2 days | 1 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2017 | ** | |
10/2/2017 | 0.00 | |
10/3/2017 | ** | |
10/4/2017 | ** | |
10/5/2017 | 0.85 | |
10/6/2017 | 0.19 | |
10/7/2017 | 0.01 | |
10/8/2017 | ** | |
10/9/2017 | 0.57 | |
10/10/2017 | ** | |
10/11/2017 | ** | |
10/12/2017 | ** | |
10/13/2017 | 1.13 | |
10/14/2017 | 0.01 | |
10/15/2017 | ** | |
10/16/2017 | 0.36 | |
10/17/2017 | ** | |
10/18/2017 | 0.01 | |
10/19/2017 | 0.01 | |
10/20/2017 | ** | |
10/21/2017 | ** | |
10/22/2017 | ** | |
10/23/2017 | 0.76 | |
10/24/2017 | ** | |
10/25/2017 | 0.41 | |
10/26/2017 | ** | |
10/27/2017 | 0.03 | |
10/28/2017 | 0.14 | |
10/29/2017 | ** | |
10/30/2017 | ** | |
10/31/2017 | ** | |
11/1/2017 | ** | |
11/2/2017 | 0.85 | |
11/3/2017 | 0.40 | |
11/4/2017 | 0.01 | |
11/5/2017 | ||
11/6/2017 | 1.07 | |
11/7/2017 | ** | |
11/8/2017 | 0.10 | |
11/9/2017 | ** | |
11/10/2017 | ** | |
11/11/2017 | 0.01 | |
11/12/2017 | ** | |
11/13/2017 | 0.04 | |
11/14/2017 | ||
11/15/2017 | 0.12 | |
11/16/2017 | 0.44 | |
11/17/2017 | ** | |
11/18/2017 | 0.07 | |
11/19/2017 | 0.44 | |
11/20/2017 | 0.00 | |
11/21/2017 | ** | |
11/22/2017 | 0.00 | |
11/23/2017 | 0.00 | |
11/24/2017 | ** | |
11/25/2017 | 0.01 | |
11/26/2017 | ** | |
11/27/2017 | 0.00 | |
11/28/2017 | ** | |
11/29/2017 | ** | |
11/30/2017 | 0.13 | |
12/1/2017 | ** | |
12/2/2017 | 0.00 | |
12/3/2017 | 0.00 | |
12/4/2017 | 0.00 | |
12/5/2017 | 0.25 | |
12/6/2017 | T | |
12/7/2017 | T | |
12/8/2017 | ||
12/9/2017 | ||
12/10/2017 | ||
12/11/2017 | ||
12/12/2017 | ** | |
12/13/2017 | 0.00 | |
12/14/2017 | ** | |
12/15/2017 | ** | |
12/16/2017 | 0.00 | |
12/17/2017 | ** | |
12/18/2017 | 0.03 | |
12/19/2017 | ** | |
12/20/2017 | ** | |
12/21/2017 | 0.00 | |
12/22/2017 | 0.02 | |
12/23/2017 | 0.68 | |
12/24/2017 | ** | |
12/25/2017 | ** | |
12/26/2017 | ** | |
12/27/2017 | ** | |
12/28/2017 | ** | |
12/29/2017 | ** | |
12/30/2017 | 0.13 | |
12/31/2017 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2018 | 0.15 | |
1/2/2018 | ** | |
1/3/2018 | ** | |
1/4/2018 | ** | |
1/5/2018 | ** | |
1/6/2018 | ** | |
1/7/2018 | ** | |
1/8/2018 | ** | |
1/9/2018 | ** | |
1/10/2018 | 0.12 | |
1/11/2018 | 0.04 | |
1/12/2018 | ** | |
1/13/2018 | ** | |
1/14/2018 | ** | |
1/15/2018 | ** | |
1/16/2018 | ** | |
1/17/2018 | ** | |
1/18/2018 | ** | |
1/19/2018 | ** | |
1/20/2018 | ** | |
1/21/2018 | ** | |
1/22/2018 | ** | |
1/23/2018 | ** | |
1/24/2018 | ** | |
1/25/2018 | ** | |
1/26/2018 | ** | |
1/27/2018 | ** | |
1/28/2018 | ** | |
1/29/2018 | ** | |
1/30/2018 | ** | |
1/31/2018 | ** | |
2/1/2018 | ** | |
2/2/2018 | ** | |
2/3/2018 | ** | |
2/4/2018 | ** | |
2/5/2018 | ** | |
2/6/2018 | ** | |
2/7/2018 | 1.06 | |
2/8/2018 | 0.01 | |
2/9/2018 | ** | |
2/10/2018 | ** | |
2/11/2018 | ** | |
2/12/2018 | ** | |
2/13/2018 | ** | |
2/14/2018 | 0.03 | |
2/15/2018 | 0.03 | |
2/16/2018 | 1.14 | |
2/17/2018 | 0.01 | |
2/18/2018 | ** | |
2/19/2018 | 0.10 | |
2/20/2018 | ** | |
2/21/2018 | ** | |
2/22/2018 | ** | |
2/23/2018 | 1.37 | |
2/24/2018 | 0.86 | |
2/25/2018 | ** | |
2/26/2018 | 1.00 | |
2/27/2018 | ** | |
2/28/2018 | ** | |
3/1/2018 | ** | |
3/2/2018 | 0.28 | |
3/3/2018 | 0.00 | |
3/4/2018 | ** | |
3/5/2018 | ** | |
3/6/2018 | 0.07 | |
3/7/2018 | ** | |
3/8/2018 | ** | |
3/9/2018 | ** | |
3/10/2018 | ** | |
3/11/2018 | 0.00 | |
3/12/2018 | 0.00 | |
3/13/2018 | ** | |
3/14/2018 | ** | |
3/15/2018 | ** | |
3/16/2018 | 0.00 | |
3/17/2018 | ||
3/18/2018 | ||
3/19/2018 | ||
3/20/2018 | ||
3/21/2018 | ||
3/22/2018 | ||
3/23/2018 | ||
3/24/2018 | ||
3/25/2018 | ||
3/26/2018 | ||
3/27/2018 | ||
3/28/2018 | ||
3/29/2018 | ||
3/30/2018 | ||
3/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2018 | ||
4/2/2018 | ||
4/3/2018 | ||
4/4/2018 | ||
4/5/2018 | ||
4/6/2018 | ||
4/7/2018 | ||
4/8/2018 | ||
4/9/2018 | ||
4/10/2018 | ||
4/11/2018 | ||
4/12/2018 | ||
4/13/2018 | ||
4/14/2018 | ||
4/15/2018 | ||
4/16/2018 | ||
4/17/2018 | ||
4/18/2018 | ||
4/19/2018 | ||
4/20/2018 | ||
4/21/2018 | ||
4/22/2018 | ||
4/23/2018 | ||
4/24/2018 | ||
4/25/2018 | ||
4/26/2018 | ||
4/27/2018 | ||
4/28/2018 | ||
4/29/2018 | ||
4/30/2018 | ||
5/1/2018 | ||
5/2/2018 | ||
5/3/2018 | ||
5/4/2018 | ||
5/5/2018 | ||
5/6/2018 | ||
5/7/2018 | ||
5/8/2018 | ||
5/9/2018 | ||
5/10/2018 | M | |
5/11/2018 | 0.01 | |
5/12/2018 | 0.00 | |
5/13/2018 | ** | |
5/14/2018 | 0.00 | |
5/15/2018 | 0.08 | |
5/16/2018 | 0.10 | |
5/17/2018 | 0.01 | |
5/18/2018 | ** | |
5/19/2018 | 0.03 | |
5/20/2018 | ** | |
5/21/2018 | 0.10 | |
5/22/2018 | 0.05 | |
5/23/2018 | 0.01 | |
5/24/2018 | ** | |
5/25/2018 | 0.00 | |
5/26/2018 | 0.02 | |
5/27/2018 | ** | |
5/28/2018 | 0.48 | |
5/29/2018 | 0.01 | |
5/30/2018 | 0.02 | |
5/31/2018 | 0.48 | |
6/1/2018 | 0.01 | |
6/2/2018 | 0.00 | |
6/3/2018 | 0.07 | |
6/4/2018 | 0.00 | |
6/5/2018 | 0.00 | |
6/6/2018 | 0.00 | |
6/7/2018 | ** | |
6/8/2018 | 0.00 | |
6/9/2018 | ** | |
6/10/2018 | 0.83 | |
6/11/2018 | 1.68 | |
6/12/2018 | 0.65 | |
6/13/2018 | ** | |
6/14/2018 | 0.38 | |
6/15/2018 | ||
6/16/2018 | ||
6/17/2018 | ||
6/18/2018 | ** | |
6/19/2018 | ** | |
6/20/2018 | 0.21 | |
6/21/2018 | ** | |
6/22/2018 | 1.28 | |
6/23/2018 | ** | |
6/24/2018 | 0.03 | |
6/25/2018 | T | |
6/26/2018 | ** | |
6/27/2018 | ** | |
6/28/2018 | 0.53 | |
6/29/2018 | 0.00 | |
6/30/2018 | 0.01 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2018 | ||
7/2/2018 | ||
7/3/2018 | ||
7/4/2018 | ** | |
7/5/2018 | ** | |
7/6/2018 | 0.86 | |
7/7/2018 | 0.01 | |
7/8/2018 | ||
7/9/2018 | ** | |
7/10/2018 | 0.01 | |
7/11/2018 | ||
7/12/2018 | ||
7/13/2018 | ** | |
7/14/2018 | 0.00 | |
7/15/2018 | ** | |
7/16/2018 | T | |
7/17/2018 | 0.12 | |
7/18/2018 | 0.00 | |
7/19/2018 | 0.00 | |
7/20/2018 | ** | |
7/21/2018 | ** | |
7/22/2018 | ** | |
7/23/2018 | 0.38 | |
7/24/2018 | 0.01 | |
7/25/2018 | T | |
7/26/2018 | ** | |
7/27/2018 | T | |
7/28/2018 | ** | |
7/29/2018 | ** | |
7/30/2018 | 0.86 | |
7/31/2018 | 1.68 | |
8/1/2018 | 0.38 | |
8/2/2018 | 0.01 | |
8/3/2018 | 0.02 | |
8/4/2018 | 0.08 | |
8/5/2018 | ** | |
8/6/2018 | 0.00 | |
8/7/2018 | ||
8/8/2018 | ||
8/9/2018 | ||
8/10/2018 | ||
8/11/2018 | ||
8/12/2018 | ||
8/13/2018 | ||
8/14/2018 | ||
8/15/2018 | ||
8/16/2018 | ||
8/17/2018 | ||
8/18/2018 | ||
8/19/2018 | ||
8/20/2018 | ||
8/21/2018 | ||
8/22/2018 | ||
8/23/2018 | ||
8/24/2018 | ||
8/25/2018 | ||
8/26/2018 | ||
8/27/2018 | ||
8/28/2018 | ||
8/29/2018 | ||
8/30/2018 | ||
8/31/2018 | ||
9/1/2018 | ||
9/2/2018 | ||
9/3/2018 | ||
9/4/2018 | ||
9/5/2018 | ||
9/6/2018 | ||
9/7/2018 | ||
9/8/2018 | ||
9/9/2018 | ||
9/10/2018 | ||
9/11/2018 | ||
9/12/2018 | ||
9/13/2018 | ||
9/14/2018 | ||
9/15/2018 | ||
9/16/2018 | ||
9/17/2018 | ||
9/18/2018 | ||
9/19/2018 | ||
9/20/2018 | ||
9/21/2018 | ||
9/22/2018 | ||
9/23/2018 | ||
9/24/2018 | ||
9/25/2018 | ||
9/26/2018 | ||
9/27/2018 | ||
9/28/2018 | ||
9/29/2018 | ||
9/30/2018 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/6/2017 | 8:00 AM | 0.19 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/7/2017 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/14/2017 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/19/2017 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
10/28/2017 | 8:00 AM | 0.14 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/3/2017 | 8:00 AM | 0.40 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/4/2017 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/6/2017 | 8:00 AM | 1.07 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/15/2017 | 8:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | still raining |
11/16/2017 | 8:00 AM | 0.44 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/19/2017 | 8:00 AM | 0.44 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/20/2017 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
11/23/2017 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/3/2017 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/4/2017 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/5/2017 | 8:00 AM | 0.25 | 0.0 | 0.00 | 0.0 | 0.00 | |
12/6/2017 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
12/7/2017 | 8:00 AM | T | T | 0.00 | 0.0 | 0.00 | Snow stopped about 1:30 pm |
12/22/2017 | 8:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | still misting |
12/23/2017 | 8:00 AM | 0.68 | 0.2 | 0.68 | 0.2 | 0.68 | still light snow coming down. |
1/11/2018 | 8:00 AM | 0.04 | 0.0 | 0.00 | 0.0 | 0.00 | |
2/8/2018 | 8:00 AM | 0.01 | 0.1 | M | M | M | |
2/15/2018 | 8:00 AM | 0.03 | 0.0 | 0.00 | 0.0 | 0.00 | |
2/16/2018 | 8:00 AM | 1.14 | 0.0 | 0.00 | 0.0 | 0.00 | |
2/17/2018 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | internet just came up. |
2/24/2018 | 8:00 AM | 0.86 | 0.0 | 0.00 | 0.0 | 0.00 | still raining |
3/3/2018 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
3/12/2018 | 8:00 AM | 0.00 | 0.0 | 0.00 | 0.0 | 0.00 | |
5/10/2018 | 10:00 AM | M | 0.0 | M | M | M | rain only {EDIT: Observer reported 0.00 for new precip but indicated precip in the notes and observer also reported 0.08 for new snowfall melted core which also appears to be an error. Changed precip report of 0.00 and SWE report of 0.08 to NA until observer can be contacted to verify. Submission Time Before EDIT: 5/10/2018 10:39 AM CoCoSTAFF DNT} |
5/11/2018 | 8:00 AM | 0.01 | M | M | M | M | |
5/12/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
5/15/2018 | 8:00 AM | 0.08 | M | M | M | M | |
5/16/2018 | 8:00 AM | 0.10 | M | M | M | M | |
5/17/2018 | 7:45 AM | 0.01 | M | M | M | M | |
5/22/2018 | 12:00 AM | 0.05 | M | M | M | M | |
5/23/2018 | 8:00 AM | 0.01 | M | M | M | M | |
5/26/2018 | 11:55 AM | 0.02 | M | M | M | M | |
5/29/2018 | 8:00 AM | 0.01 | M | M | M | M | |
5/30/2018 | 8:00 AM | 0.02 | M | M | M | M | It started raining about 10:30. still a light mist |
5/31/2018 | 8:00 AM | 0.48 | M | M | M | M | |
6/1/2018 | 10:00 AM | 0.01 | M | M | M | M | |
6/2/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/3/2018 | 8:00 AM | 0.07 | M | M | M | M | |
6/4/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/5/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/6/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/11/2018 | 11:00 AM | 1.68 | M | M | M | M | no rain right now! |
6/12/2018 | 9:00 AM | 0.65 | M | M | M | M | no rain now. |
6/25/2018 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
6/29/2018 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | 0.00 | |
6/30/2018 | 8:00 AM | 0.01 | 0.0 | 0.00 | M | M | |
7/7/2018 | 8:00 AM | 0.01 | 0.0 | M | M | M | |
7/17/2018 | 8:00 AM | 0.12 | 0.0 | 0.00 | 0.0 | 0.00 | |
7/18/2018 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | 0.00 | {EDIT: Observer reported 0.5 for total snow depth. This appears to be a typo. Changed total snow depth of 0.5 to NA until observer can be contacted to verify. Submission Time Before EDIT: 7/18/2018 12:56 PM CoCoSTAFF DNT} |
7/19/2018 | 8:00 AM | 0.00 | 0.0 | 0.00 | M | 0.00 | {EDIT: Observer reported 0.5 for total snow depth. This appears to be a typo. Changed total snow depth of 0.5 to NA until observer can be contacted to verify. Submission Time Before EDIT: 7/19/2018 3:11 PM CoCoSTAFF DNT} |
7/24/2018 | 8:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
7/25/2018 | 8:00 AM | T | 0.0 | 0.00 | 0.0 | 0.00 | |
7/31/2018 | 11:00 AM | 1.68 | 0.0 | 0.00 | 0.0 | 0.00 | still raining. |
8/1/2018 | 11:00 AM | 0.38 | 0.0 | 0.00 | 0.0 | 0.00 | |
8/2/2018 | 11:00 AM | 0.01 | 0.0 | 0.00 | 0.0 | 0.00 | |
8/3/2018 | 8:00 AM | 0.02 | 0.0 | 0.00 | 0.0 | 0.00 | rain has stopped. |
8/4/2018 | 8:00 AM | 0.08 | 0.0 | 0.00 | 0.0 | 0.00 |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/30/2017 | 10/02/2017 8:00 AM | 3 | 0.00 | 0.0 | 0.00 | |
10/3/2017 | 10/05/2017 8:00 AM | 3 | 0.85 | 0.0 | 0.85 | still raining. |
10/8/2017 | 10/09/2017 8:00 AM | 2 | 0.57 | 0.0 | 0.57 | |
10/10/2017 | 10/13/2017 8:00 AM | 4 | 1.13 | 0.0 | 1.13 | |
10/15/2017 | 10/16/2017 8:00 AM | 2 | 0.36 | 0.0 | 0.36 | |
10/17/2017 | 10/18/2017 7:30 AM | 2 | 0.01 | 0.0 | 0.01 | |
10/20/2017 | 10/23/2017 8:00 AM | 4 | 0.76 | 0.0 | 0.76 | |
10/24/2017 | 10/25/2017 8:00 AM | 2 | 0.41 | 0.0 | 0.00 | |
10/26/2017 | 10/27/2017 8:00 AM | 2 | 0.03 | 0.0 | 0.00 | |
10/29/2017 | 11/02/2017 8:00 AM | 5 | 0.85 | 0.0 | 0.00 | |
11/7/2017 | 11/08/2017 8:00 AM | 2 | 0.10 | 0.0 | 0.00 | |
11/9/2017 | 11/11/2017 8:00 AM | 3 | 0.01 | 0.0 | 0.00 | |
11/12/2017 | 11/13/2017 8:00 AM | 2 | 0.04 | 0.0 | 0.00 | |
11/17/2017 | 11/18/2017 8:00 AM | 2 | 0.07 | 0.0 | 0.00 | |
11/21/2017 | 11/22/2017 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
11/24/2017 | 11/25/2017 8:00 AM | 2 | 0.01 | 0.0 | 0.00 | |
11/26/2017 | 11/27/2017 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
11/28/2017 | 11/30/2017 8:00 AM | 3 | 0.13 | 0.0 | 0.00 | |
12/1/2017 | 12/02/2017 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
12/12/2017 | 12/13/2017 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
12/14/2017 | 12/15/2017 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
12/15/2017 | 12/16/2017 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
12/17/2017 | 12/18/2017 8:00 AM | 2 | 0.03 | 0.0 | 0.03 | |
12/19/2017 | 12/21/2017 8:00 AM | 3 | 0.00 | 0.0 | 0.00 | |
12/24/2017 | 12/30/2017 8:00 AM | 7 | 0.13 | 3.0 | 0.13 | |
12/31/2017 | 1/01/2018 8:00 AM | 2 | 0.15 | 2.5 | 0.15 | |
1/2/2018 | 1/10/2018 8:00 AM | 9 | 0.12 | 0.0 | 0.12 | |
1/12/2018 | 2/07/2018 8:00 AM | 27 | 1.06 | 0.6 | 1.06 | Sorry I have been sick, on fourth round of new meds. |
2/9/2018 | 2/14/2018 8:00 AM | 6 | 0.03 | 0.0 | 0.03 | |
2/18/2018 | 2/19/2018 8:00 AM | 2 | 0.10 | 0.0 | 0.00 | |
2/20/2018 | 2/23/2018 8:00 AM | 4 | 1.37 | 0.0 | 0.00 | |
2/25/2018 | 2/26/2018 8:00 AM | 2 | 1.00 | 0.0 | M | Please change it so if you are doing numbers different it does not go back to other numbers and change it back to wrong number. thank you |
2/27/2018 | 3/02/2018 8:00 AM | 4 | 0.28 | 0.0 | 0.00 | |
3/4/2018 | 3/06/2018 3:00 PM | 3 | 0.07 | 0.0 | 0.00 | |
3/7/2018 | 3/11/2018 11:30 AM | 5 | 0.00 | 0.0 | 0.00 | |
3/13/2018 | 3/16/2018 8:00 AM | 4 | 0.00 | 0.0 | 0.00 | |
5/13/2018 | 5/14/2018 8:00 AM | 2 | 0.00 | M | M | |
5/18/2018 | 5/19/2018 8:00 AM | 2 | 0.03 | M | M | |
5/20/2018 | 5/21/2018 8:00 AM | 2 | 0.10 | M | M | |
5/24/2018 | 5/25/2018 8:00 AM | 2 | 0.00 | M | M | |
5/27/2018 | 5/28/2018 11:00 AM | 2 | 0.48 | M | M | |
6/7/2018 | 6/08/2018 7:00 PM | 2 | 0.00 | M | M | |
6/9/2018 | 6/10/2018 11:00 AM | 2 | 0.83 | M | M | |
6/13/2018 | 6/14/2018 6:00 PM | 2 | 0.38 | M | M | no rain |
6/18/2018 | 6/20/2018 9:00 AM | 3 | 0.21 | M | M | |
6/21/2018 | 6/22/2018 10:00 AM | 2 | 1.28 | 0.0 | 0.00 | |
6/23/2018 | 6/24/2018 8:00 AM | 2 | 0.03 | M | M | |
6/26/2018 | 6/28/2018 8:00 AM | 3 | 0.53 | 0.0 | 0.00 | |
7/4/2018 | 7/06/2018 8:00 AM | 3 | 0.86 | 0.0 | 0.00 | |
7/9/2018 | 7/10/2018 8:00 AM | 2 | 0.01 | 0.0 | 0.00 | |
7/13/2018 | 7/14/2018 8:00 AM | 2 | 0.00 | 0.0 | 0.00 | |
7/15/2018 | 7/16/2018 8:00 AM | 2 | T | 0.0 | 0.00 | |
7/20/2018 | 7/23/2018 8:00 AM | 4 | 0.38 | 0.0 | 0.00 | |
7/26/2018 | 7/27/2018 8:00 AM | 2 | T | 0.0 | 0.00 | |
7/28/2018 | 7/30/2018 11:00 AM | 3 | 0.86 | 0.0 | 0.00 | Still raining. |
8/5/2018 | 8/06/2018 8:00 AM | 2 | 0.00 | 0.0 | 0.00 |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|