Station Overview | Station Location | ||
---|---|---|---|
Station Number | NC-LR-26 | Latitude | 35.292263 |
Station Name | Kinston 1.3 NNW | Longitude | -77.601692 |
County | Lenoir | Elevation (ft) | 81 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | 3.22 | 3.40 | 5 | 3.40 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Nov 17 | 3.06 | 0.50 | 1 | 0.50 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Dec 17 | 3.29 | 3.70 | 4 | 3.70 | 4 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
Jan 18 | 3.76 | 4.50 | 2 | 4.50 | 2 | 0.00 | 0 | 0 | 2 | 0 | 5.0 | 1 | 0 |
Feb 18 | 3.28 | 1.10 | 2 | 1.10 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
March 18 | 3.91 | 3.00 | 3 | 3.00 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
April 18 | 3.14 | 5.50 | 5 | 5.50 | 5 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
May 18 | 3.79 | 7.30 | 9 | 7.30 | 9 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
June 18 | 4.83 | 5.50 | 6 | 5.50 | 6 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
July 18 | 5.70 | 8.80 | 7 | 8.80 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Aug 18 | 5.43 | 6.50 | 9 | 6.50 | 9 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Sept 18 | 5.49 | 11.25 | 6 | 11.25 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 48.90" | 61.05" | 59 days | 61.05" | 59 | 0.00" | 0 days | 0 | 57 days | 0 days | 5.0" | 1 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2017 | ||
10/2/2017 | ||
10/3/2017 | ||
10/4/2017 | ||
10/5/2017 | ||
10/6/2017 | ||
10/7/2017 | ||
10/8/2017 | 0.40 | |
10/9/2017 | ||
10/10/2017 | ||
10/11/2017 | 0.90 | |
10/12/2017 | ||
10/13/2017 | ||
10/14/2017 | ||
10/15/2017 | ||
10/16/2017 | ||
10/17/2017 | ||
10/18/2017 | ||
10/19/2017 | ||
10/20/2017 | ||
10/21/2017 | ||
10/22/2017 | ||
10/23/2017 | ||
10/24/2017 | 0.70 | |
10/25/2017 | ||
10/26/2017 | ||
10/27/2017 | ||
10/28/2017 | ||
10/29/2017 | 0.90 | |
10/30/2017 | 0.50 | |
10/31/2017 | ||
11/1/2017 | ||
11/2/2017 | ||
11/3/2017 | ||
11/4/2017 | ||
11/5/2017 | ||
11/6/2017 | ||
11/7/2017 | ||
11/8/2017 | 0.50 | |
11/9/2017 | ||
11/10/2017 | ||
11/11/2017 | ||
11/12/2017 | ||
11/13/2017 | ||
11/14/2017 | ||
11/15/2017 | ||
11/16/2017 | ||
11/17/2017 | ||
11/18/2017 | ||
11/19/2017 | ||
11/20/2017 | ||
11/21/2017 | ||
11/22/2017 | ||
11/23/2017 | ||
11/24/2017 | ||
11/25/2017 | ||
11/26/2017 | ||
11/27/2017 | ||
11/28/2017 | ||
11/29/2017 | ||
11/30/2017 | ||
12/1/2017 | ||
12/2/2017 | ||
12/3/2017 | ||
12/4/2017 | ||
12/5/2017 | ||
12/6/2017 | 0.30 | |
12/7/2017 | ||
12/8/2017 | 0.50 | |
12/9/2017 | 2.30 | |
12/10/2017 | ||
12/11/2017 | ||
12/12/2017 | ||
12/13/2017 | ||
12/14/2017 | ||
12/15/2017 | ||
12/16/2017 | ||
12/17/2017 | ||
12/18/2017 | ||
12/19/2017 | ||
12/20/2017 | ||
12/21/2017 | 0.60 | |
12/22/2017 | ||
12/23/2017 | ||
12/24/2017 | ||
12/25/2017 | ||
12/26/2017 | ||
12/27/2017 | ||
12/28/2017 | ||
12/29/2017 | ||
12/30/2017 | ||
12/31/2017 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2018 | ||
1/2/2018 | ||
1/3/2018 | ||
1/4/2018 | M | |
1/5/2018 | ||
1/6/2018 | ||
1/7/2018 | ||
1/8/2018 | ||
1/9/2018 | ||
1/10/2018 | ||
1/11/2018 | ||
1/12/2018 | ||
1/13/2018 | 2.50 | |
1/14/2018 | ||
1/15/2018 | ||
1/16/2018 | ||
1/17/2018 | ||
1/18/2018 | ||
1/19/2018 | ||
1/20/2018 | ||
1/21/2018 | ||
1/22/2018 | ||
1/23/2018 | ||
1/24/2018 | ||
1/25/2018 | ||
1/26/2018 | ||
1/27/2018 | ||
1/28/2018 | ||
1/29/2018 | 2.00 | |
1/30/2018 | ||
1/31/2018 | ||
2/1/2018 | ||
2/2/2018 | ||
2/3/2018 | ||
2/4/2018 | ||
2/5/2018 | 1.00 | |
2/6/2018 | ||
2/7/2018 | ||
2/8/2018 | ||
2/9/2018 | ||
2/10/2018 | ||
2/11/2018 | 0.10 | |
2/12/2018 | ||
2/13/2018 | ||
2/14/2018 | ||
2/15/2018 | ||
2/16/2018 | ||
2/17/2018 | ||
2/18/2018 | ||
2/19/2018 | ||
2/20/2018 | ||
2/21/2018 | ||
2/22/2018 | ||
2/23/2018 | ||
2/24/2018 | ||
2/25/2018 | ||
2/26/2018 | ||
2/27/2018 | ||
2/28/2018 | ||
3/1/2018 | ||
3/2/2018 | 1.20 | |
3/3/2018 | ||
3/4/2018 | ||
3/5/2018 | ||
3/6/2018 | ||
3/7/2018 | 0.50 | |
3/8/2018 | ||
3/9/2018 | ||
3/10/2018 | ||
3/11/2018 | ||
3/12/2018 | ||
3/13/2018 | ||
3/14/2018 | ||
3/15/2018 | ||
3/16/2018 | ||
3/17/2018 | ||
3/18/2018 | ||
3/19/2018 | ||
3/20/2018 | ||
3/21/2018 | ||
3/22/2018 | ||
3/23/2018 | ||
3/24/2018 | ||
3/25/2018 | 1.30 | |
3/26/2018 | ||
3/27/2018 | ||
3/28/2018 | ||
3/29/2018 | ||
3/30/2018 | ||
3/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2018 | ||
4/2/2018 | ||
4/3/2018 | ||
4/4/2018 | ||
4/5/2018 | ||
4/6/2018 | ||
4/7/2018 | 0.60 | |
4/8/2018 | 1.90 | |
4/9/2018 | ||
4/10/2018 | ||
4/11/2018 | ||
4/12/2018 | ||
4/13/2018 | ||
4/14/2018 | ||
4/15/2018 | ||
4/16/2018 | 1.10 | |
4/17/2018 | ||
4/18/2018 | ||
4/19/2018 | ||
4/20/2018 | ||
4/21/2018 | ||
4/22/2018 | ||
4/23/2018 | ||
4/24/2018 | 0.50 | |
4/25/2018 | 1.40 | |
4/26/2018 | ||
4/27/2018 | ||
4/28/2018 | ||
4/29/2018 | ||
4/30/2018 | ||
5/1/2018 | ||
5/2/2018 | ||
5/3/2018 | ||
5/4/2018 | ||
5/5/2018 | ||
5/6/2018 | 0.30 | |
5/7/2018 | 0.90 | |
5/8/2018 | ||
5/9/2018 | ||
5/10/2018 | ||
5/11/2018 | 0.50 | |
5/12/2018 | ||
5/13/2018 | ||
5/14/2018 | ||
5/15/2018 | ||
5/16/2018 | ||
5/17/2018 | ||
5/18/2018 | 0.50 | |
5/19/2018 | 0.50 | |
5/20/2018 | 2.70 | |
5/21/2018 | ||
5/22/2018 | ||
5/23/2018 | ||
5/24/2018 | ||
5/25/2018 | ||
5/26/2018 | 0.50 | |
5/27/2018 | ||
5/28/2018 | ||
5/29/2018 | 1.10 | |
5/30/2018 | ||
5/31/2018 | 0.30 | |
6/1/2018 | ||
6/2/2018 | ||
6/3/2018 | 0.30 | |
6/4/2018 | ||
6/5/2018 | ||
6/6/2018 | ||
6/7/2018 | ||
6/8/2018 | ||
6/9/2018 | ||
6/10/2018 | 0.00 | |
6/11/2018 | ||
6/12/2018 | 2.50 | |
6/13/2018 | ||
6/14/2018 | ||
6/15/2018 | 1.20 | |
6/16/2018 | ||
6/17/2018 | ||
6/18/2018 | ||
6/19/2018 | ||
6/20/2018 | ||
6/21/2018 | ||
6/22/2018 | 0.80 | |
6/23/2018 | ||
6/24/2018 | ||
6/25/2018 | 0.70 | |
6/26/2018 | ||
6/27/2018 | ||
6/28/2018 | ||
6/29/2018 | ||
6/30/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2018 | ||
7/2/2018 | ||
7/3/2018 | ||
7/4/2018 | ||
7/5/2018 | 1.00 | |
7/6/2018 | ||
7/7/2018 | 1.70 | |
7/8/2018 | ||
7/9/2018 | ||
7/10/2018 | ||
7/11/2018 | ||
7/12/2018 | ||
7/13/2018 | ||
7/14/2018 | ||
7/15/2018 | ||
7/16/2018 | ||
7/17/2018 | ||
7/18/2018 | ||
7/19/2018 | ||
7/20/2018 | ||
7/21/2018 | ||
7/22/2018 | ||
7/23/2018 | 0.80 | |
7/24/2018 | 2.30 | |
7/25/2018 | ||
7/26/2018 | ||
7/27/2018 | ||
7/28/2018 | ||
7/29/2018 | 1.10 | |
7/30/2018 | 0.90 | |
7/31/2018 | 1.00 | |
8/1/2018 | 0.10 | |
8/2/2018 | ||
8/3/2018 | 1.10 | |
8/4/2018 | ||
8/5/2018 | 0.20 | |
8/6/2018 | ||
8/7/2018 | ||
8/8/2018 | 0.00 | |
8/9/2018 | ||
8/10/2018 | M | |
8/11/2018 | ||
8/12/2018 | ||
8/13/2018 | 1.50 | |
8/14/2018 | 0.10 | |
8/15/2018 | ||
8/16/2018 | ||
8/17/2018 | ||
8/18/2018 | ||
8/19/2018 | 0.20 | |
8/20/2018 | 3.10 | |
8/21/2018 | ||
8/22/2018 | 0.20 | |
8/23/2018 | ||
8/24/2018 | ||
8/25/2018 | ||
8/26/2018 | ||
8/27/2018 | ||
8/28/2018 | ||
8/29/2018 | ||
8/30/2018 | ||
8/31/2018 | ||
9/1/2018 | ||
9/2/2018 | ||
9/3/2018 | ||
9/4/2018 | ||
9/5/2018 | ||
9/6/2018 | ||
9/7/2018 | ||
9/8/2018 | ||
9/9/2018 | ||
9/10/2018 | ||
9/11/2018 | ||
9/12/2018 | ||
9/13/2018 | ||
9/14/2018 | 2.50 | |
9/15/2018 | 5.75 | |
9/16/2018 | 1.80 | |
9/17/2018 | 0.50 | |
9/18/2018 | 0.20 | |
9/19/2018 | ||
9/20/2018 | ||
9/21/2018 | ||
9/22/2018 | ||
9/23/2018 | ||
9/24/2018 | ||
9/25/2018 | ||
9/26/2018 | ||
9/27/2018 | ||
9/28/2018 | ||
9/29/2018 | 0.50 | |
9/30/2018 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/8/2017 | 8:00 AM | 0.40 | M | M | M | M | Off and on showers all day. Heavy showers at times. Possibly related to Hurricane Nate as it approaches the Southeast? |
10/11/2017 | 8:00 AM | 0.90 | M | M | M | M | Feeder bNds from the remains of TS Nate. Typical feeder band rains, random and heavy, then sunny skies. System lasted all day. |
10/24/2017 | 8:00 AM | 0.70 | M | M | M | M | Rain was from a front moving through the state. My area did not receive any severe Esther despite being under a tornado watch. |
10/29/2017 | 8:00 AM | 0.90 | M | M | M | M | Heavy rains from the tropical storm down near the Carribean. More heavy rain expected today. |
10/30/2017 | 8:00 AM | 0.50 | M | M | M | M | Feeder bands associated with Phillips. Off and on. Rain, sometimes heaven with thunderstorms, throughout the day. |
11/8/2017 | 8:00 AM | 0.50 | M | M | M | M | |
12/6/2017 | 8:00 AM | 0.30 | M | M | M | M | Rain expected all day today S the system threat went through Tenn is expected to cross and stall over my area. Rain began after midnight , slow drizzle Nd it still raining. |
12/8/2017 | 8:00 AM | 0.50 | M | M | M | M | Rain expected all day today, with possibility of winters mix tonight and tomorrow morning. This front has stalled over eastern NC. It has been a steady rain since Wed. Night. |
12/9/2017 | 8:00 AM | 2.30 | M | M | M | M | Steady rain all day yesterday, part of a stalled front that is bringing snow to western NC. . Steady rain is expected all da y today as well. |
12/21/2017 | 8:00 AM | 0.60 | 0.0 | M | M | M | Steady cold rain all day. |
1/4/2018 | 8:00 AM | M | 5.0 | M | M | M | 5 inche's of snow due to Winter Storm Grayson. 25 degrees at observation time. Expected high of 35 with a low of 12 expected tonight.{EDIT: Snowfall entered as precip. 5.00" precip set to NA pending followup with observer, 5.0 entered for snowfall. OST 1/04/2018 8:25 AM -SDH- |
1/13/2018 | 8:00 AM | 2.50 | M | M | M | M | Heavy rains all day, torrential at times. |
1/29/2018 | 8:00 AM | 2.00 | M | M | M | M | |
2/5/2018 | 8:00 AM | 1.00 | 0.0 | M | M | M | |
2/11/2018 | 8:00 AM | 0.10 | M | M | M | M | |
3/2/2018 | 8:00 AM | 1.20 | M | M | M | M | Heavy rain and 2 tornado warnings at approx 3 pm |
3/7/2018 | 8:00 AM | 0.50 | M | M | M | M | |
3/25/2018 | 8:00 AM | 1.30 | M | M | M | M | Light rain transitioned into a heavier rain overnight |
4/7/2018 | 8:00 AM | 0.60 | M | M | M | M | Still a light rain. Heavy rain of more than 2 inches is expected today as a front moves through. |
4/8/2018 | 8:00 AM | 1.90 | M | M | M | M | |
4/16/2018 | 8:00 AM | 1.10 | M | M | M | M | Heavy rain began at midnight, lasted 45 minutes, rain was almost horizontal, sounded like an airplane coming over our home. Light rain began at 11 am, and was on and on all day. |
4/24/2018 | 8:00 AM | 0.50 | 0.0 | M | M | M | Heavy rain is expected all day today. Steady rain since 7 pm last night, still raining, and probably will be until tomorrow. |
4/25/2018 | 8:00 AM | 1.40 | M | M | M | M | Rained very hard until around 2 pm. |
5/6/2018 | 8:00 AM | 0.30 | M | M | M | M | Light drizzle began during the night, rain is forecast all day today. The system that when through Louisville, Kay is coming through NC today. |
5/7/2018 | 8:00 AM | 0.90 | M | M | M | M | Periods of rain throughout the day. Heavy rain began approx 7 pm and lasted an hour. |
5/11/2018 | 8:00 AM | 0.50 | M | M | M | M | |
5/18/2018 | 8:00 AM | 0.50 | M | M | M | M | Sporadic rain showers all day. |
5/19/2018 | 8:00 AM | 0.50 | M | M | M | M | Periods of rain all day. |
5/20/2018 | 8:00 AM | 2.70 | M | M | M | M | Periods of torrential rain all day. |
5/26/2018 | 8:00 AM | 0.50 | M | M | M | M | Sporadic rain in the area. We only had a couple at my station. |
5/29/2018 | 8:00 AM | 1.10 | M | M | M | M | Intermittent showers all day due to Alberto making it's way north. |
5/31/2018 | 8:00 AM | 0.30 | M | M | M | M | Sporadic rain off and on all day. |
6/3/2018 | 8:00 AM | 0.30 | M | M | M | M | |
6/10/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2018 | 8:00 AM | 2.50 | M | M | M | M | Torrential rain from 2 pm to 4:30 pm, drizzle followed until 7 pm |
6/15/2018 | 8:00 AM | 1.20 | M | M | M | M | Thunderstorms from 3 am-6 am |
6/22/2018 | 8:00 AM | 0.80 | M | M | M | M | Thunderstorms during the night |
6/25/2018 | 8:00 AM | 0.70 | M | M | M | M | |
7/5/2018 | 8:00 AM | 1.00 | M | M | M | M | |
7/7/2018 | 8:00 AM | 1.70 | M | M | M | M | Rain began at approximately 10 pm and continued most of the night. It had quit raining my 4 am |
7/23/2018 | 8:00 AM | 0.80 | M | M | M | M | |
7/24/2018 | 8:00 AM | 2.30 | M | M | M | M | |
7/29/2018 | 8:00 AM | 1.10 | M | M | M | M | Steady rain from stalled front. |
7/30/2018 | 8:00 AM | 0.90 | M | M | M | M | Steady rain beginning at approx 6 pm. |
7/31/2018 | 8:00 AM | 1.00 | M | M | M | M | Periods of heavy rain throughout the day. |
8/1/2018 | 8:00 AM | 0.10 | M | M | M | M | |
8/3/2018 | 8:00 AM | 1.10 | M | M | M | M | |
8/5/2018 | 8:00 AM | 0.20 | M | M | M | M | Scattered rains all day. |
8/8/2018 | 8:00 AM | 0.00 | 0.0 | M | M | M | No rain! Zip, zero, zilch, nada, keener, nessuna, aucun. |
8/10/2018 | 8:00 AM | M | M | M | M | M | {EDIT: Observer reported 0.50 for new precip. QPE data and surrounding reports of 0.00's indicate this could be a date error. Changed report of 0.50 to NA until observer can be contacted to verify. Submission Time Before EDIT: 8/10/2018 3:30 PM CoCoSTAFF DNT} |
8/13/2018 | 8:00 AM | 1.50 | M | M | M | M | Scattered heavy showers all day. |
8/14/2018 | 8:00 AM | 0.10 | M | M | M | M | |
8/19/2018 | 8:00 AM | 0.20 | M | M | M | M | |
8/20/2018 | 8:00 AM | 3.10 | M | M | M | M | Strong thunderstorm in the area between 3-5:30 am. |
8/22/2018 | 8:00 AM | 0.20 | M | M | M | M | Scattered showers off and on all day. Can't give a specific time. |
9/14/2018 | 8:00 AM | 2.50 | M | M | M | M | Day 1 of Hurricane Florence |
9/15/2018 | 8:00 AM | 5.75 | M | M | M | M | Hurricane Florence" periodic bands of torrential rain and winds. I added the times of the heaviest rains together Tom get a total time of heavy rains. Wind gusts upwards of 50 mph. Rain continues today. |
9/16/2018 | 8:00 AM | 1.80 | M | M | M | M | Still feeling the effects of Florence. Steady rain all day yesterday, and 100% chance of rain today and tomorrow. Today is the 19th Nniversary of Hurricane Floyd. NOTE: steady rain all day yesterday with periods of hard rain, duration is a total of periods of hard rain. |
9/17/2018 | 8:00 AM | 0.50 | M | M | M | M | Light rain all day. The SUN is actually shining over Eastern North Carolina! |
9/18/2018 | 8:00 AM | 0.20 | M | M | M | M | Light showers as Florence exits NC |
9/29/2018 | 8:00 AM | 0.50 | M | M | M | M | Rained During the night |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|