Station Overview Station Location
Station Number NM-SN-43 Latitude 35.282292
Station Name Rio Rancho 3.5 W Longitude -106.720656
County Sandoval Elevation (ft) 5697



Month 30 Yr Avg by PRISM Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 17 1.32 0.33 31 0.33 31 0.00 0 0 4 2 0.0 0 0
Nov 17 0.52 0.01 30 0.01 30 0.00 0 0 1 0 0.0 0 0
Dec 17 0.68 0.00 31 0.00 31 0.00 0 0 0 0 0.0 0 0
Jan 18 0.45 0.11 31 0.11 31 0.00 0 0 3 0 0.3 1 0
Feb 18 0.57 0.20 28 0.20 28 0.00 0 0 2 2 0.0 0 0
March 18 0.81 0.26 31 0.26 31 0.00 0 0 2 3 0.0 0 0
April 18 0.86 0.00 30 0.00 30 0.00 0 0 0 2 0.0 0 0
May 18 0.69 0.29 31 0.29 31 0.00 0 0 1 2 0.0 0 0
June 18 0.61 0.45 30 0.45 30 0.00 0 0 2 1 0.0 0 0
July 18 1.46 2.25 31 2.25 31 0.00 0 0 9 3 0.0 0 0
Aug 18 1.90 3.58 30 3.58 30 0.00 0 0 14 0 0.0 0 0
Sept 18 1.38 0.65 30 0.65 30 0.00 0 0 6 0 0.0 0 0
Water Year Totals: 11.25" 8.13" 364 days 8.13" 364 0.00" 0 days 0 44 days 15 days 0.3" 1 days 0 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2017 0.17
10/2/2017 0.01
10/3/2017 0.00
10/4/2017 0.00
10/5/2017 T
10/6/2017 0.14
10/7/2017 0.01
10/8/2017 0.00
10/9/2017 0.00
10/10/2017 0.00
10/11/2017 0.00
10/12/2017 0.00
10/13/2017 0.00
10/14/2017 0.00
10/15/2017 0.00
10/16/2017 0.00
10/17/2017 0.00
10/18/2017 0.00
10/19/2017 0.00
10/20/2017 T
10/21/2017 0.00
10/22/2017 0.00
10/23/2017 0.00
10/24/2017 0.00
10/25/2017 0.00
10/26/2017 0.00
10/27/2017 0.00
10/28/2017 0.00
10/29/2017 0.00
10/30/2017 0.00
10/31/2017 0.00
11/1/2017 0.00
11/2/2017 0.00
11/3/2017 0.00
11/4/2017 0.00
11/5/2017 0.00
11/6/2017 0.00
11/7/2017 0.00
11/8/2017 0.01
11/9/2017 0.00
11/10/2017 0.00
11/11/2017 0.00
11/12/2017 0.00
11/13/2017 0.00
11/14/2017 0.00
11/15/2017 0.00
11/16/2017 0.00
11/17/2017 0.00
11/18/2017 0.00
11/19/2017 0.00
11/20/2017 0.00
11/21/2017 0.00
11/22/2017 0.00
11/23/2017 0.00
11/24/2017 0.00
11/25/2017 0.00
11/26/2017 0.00
11/27/2017 0.00
11/28/2017 0.00
11/29/2017 0.00
11/30/2017 0.00
12/1/2017 0.00
12/2/2017 0.00
12/3/2017 0.00
12/4/2017 0.00
12/5/2017 0.00
12/6/2017 0.00
12/7/2017 0.00
12/8/2017 0.00
12/9/2017 0.00
12/10/2017 0.00
12/11/2017 0.00
12/12/2017 0.00
12/13/2017 0.00
12/14/2017 0.00
12/15/2017 0.00
12/16/2017 0.00
12/17/2017 0.00
12/18/2017 0.00
12/19/2017 0.00
12/20/2017 0.00
12/21/2017 0.00
12/22/2017 0.00
12/23/2017 0.00
12/24/2017 0.00
12/25/2017 0.00
12/26/2017 0.00
12/27/2017 0.00
12/28/2017 0.00
12/29/2017 0.00
12/30/2017 0.00
12/31/2017 0.00
Day of YearDaily PrcpMultiday Prcp
1/1/2018 0.00
1/2/2018 0.00
1/3/2018 0.00
1/4/2018 0.00
1/5/2018 0.00
1/6/2018 0.00
1/7/2018 0.00
1/8/2018 0.00
1/9/2018 0.00
1/10/2018 0.00
1/11/2018 0.04
1/12/2018 0.00
1/13/2018 0.00
1/14/2018 0.00
1/15/2018 0.00
1/16/2018 0.00
1/17/2018 0.00
1/18/2018 0.00
1/19/2018 0.00
1/20/2018 0.00
1/21/2018 0.01
1/22/2018 0.06
1/23/2018 0.00
1/24/2018 0.00
1/25/2018 0.00
1/26/2018 0.00
1/27/2018 0.00
1/28/2018 0.00
1/29/2018 0.00
1/30/2018 0.00
1/31/2018 0.00
2/1/2018 0.00
2/2/2018 0.00
2/3/2018 0.00
2/4/2018 0.00
2/5/2018 0.00
2/6/2018 0.00
2/7/2018 0.00
2/8/2018 0.00
2/9/2018 0.00
2/10/2018 0.00
2/11/2018 0.00
2/12/2018 0.00
2/13/2018 0.00
2/14/2018 0.00
2/15/2018 0.09
2/16/2018 0.11
2/17/2018 0.00
2/18/2018 0.00
2/19/2018 0.00
2/20/2018 0.00
2/21/2018 0.00
2/22/2018 T
2/23/2018 0.00
2/24/2018 0.00
2/25/2018 0.00
2/26/2018 T
2/27/2018 0.00
2/28/2018 0.00
3/1/2018 T
3/2/2018 0.00
3/3/2018 0.00
3/4/2018 0.00
3/5/2018 0.00
3/6/2018 0.00
3/7/2018 0.00
3/8/2018 0.00
3/9/2018 0.00
3/10/2018 0.00
3/11/2018 0.00
3/12/2018 0.15
3/13/2018 0.00
3/14/2018 0.00
3/15/2018 0.00
3/16/2018 T
3/17/2018 0.00
3/18/2018 0.00
3/19/2018 T
3/20/2018 0.00
3/21/2018 0.00
3/22/2018 0.00
3/23/2018 0.00
3/24/2018 0.00
3/25/2018 0.00
3/26/2018 0.00
3/27/2018 0.00
3/28/2018 0.11
3/29/2018 0.00
3/30/2018 0.00
3/31/2018 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2018 0.00
4/2/2018 0.00
4/3/2018 0.00
4/4/2018 0.00
4/5/2018 0.00
4/6/2018 0.00
4/7/2018 0.00
4/8/2018 0.00
4/9/2018 0.00
4/10/2018 0.00
4/11/2018 0.00
4/12/2018 0.00
4/13/2018 0.00
4/14/2018 T
4/15/2018 0.00
4/16/2018 0.00
4/17/2018 0.00
4/18/2018 0.00
4/19/2018 0.00
4/20/2018 0.00
4/21/2018 0.00
4/22/2018 0.00
4/23/2018 0.00
4/24/2018 0.00
4/25/2018 0.00
4/26/2018 0.00
4/27/2018 0.00
4/28/2018 0.00
4/29/2018 T
4/30/2018 0.00
5/1/2018 0.00
5/2/2018 0.00
5/3/2018 T
5/4/2018 0.00
5/5/2018 0.00
5/6/2018 0.00
5/7/2018 0.00
5/8/2018 0.00
5/9/2018 0.00
5/10/2018 0.00
5/11/2018 0.00
5/12/2018 0.00
5/13/2018 0.00
5/14/2018 0.00
5/15/2018 T
5/16/2018 0.00
5/17/2018 0.00
5/18/2018 0.00
5/19/2018 0.00
5/20/2018 0.00
5/21/2018 0.00
5/22/2018 0.29
5/23/2018 0.00
5/24/2018 0.00
5/25/2018 0.00
5/26/2018 0.00
5/27/2018 0.00
5/28/2018 0.00
5/29/2018 0.00
5/30/2018 0.00
5/31/2018 0.00
6/1/2018 0.00
6/2/2018 0.00
6/3/2018 0.00
6/4/2018 0.18
6/5/2018 0.00
6/6/2018 0.00
6/7/2018 0.00
6/8/2018 0.00
6/9/2018 0.00
6/10/2018 T
6/11/2018 0.00
6/12/2018 0.00
6/13/2018 0.00
6/14/2018 0.00
6/15/2018 0.00
6/16/2018 0.00
6/17/2018 0.27
6/18/2018 0.00
6/19/2018 0.00
6/20/2018 0.00
6/21/2018 0.00
6/22/2018 0.00
6/23/2018 0.00
6/24/2018 0.00
6/25/2018 0.00
6/26/2018 0.00
6/27/2018 0.00
6/28/2018 0.00
6/29/2018 0.00
6/30/2018 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2018 0.00
7/2/2018 0.00
7/3/2018 0.00
7/4/2018 0.00
7/5/2018 0.00
7/6/2018 0.28
7/7/2018 0.00
7/8/2018 0.00
7/9/2018 0.09
7/10/2018 0.00
7/11/2018 0.00
7/12/2018 T
7/13/2018 0.03
7/14/2018 0.00
7/15/2018 0.36
7/16/2018 0.00
7/17/2018 0.24
7/18/2018 0.00
7/19/2018 0.00
7/20/2018 0.00
7/21/2018 0.00
7/22/2018 0.00
7/23/2018 0.00
7/24/2018 0.10
7/25/2018 0.06
7/26/2018 T
7/27/2018 0.38
7/28/2018 0.71
7/29/2018 0.00
7/30/2018 0.00
7/31/2018 T
8/1/2018 0.20
8/2/2018 0.51
8/3/2018 0.05
8/4/2018 0.00
8/5/2018 0.00
8/6/2018 0.00
8/7/2018 0.04
8/8/2018 0.00
8/9/2018 0.00
8/10/2018 0.02
8/11/2018 0.06
8/12/2018 0.00
8/13/2018 0.00
8/14/2018 0.18
8/15/2018 0.00
8/16/2018 0.47
8/17/2018 0.01
8/18/2018 0.27
8/19/2018 0.00
8/20/2018 0.00
8/21/2018 0.00
8/22/2018 0.00
8/23/2018 1.70
8/24/2018 0.01
8/25/2018 0.00
8/26/2018 0.04
8/27/2018 0.02
8/28/2018
8/29/2018 0.00
8/30/2018 0.00
8/31/2018 0.00
9/1/2018 0.12
9/2/2018 0.07
9/3/2018 0.00
9/4/2018 0.00
9/5/2018 0.02
9/6/2018 0.00
9/7/2018 0.00
9/8/2018 0.00
9/9/2018 0.00
9/10/2018 0.00
9/11/2018 0.00
9/12/2018 0.00
9/13/2018 0.00
9/14/2018 0.00
9/15/2018 0.00
9/16/2018 0.00
9/17/2018 0.00
9/18/2018 0.00
9/19/2018 0.00
9/20/2018 0.30
9/21/2018 0.05
9/22/2018 0.00
9/23/2018 0.00
9/24/2018 0.00
9/25/2018 0.00
9/26/2018 0.09
9/27/2018 0.00
9/28/2018 0.00
9/29/2018 0.00
9/30/2018 0.00



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2017 8:00 AM 0.17 M M M M Observation period: 0001-2400 30 Sep 2017, .04" rain from predawn shwrs; .13" rain from PM T-Strm.
10/2/2017 6:15 AM 0.01 M M M M Observation period: 0001-2400 1 Oct 2017. Brief pre-dawn shwr @ 0130.
10/3/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 2 Oct 2017
10/4/2017 8:20 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Oct 2017
10/5/2017 5:50 AM T 0.0 M M M Observation period: 0001-2400 4 Oct 2017
10/6/2017 7:20 AM 0.14 M M M M Observation period: 0001-2400 5 Oct 2017. Submitted From Pagoda Springs, Colordo.
10/7/2017 7:20 AM 0.01 M M M M Observation period: 0001-2400 6 Oct 2017. Submitted from Pagoda Springs, Colorado.
10/8/2017 9:00 AM 0.00 0.0 M M M Observation period: 0001-2400 7 Oct 2017
10/9/2017 5:15 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Oct 2017
10/10/2017 8:50 AM 0.00 0.0 M M M Observation period: 0001-2400 9 Oct 2017
10/11/2017 5:20 AM 0.00 0.0 M M M Observation period: 0001-2400 10 Oct 2017
10/12/2017 8:30 AM 0.00 0.0 M M M Observation period: 0001-2400 11 Oct 2017
10/13/2017 5:20 AM 0.00 0.0 M M M Observation period: 0001-2400 12 Oct 2017
10/14/2017 10:15 AM 0.00 0.0 M M M Observation period: 0001-2400 13 Oct 2017
10/15/2017 6:10 AM 0.00 0.0 M M M Observation period: 0001-2400 14 Oct 2017
10/16/2017 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 15 Oct 2017
10/17/2017 8:40 AM 0.00 0.0 M M M Observation period: 0001-2400 16 Oct 2017
10/18/2017 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 17 Oct 2017
10/19/2017 7:50 AM 0.00 0.0 M M M Observation period: 0001-2400 18 Oct 2017
10/20/2017 5:10 AM T M M M M Observation period: 0001-2400 19 Oct 2017. Late aftn sprinkles.
10/21/2017 8:40 AM 0.00 0.0 M M M Observation period: 0001-2400 20 Oct 2017
10/22/2017 6:45 AM 0.00 0.0 M M M Observation period: 0001-2400 21 Oct 2017
10/23/2017 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 22 Oct 2017
10/24/2017 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 23 Oct 2017
10/25/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 24 Oct 2017
10/26/2017 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 25 Oct 2017
10/27/2017 8:30 AM 0.00 0.0 M M M Observation period: 0001-2400 26 Oct 2017
10/28/2017 5:00 AM 0.00 0.0 M M M Observation period: 0001-2400 27 Oct 2017
10/29/2017 8:15 AM 0.00 0.0 M M M Observation period: 0001-2400 28 Oct 2017
10/30/2017 6:00 AM 0.00 0.0 M M M Observation period: 0001-2400 29 Oct 2017
10/31/2017 12:00 PM 0.00 0.0 M M M Observation period: 0001-2400 30 Oct 2017
11/1/2017 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 31 Oct 2017
11/2/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 1 Nov 2017
11/3/2017 8:00 AM 0.00 0.0 M M M Observation period 0001-2400 2 Nov 2017
11/4/2017 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Nov 2017
11/5/2017 9:30 AM 0.00 0.0 M M M Observation period: 0001-2400 4 Nov 2017
11/6/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 5 Nov 2017
11/7/2017 7:30 AM 0.00 0.0 M M M Observation period: 0001-2400 6 Nov 2017
11/8/2017 7:45 AM 0.01 M M M M Observation period: 0001-2400 7 Nov 2017. brief, light shower @ 1515.
11/9/2017 7:30 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Nov 2017
11/10/2017 7:50 AM 0.00 0.0 M M M Observation period: 0001-2400 9 Nov 2017
11/11/2017 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 10 Nov 2017
11/12/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 11 Nov 2017
11/13/2017 4:20 AM 0.00 0.0 M M M Observation period: 0001-2400 12 Nov 2017
11/14/2017 7:45 AM 0.00 0.0 M M M Observation period: 0001-2400 13 Nov 2017
11/15/2017 6:50 AM 0.00 0.0 M M M Observation period: 0001-2400 14 Nov 2017
11/16/2017 7:30 AM 0.00 0.0 M M M Observation period: 0001-2400 15 Nov 2017
11/17/2017 5:50 AM 0.00 0.0 M M M Observation period: 0001-2400 16 Nov 2017
11/18/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 18 Nov 2017
11/19/2017 7:20 AM 0.00 0.0 M M M Observation period: 000-2400 18 Nov 2017
11/20/2017 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 19 Nov 2017
11/21/2017 7:30 AM 0.00 0.0 M M M Observation period: 0001-2400 20 Nov 2017
11/22/2017 4:10 AM 0.00 0.0 M M M Observation period: 0001-2400 21 Nov 2017
11/23/2017 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 22 Nov 2017
11/24/2017 5:00 AM 0.00 0.0 M M M Observation period: 0001-2400 23 Nov 2017
11/25/2017 7:15 AM 0.00 0.0 M M M Observation period: 0001-2400 24 Nov 2017
11/26/2017 6:10 AM 0.00 0.0 M M M Observation period: 0001-2400 25 Nov 2017
11/27/2017 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 26 Nov 2017
11/28/2017 4:10 AM 0.00 0.0 M M M Observation period: 0001-2400 27 Nov 2017
11/29/2017 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 28 Nov 2017
11/30/2017 8:20 AM 0.00 0.0 M M M Observation period: 0001-2400 29 Nov 2017
12/1/2017 5:20 AM 0.00 0.0 M M M Observation period: 0001-2400 30 Nov 2017
12/2/2017 10:00 AM 0.00 0.0 M M M Observation period: 0001-2400 1 Dec 2017
12/3/2017 5:20 AM 0.00 0.0 M M M Observation period: 0001-2400 2 Dec 2017
12/4/2017 8:30 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Dec 2017
12/5/2017 4:00 PM 0.00 0.0 M M M Observation period: 0001-2400 4 Dec 2017
12/6/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 5 Dec 2017
12/7/2017 4:25 AM 0.00 0.0 M M M Observation period: 0001-2400 6 Dec 2017
12/8/2017 2:00 PM 0.00 0.0 M M M Observation period: 0001-2400 7 Dec 2017
12/9/2017 8:30 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Dec 2017
12/10/2017 6:00 AM 0.00 0.0 M M M Observation period: 0001-2400 9 Dec 2017
12/11/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 10 Dec 2107
12/12/2017 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 11 Dec 2017
12/13/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 12 Dec 2017
12/14/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 13 Dec 2017
12/15/2017 7:40 AM 0.00 0.0 M M M Observation period: 0001-2400 14 Dec 2017
12/16/2017 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 15 Dec 2017
12/17/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 16 Dec 2017
12/18/2017 4:55 AM 0.00 0.0 M M M Observation period: 0001-2400 17 Dec 2017
12/19/2017 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 18 Dec 2017
12/20/2017 4:15 AM 0.00 0.0 M M M Observation period: 0001-2400 19 Dec 2017
12/21/2017 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 20 Dec 2017
12/22/2017 4:20 AM 0.00 0.0 M M M Observation period: 0001-2400 20 Dec 2017
12/23/2017 8:25 AM 0.00 0.0 M M M Observation period: 0001-2400 22 Dec 2017
12/24/2017 5:15 AM 0.00 0.0 M M M Observation period: 0001-2400 23 Dec 2017
12/25/2017 7:40 AM 0.00 0.0 M M M Observation period: 0001-2400 24 Dec 2017
12/26/2017 4:15 AM 0.00 0.0 M M M Observation period: 0001-2400 25 Dec 2017
12/27/2017 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 26 Dec 2017
12/28/2017 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 27 Dec 2017
12/29/2017 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 28 Dec 2017
12/30/2017 8:20 AM 0.00 0.0 M M M Observation period: 0001-2400 29 Dec 2017
12/31/2017 5:30 AM 0.00 0.0 M M M Observation period: 0001-2400 30 Dec 2017
1/1/2018 9:20 AM 0.00 0.0 M M M Observation period: 0001-2400 31 Dec 2017
1/2/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 1 Jan 2018
1/3/2018 5:30 AM 0.00 0.0 M M M Observation period: 0001-2400 2 Jan 2018
1/4/2018 9:00 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Jan 2018
1/5/2018 8:20 AM 0.00 0.0 M M M Observation period: 0001-2400 4 Jan 2018
1/6/2018 5:00 AM 0.00 0.0 M M M Observation period: 0001-2400 4 Jan 2018
1/7/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 6 Jan 2018
1/8/2018 7:50 AM 0.00 0.0 M M M Observation period: 0001-2400 7 Jan 2018
1/9/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Jan 2018
1/10/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 10 Jan 2018
1/11/2018 4:50 AM 0.04 M M M M Observation period: 0001-2400 10 Jan 2018. Mid morning light rain
1/12/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 11 Jan 2018
1/13/2018 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 12 Jan 2018
1/14/2018 8:15 AM 0.00 0.0 M M M Observation period: 0001-2400 13 Jan 2018
1/15/2018 4:45 AM 0.00 0.0 M M M Observation period: 0001-2400 14 Jan 2018
1/16/2018 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 15 Jan 2018
1/17/2018 4:55 AM 0.00 0.0 M M M Observation period: 0001-2400 16 Jan 2018
1/18/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 17 Jan 2018
1/19/2018 5:50 AM 0.00 0.0 M M M Observation period: 0001-2400 18 Jan 2018
1/20/2018 4:00 AM 0.00 0.0 M M M Observation period: 0001-2400 19 Jan 2018
1/21/2018 9:20 AM 0.01 M M M M Observation period: 0001-2400 20 Jan 2018. Light rain shwr just after 2300.
1/22/2018 5:50 AM 0.06 0.3 M M M Observation period: 0001-2400 21 Jan 2018. @1/4" snow on turf/shaded areas
1/23/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 22 Jan 2018
1/24/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 23 Jan 2018
1/25/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 24 Jan 2018
1/26/2018 7:55 AM 0.00 0.0 M M M Observation period: 0001-2400 25 Jan 2018
1/27/2018 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 26 Jan 2018
1/28/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 27 Jan 2018
1/29/2018 7:20 AM 0.00 0.0 M M M Observation period: 0001-2400 28 Jan 2018
1/30/2018 5:00 AM 0.00 0.0 M M M Observation period: 0001-2400 29 Jan 2018
1/31/2018 8:15 AM 0.00 0.0 M M M Observation period: 0001-2400 30 Jan 2018
2/1/2018 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 31 Jan 2018
2/2/2018 8:20 AM 0.00 0.0 M M M Observation period: 0001-2400 1 Feb 2018
2/3/2018 7:25 AM 0.00 0.0 M M M Observation period: 0001-2400 2 Feb 2018
2/4/2018 5:35 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Feb 2018
2/5/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 4 Feb 2018
2/6/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 5 Feb 2018
2/7/2018 8:20 AM 0.00 0.0 M M M Observation period: 0001-2400 6 Feb 2018
2/8/2018 3:40 AM 0.00 0.0 M M M Observation period: 0001-2400 7 Feb 2018
2/9/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Feb 2018
2/10/2018 4:25 AM 0.00 0.0 M M M Observation period: 0001-2400 9 Feb 2018
2/11/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 10 Feb 2018
2/12/2018 7:40 AM 0.00 0.0 M M M Observation period: 0001-2400 11 Feb 2018
2/13/2018 5:00 AM 0.00 0.0 M M M Observation period: 0001-2400 12 Feb 2018
2/14/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 13 Feb 2018
2/15/2018 7:10 AM 0.09 M M M M Observation period: 0001-2400 14 Feb 2018. Light rain showers between 2030-2400.
2/16/2018 5:50 AM 0.11 M M M M Observation period: 0001-2400 15 Feb 2018. Light rain between 0001-0800.
2/17/2018 11:00 AM 0.00 0.0 M M M Observation period: 0001-2400 16 Feb 2018
2/18/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 17 Feb 2018
2/19/2018 7:55 AM 0.00 0.0 M M M Observation period: 0001-2400 18 Feb 2018
2/20/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 19 Feb 2018
2/21/2018 8:30 AM 0.00 0.0 M M M Observation period: 0001-2400 20 Feb 2018
2/22/2018 8:00 AM T M M M M Observation period: 0001-2400 21 Feb 2018
2/23/2018 7:20 AM 0.00 0.0 M M M Observation period: 0001-2400 22 Feb 2018. Snow shower between 0930 & 1030. No accumulation.
2/24/2018 4:35 AM 0.00 0.0 M M M Observation period: 0001-2400 23 Feb 2018
2/25/2018 7:55 AM 0.00 0.0 M M M Observation period: 0001-2400 24 Feb 2018
2/26/2018 4:10 AM T M M M M Observation period: 0001-2400 25 Feb 2018. AM snow flurry, no accumulation.
2/27/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 26 Feb 2018
2/28/2018 7:55 AM 0.00 0.0 M M M Observation period: 0001-2400 27 Feb 2018
3/1/2018 5:00 AM T M M M M Observation period: 0001-2400 28 Feb 2018. Several brief snow flurries w/ no accumulation.
3/2/2018 7:50 AM 0.00 0.0 M M M Observation period: 0001-2400 1 Mar 2018
3/3/2018 5:10 AM 0.00 0.0 M M M Observation period: 0001-2400 2 Mar 2018
3/4/2018 10:00 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Mar 2018
3/5/2018 4:55 AM 0.00 0.0 M M M Observation period: 0001-2400 4 Mar 2018
3/6/2018 7:45 AM 0.00 0.0 M M M Observation period: 0001-2400 5 Mar 2018
3/7/2018 4:10 AM 0.00 0.0 M M M Observation period: 0001-2400 6 Mar 2018
3/8/2018 7:55 AM 0.00 0.0 M M M Observation period: 0001-2400 7 Mar 2018
3/9/2018 3:20 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Mar 2018
3/10/2018 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 9 Mar 2018
3/11/2018 4:50 AM 0.00 0.0 M M M Observation period: 0001-2400 10 Mar 2018
3/12/2018 7:50 AM 0.15 M M M M Observation period: 0001-2400 11 Mar 2018. Rain/snow showers off and on between 1300-2200.
3/13/2018 4:55 AM 0.00 0.0 M M M Observation period: 0001-2400 12 Mar 2018
3/14/2018 7:50 AM 0.00 0.0 M M M Observation period: 0001-2400 13 Mar 2018
3/15/2018 4:20 AM 0.00 0.0 M M M Observation period: 0001-2400 14 Mar 2018
3/16/2018 8:25 AM T M M M M Observation period: 0001-2400 15 Mar 2018. Sprinkles @1500
3/17/2018 5:20 AM 0.00 0.0 M M M Observation period: 0001-2400 16 Mar 2018
3/18/2018 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 17 Mar 2018
3/19/2018 4:30 AM T M M M M Observation period: 0001-2400 18 Mar 2018
3/20/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 19 Mar 2018
3/21/2018 5:00 AM 0.00 0.0 M M M Observation period: 0001-2400 20 Mar 2018
3/22/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 21 Mar 2018
3/23/2018 4:20 AM 0.00 0.0 M M M Observation period: 0001-2400 22 Mar 2018
3/24/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 23 Mar 2018
3/25/2018 3:30 AM 0.00 0.0 M M M Observation period: 0001-2400 24 Mar 2018
3/26/2018 6:55 AM 0.00 0.0 M M M Observation period: 0001-2400 25 Mar 2018
3/27/2018 7:40 AM 0.00 0.0 M M M Observation period: 0001-2400 26 Mar 2018
3/28/2018 5:15 AM 0.11 M M M M Observation period: 0001-2400 27 Mar 2018. .08" melted sleet/hail/rain mix between 1145-1330; .03" rain between 1500-1510.
3/29/2018 7:45 AM 0.00 0.0 M M M Observation period: 0001-2400 28 Mar 2018
3/30/2018 5:30 AM 0.00 0.0 M M M Observation period: 0001-2400 29 Mar 2018
3/31/2018 8:10 AM 0.00 0.0 M M M Observation period: 0001-2400 30 Mar 2018
4/1/2018 7:10 AM 0.00 0.0 M M M Observation period: 0001-2400 31 Mar 2018
4/2/2018 5:15 AM 0.00 0.0 M M M Observation period: 0001-2400 1 Apr 2018
4/3/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 2 Apr 2018
4/4/2018 4:45 AM 0.00 0.0 M M M Observation period: 0001-2400 3 Apr 2018
4/5/2018 7:50 AM 0.00 0.0 M M M Observation period: 0001-2400 4 Apr 2018
4/6/2018 5:30 AM 0.00 0.0 M M M Observation period: 0001-2400 5 Apr 2018
4/7/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 6 Apr 2018
4/8/2018 4:30 AM 0.00 0.0 M M M Observation period: 0001-2400 7 Apr 2018
4/9/2018 8:00 AM 0.00 0.0 M M M Observation period: 0001-2400 8 Apr 2018
4/10/2018 7:25 AM 0.00 0.0 M M M Observation period: 0001-2400 9 Apr 2018
