Station Overview | Station Location | ||
---|---|---|---|
Station Number | OH-GR-6 | Latitude | 39.6646069 |
Station Name | Xenia 2.1 SW | Longitude | -83.970709 |
County | Greene | Elevation (ft) | 918 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17 | 2.88 | 3.37 | 37 | 0.67 | 2 | 2.70 | 35 | 5 | 2 | 0 | 0.0 | 0 | 0 |
Nov 17 | 3.24 | 5.46 | 30 | 2.46 | 4 | 3.00 | 26 | 8 | 2 | 0 | 0.0 | 0 | 0 |
Dec 17 | 2.97 | 2.14 | 30 | 1.05 | 7 | 1.09 | 23 | 6 | 5 | 1 | 5.0 | 3 | 3 |
Jan 18 | 2.82 | 0.80 | 3 | 0.80 | 3 | 0.00 | 0 | 0 | 3 | 0 | 2.5 | 1 | 0 |
Feb 18 | 2.30 | 3.86 | 5 | 3.86 | 5 | 0.00 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 |
March 18 | 3.21 | 0.77 | 1 | 0.77 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
April 18 | 3.85 | 4.65 | 15 | 0.22 | 4 | 4.43 | 11 | 3 | 3 | 1 | 0.0 | 0 | 0 |
May 18 | 4.98 | 2.30 | 19 | 1.31 | 10 | 0.99 | 9 | 4 | 7 | 0 | 0.0 | 0 | 0 |
June 18 | 4.16 | 7.18 | 23 | 1.69 | 16 | 5.49 | 7 | 3 | 10 | 1 | 0.0 | 0 | 0 |
July 18 | 4.59 | 4.14 | 22 | 4.14 | 22 | 0.00 | 0 | 0 | 8 | 3 | 0.0 | 0 | 0 |
Aug 18 | 2.97 | 4.86 | 28 | 4.86 | 28 | 0.00 | 0 | 0 | 15 | 4 | 0.0 | 0 | 0 |
Sept 18 | 2.79 | 3.57 | 20 | 3.47 | 18 | 0.10 | 2 | 1 | 9 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 40.76" | 43.10" | 233 days | 25.30" | 120 | 17.80" | 113 days | 30 | 69 days | 10 days | 7.5" | 4 days | 3 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2017 | ** | |
10/2/2017 | ** | |
10/3/2017 | ** | |
10/4/2017 | ** | |
10/5/2017 | ** | |
10/6/2017 | ** | |
10/7/2017 | ** | |
10/8/2017 | ** | |
10/9/2017 | ** | |
10/10/2017 | 2.22 | |
10/11/2017 | 0.66 | |
10/12/2017 | 0.01 | |
10/13/2017 | ** | |
10/14/2017 | ** | |
10/15/2017 | ** | |
10/16/2017 | ** | |
10/17/2017 | ** | |
10/18/2017 | ** | |
10/19/2017 | ** | |
10/20/2017 | ** | |
10/21/2017 | ** | |
10/22/2017 | ** | |
10/23/2017 | ** | |
10/24/2017 | ** | |
10/25/2017 | 0.47 | |
10/26/2017 | ** | |
10/27/2017 | 0.01 | |
10/28/2017 | ** | |
10/29/2017 | ** | |
10/30/2017 | ** | |
10/31/2017 | ** | |
11/1/2017 | ** | |
11/2/2017 | 1.77 | |
11/3/2017 | ** | |
11/4/2017 | ** | |
11/5/2017 | 0.02 | |
11/6/2017 | 2.45 | |
11/7/2017 | ** | |
11/8/2017 | ** | |
11/9/2017 | 0.11 | |
11/10/2017 | ** | |
11/11/2017 | ** | |
11/12/2017 | 0.01 | |
11/13/2017 | ** | |
11/14/2017 | ** | |
11/15/2017 | ** | |
11/16/2017 | 0.37 | |
11/17/2017 | ** | |
11/18/2017 | ** | |
11/19/2017 | 0.67 | |
11/20/2017 | 0.01 | |
11/21/2017 | ** | |
11/22/2017 | 0.05 | |
11/23/2017 | ** | |
11/24/2017 | ** | |
11/25/2017 | ** | |
11/26/2017 | ** | |
11/27/2017 | ** | |
11/28/2017 | 0.00 | |
11/29/2017 | 0.00 | |
11/30/2017 | 0.00 | |
12/1/2017 | ** | |
12/2/2017 | ** | |
12/3/2017 | ** | |
12/4/2017 | 0.13 | |
12/5/2017 | 0.80 | |
12/6/2017 | ** | |
12/7/2017 | 0.01 | |
12/8/2017 | ** | |
12/9/2017 | ** | |
12/10/2017 | 0.01 | |
12/11/2017 | 0.00 | |
12/12/2017 | 0.02 | |
12/13/2017 | 0.02 | |
12/14/2017 | ||
12/15/2017 | ** | |
12/16/2017 | ** | |
12/17/2017 | ** | |
12/18/2017 | ** | |
12/19/2017 | 0.01 | |
12/20/2017 | T | |
12/21/2017 | ** | |
12/22/2017 | ** | |
12/23/2017 | 0.84 | |
12/24/2017 | ** | |
12/25/2017 | ** | |
12/26/2017 | ** | |
12/27/2017 | ** | |
12/28/2017 | ** | |
12/29/2017 | 0.09 | |
12/30/2017 | 0.17 | |
12/31/2017 | 0.04 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2018 | ||
1/2/2018 | ||
1/3/2018 | ||
1/4/2018 | ||
1/5/2018 | ||
1/6/2018 | ||
1/7/2018 | ||
1/8/2018 | ||
1/9/2018 | ||
1/10/2018 | ||
1/11/2018 | ||
1/12/2018 | ||
1/13/2018 | 0.36 | |
1/14/2018 | ||
1/15/2018 | ||
1/16/2018 | ||
1/17/2018 | ||
1/18/2018 | ||
1/19/2018 | ||
1/20/2018 | ||
1/21/2018 | ||
1/22/2018 | ||
1/23/2018 | ||
1/24/2018 | ||
1/25/2018 | ||
1/26/2018 | ||
1/27/2018 | 0.03 | |
1/28/2018 | 0.41 | |
1/29/2018 | ||
1/30/2018 | ||
1/31/2018 | ||
2/1/2018 | ||
2/2/2018 | ||
2/3/2018 | ||
2/4/2018 | ||
2/5/2018 | ||
2/6/2018 | ||
2/7/2018 | ||
2/8/2018 | ||
2/9/2018 | ||
2/10/2018 | ||
2/11/2018 | ||
2/12/2018 | ||
2/13/2018 | ||
2/14/2018 | ||
2/15/2018 | ||
2/16/2018 | ||
2/17/2018 | ||
2/18/2018 | ||
2/19/2018 | ||
2/20/2018 | ||
2/21/2018 | ||
2/22/2018 | 0.74 | |
2/23/2018 | 0.38 | |
2/24/2018 | 0.38 | |
2/25/2018 | 2.36 | |
2/26/2018 | ||
2/27/2018 | ||
2/28/2018 | 0.00 | |
3/1/2018 | 0.77 | |
3/2/2018 | ||
3/3/2018 | ||
3/4/2018 | ||
3/5/2018 | ||
3/6/2018 | ||
3/7/2018 | ||
3/8/2018 | ||
3/9/2018 | ||
3/10/2018 | ||
3/11/2018 | ||
3/12/2018 | ||
3/13/2018 | ||
3/14/2018 | ||
3/15/2018 | ||
3/16/2018 | ||
3/17/2018 | ||
3/18/2018 | ||
3/19/2018 | ||
3/20/2018 | ||
3/21/2018 | ||
3/22/2018 | ||
3/23/2018 | ||
3/24/2018 | ||
3/25/2018 | ||
3/26/2018 | ||
3/27/2018 | ||
3/28/2018 | ||
3/29/2018 | ||
3/30/2018 | ||
3/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2018 | ||
4/2/2018 | 0.19 | |
4/3/2018 | ** | |
4/4/2018 | 2.75 | |
4/5/2018 | 0.02 | |
4/6/2018 | 0.01 | |
4/7/2018 | ** | |
4/8/2018 | ** | |
4/9/2018 | ** | |
4/10/2018 | ** | |
4/11/2018 | ** | |
4/12/2018 | 0.17 | |
4/13/2018 | T | |
4/14/2018 | ** | |
4/15/2018 | ** | |
4/16/2018 | 1.51 | |
4/17/2018 | ||
4/18/2018 | ||
4/19/2018 | ||
4/20/2018 | ||
4/21/2018 | ||
4/22/2018 | ||
4/23/2018 | ||
4/24/2018 | ||
4/25/2018 | ||
4/26/2018 | ||
4/27/2018 | ||
4/28/2018 | ||
4/29/2018 | ||
4/30/2018 | ||
5/1/2018 | ||
5/2/2018 | ||
5/3/2018 | ||
5/4/2018 | 0.06 | |
5/5/2018 | ** | |
5/6/2018 | ** | |
5/7/2018 | 0.22 | |
5/8/2018 | ** | |
5/9/2018 | 0.00 | |
5/10/2018 | ||
5/11/2018 | ||
5/12/2018 | ||
5/13/2018 | ||
5/14/2018 | ||
5/15/2018 | ||
5/16/2018 | ||
5/17/2018 | ||
5/18/2018 | 0.20 | |
5/19/2018 | ** | |
5/20/2018 | 0.77 | |
5/21/2018 | 0.01 | |
5/22/2018 | 0.31 | |
5/23/2018 | 0.01 | |
5/24/2018 | ** | |
5/25/2018 | 0.00 | |
5/26/2018 | 0.00 | |
5/27/2018 | 0.26 | |
5/28/2018 | ||
5/29/2018 | 0.00 | |
5/30/2018 | 0.00 | |
5/31/2018 | 0.46 | |
6/1/2018 | 0.08 | |
6/2/2018 | 0.04 | |
6/3/2018 | 0.00 | |
6/4/2018 | 0.00 | |
6/5/2018 | 0.00 | |
6/6/2018 | 0.31 | |
6/7/2018 | 0.00 | |
6/8/2018 | 0.09 | |
6/9/2018 | ** | |
6/10/2018 | 3.25 | |
6/11/2018 | ** | |
6/12/2018 | ** | |
6/13/2018 | 0.43 | |
6/14/2018 | ||
6/15/2018 | 0.01 | |
6/16/2018 | ||
6/17/2018 | 0.09 | |
6/18/2018 | T | |
6/19/2018 | ||
6/20/2018 | 0.12 | |
6/21/2018 | ** | |
6/22/2018 | 1.81 | |
6/23/2018 | 0.07 | |
6/24/2018 | ||
6/25/2018 | ||
6/26/2018 | ||
6/27/2018 | 0.87 | |
6/28/2018 | 0.01 | |
6/29/2018 | 0.00 | |
6/30/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2018 | 0.00 | |
7/2/2018 | 0.00 | |
7/3/2018 | 0.35 | |
7/4/2018 | 1.10 | |
7/5/2018 | T | |
7/6/2018 | 0.00 | |
7/7/2018 | ||
7/8/2018 | 0.00 | |
7/9/2018 | 0.00 | |
7/10/2018 | ||
7/11/2018 | ||
7/12/2018 | 0.00 | |
7/13/2018 | 0.00 | |
7/14/2018 | 0.00 | |
7/15/2018 | 0.00 | |
7/16/2018 | ||
7/17/2018 | 0.22 | |
7/18/2018 | ||
7/19/2018 | ||
7/20/2018 | 0.23 | |
7/21/2018 | 1.30 | |
7/22/2018 | 0.10 | |
7/23/2018 | T | |
7/24/2018 | T | |
7/25/2018 | ||
7/26/2018 | 0.00 | |
7/27/2018 | ||
7/28/2018 | ||
7/29/2018 | 0.00 | |
7/30/2018 | 0.09 | |
7/31/2018 | 0.75 | |
8/1/2018 | 0.82 | |
8/2/2018 | 0.01 | |
8/3/2018 | 0.00 | |
8/4/2018 | ||
8/5/2018 | 1.34 | |
8/6/2018 | 0.01 | |
8/7/2018 | 0.10 | |
8/8/2018 | ||
8/9/2018 | 0.09 | |
8/10/2018 | T | |
8/11/2018 | 0.52 | |
8/12/2018 | 0.01 | |
8/13/2018 | 0.00 | |
8/14/2018 | 0.00 | |
8/15/2018 | 0.00 | |
8/16/2018 | 0.31 | |
8/17/2018 | 0.78 | |
8/18/2018 | 0.10 | |
8/19/2018 | T | |
8/20/2018 | 0.00 | |
8/21/2018 | 0.17 | |
8/22/2018 | 0.49 | |
8/23/2018 | T | |
8/24/2018 | 0.00 | |
8/25/2018 | 0.00 | |
8/26/2018 | 0.06 | |
8/27/2018 | 0.00 | |
8/28/2018 | ||
8/29/2018 | 0.00 | |
8/30/2018 | 0.05 | |
8/31/2018 | T | |
9/1/2018 | 0.00 | |
9/2/2018 | ||
9/3/2018 | ||
9/4/2018 | 0.00 | |
9/5/2018 | 0.00 | |
9/6/2018 | 0.02 | |
9/7/2018 | 0.25 | |
9/8/2018 | 1.17 | |
9/9/2018 | 1.55 | |
9/10/2018 | 0.26 | |
9/11/2018 | ||
9/12/2018 | 0.00 | |
9/13/2018 | ||
9/14/2018 | 0.00 | |
9/15/2018 | 0.00 | |
9/16/2018 | 0.00 | |
9/17/2018 | ** | |
9/18/2018 | 0.10 | |
9/19/2018 | 0.02 | |
9/20/2018 | 0.00 | |
9/21/2018 | 0.00 | |
9/22/2018 | ||
9/23/2018 | 0.04 | |
9/24/2018 | ||
9/25/2018 | ||
9/26/2018 | 0.15 | |
9/27/2018 | 0.01 | |
9/28/2018 | ||
9/29/2018 | ||
9/30/2018 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/11/2017 | 9:59 AM | 0.66 | M | M | M | M | Submitted via CoCoRaHS Observer for Android version 2.1.0 (build 21001) |
10/12/2017 | 9:45 AM | 0.01 | M | M | M | M | |
11/6/2017 | 10:53 AM | 2.45 | M | M | M | M | |
11/20/2017 | 8:38 AM | 0.01 | M | M | M | M | |
11/29/2017 | 9:15 AM | 0.00 | M | M | M | M | |
11/30/2017 | 8:26 AM | 0.00 | M | M | M | M | |
12/5/2017 | 9:25 AM | 0.80 | M | M | M | M | |
12/11/2017 | 6:51 PM | 0.00 | M | M | M | M | |
12/12/2017 | 8:57 AM | 0.02 | 1.0 | M | 1.0 | M | Had light freezing rain early morning before 6 am. Had a few short snow squalls since 7:45 am. |
12/13/2017 | 7:00 AM | 0.02 | M | M | M | M | |
12/20/2017 | 8:30 AM | T | M | M | M | M | |
12/30/2017 | 9:58 AM | 0.17 | 3.0 | M | 3.5 | M | Snow began around 4pm yesterday, ended about midnight. |
12/31/2017 | 9:53 AM | 0.04 | 1.0 | M | 3.5 | M | |
1/13/2018 | 10:37 AM | 0.36 | 2.5 | M | M | M | Did not observe any ice accumulation because I was away. Snow board is at 2.5" with drifts as high as 9". Blowing and drifting of snow, high winds last night. |
1/27/2018 | 9:25 AM | 0.03 | M | M | M | M | |
1/28/2018 | 10:01 AM | 0.41 | M | M | M | M | |
2/22/2018 | 9:24 AM | 0.74 | M | M | M | M | |
2/23/2018 | 10:29 AM | 0.38 | M | M | M | M | |
2/24/2018 | 9:28 AM | 0.38 | M | M | M | M | |
2/25/2018 | 3:43 PM | 2.36 | M | M | M | M | Light flooding in backyard. Little Miami River is overflowing. Roads a few miles away closed due to flooding. |
2/28/2018 | 8:22 AM | 0.00 | M | M | M | M | |
3/1/2018 | 12:14 PM | 0.77 | M | M | M | M | Some light flooding at bottom of small hill in my back yard. Area flooding near my home in fields. |
4/2/2018 | 8:14 AM | 0.19 | M | M | M | M | Snow on ground is 1". Has not stuck to road surfaces. |
4/5/2018 | 8:10 AM | 0.02 | M | M | M | M | |
4/6/2018 | 8:20 AM | 0.01 | M | M | M | M | |
4/13/2018 | 8:45 AM | T | M | M | M | M | |
5/4/2018 | 8:10 AM | 0.06 | M | M | M | M | |
5/18/2018 | 9:44 AM | 0.20 | M | M | M | M | |
5/21/2018 | 11:58 AM | 0.01 | M | M | M | M | |
5/22/2018 | 8:25 AM | 0.31 | M | M | M | M | |
5/23/2018 | 8:09 AM | 0.01 | M | M | M | M | |
5/26/2018 | 10:22 AM | 0.00 | M | M | M | M | |
5/27/2018 | 1:40 PM | 0.26 | M | M | M | M | |
5/29/2018 | 5:02 PM | 0.00 | M | M | M | M | |
5/30/2018 | 12:03 PM | 0.00 | M | M | M | M | |
5/31/2018 | 8:58 AM | 0.46 | M | M | M | M | |
6/1/2018 | 8:02 AM | 0.08 | M | M | M | M | |
6/2/2018 | 3:02 PM | 0.04 | M | M | M | M | |
6/3/2018 | 9:28 AM | 0.00 | M | M | M | M | |
6/4/2018 | 8:11 AM | 0.00 | M | M | M | M | |
6/5/2018 | 8:17 AM | 0.00 | M | M | M | M | |
6/6/2018 | 8:16 AM | 0.31 | M | M | M | M | |
6/7/2018 | 8:16 AM | 0.00 | M | M | M | M | |
6/8/2018 | 8:30 AM | 0.09 | M | M | M | M | |
6/15/2018 | 8:46 AM | 0.01 | M | M | M | M | |
6/17/2018 | 9:28 AM | 0.09 | M | M | M | M | |
6/18/2018 | 9:13 AM | T | M | M | M | M | |
6/20/2018 | 8:32 AM | 0.12 | M | M | M | M | |
6/23/2018 | 9:39 AM | 0.07 | M | M | M | M | |
6/27/2018 | 12:27 PM | 0.87 | M | M | M | M | |
6/28/2018 | 8:29 AM | 0.01 | M | M | M | M | |
6/29/2018 | 8:23 AM | 0.00 | M | M | M | M | |
7/1/2018 | 9:54 AM | 0.00 | M | M | M | M | |
7/2/2018 | 8:58 AM | 0.00 | M | M | M | M | |
7/3/2018 | 9:46 AM | 0.35 | M | M | M | M | |
7/4/2018 | 9:42 AM | 1.10 | M | M | M | M | |
7/5/2018 | 8:52 AM | T | M | M | M | M | |
7/6/2018 | 8:23 AM | 0.00 | M | M | M | M | |
7/8/2018 | 9:16 AM | 0.00 | M | M | M | M | |
7/9/2018 | 8:33 AM | 0.00 | M | M | M | M | |
7/12/2018 | 12:17 PM | 0.00 | M | M | M | M | |
7/13/2018 | 8:44 AM | 0.00 | M | M | M | M | |
7/14/2018 | 10:06 AM | 0.00 | M | M | M | M | |
7/15/2018 | 9:59 AM | 0.00 | M | M | M | M | |
7/17/2018 | 7:03 AM | 0.22 | M | M | M | M | |
7/20/2018 | 8:30 AM | 0.23 | M | M | M | M | |
7/21/2018 | 9:57 AM | 1.30 | M | M | M | M | Very heavy rain fall from about 3pm to 3:30 pm. |
7/22/2018 | 9:54 AM | 0.10 | M | M | M | M | |
7/23/2018 | 8:40 AM | T | M | M | M | M | |
7/24/2018 | 7:36 AM | T | M | M | M | M | |
7/26/2018 | 8:52 AM | 0.00 | M | M | M | M | |
7/29/2018 | 10:25 AM | 0.00 | M | M | M | M | |
7/30/2018 | 8:55 AM | 0.09 | M | M | M | M | |
7/31/2018 | 8:26 AM | 0.75 | M | M | M | M | |
8/1/2018 | 8:29 AM | 0.82 | M | M | M | M | |
8/2/2018 | 8:27 AM | 0.01 | M | M | M | M | |
8/3/2018 | 8:06 AM | 0.00 | M | M | M | M | |
8/5/2018 | 10:14 AM | 1.34 | M | M | M | M | Very heavy rain from an isolated cell yesterday afternoon. |
8/6/2018 | 8:42 AM | 0.01 | M | M | M | M | |
8/7/2018 | 11:10 AM | 0.10 | M | M | M | M | |
8/9/2018 | 8:39 AM | 0.09 | M | M | M | M | |
8/10/2018 | 12:15 PM | T | M | M | M | M | |
8/11/2018 | 9:38 AM | 0.52 | M | M | M | M | Thunderstorms came through with heavy rain late around 8pm. |
8/12/2018 | 9:10 AM | 0.01 | M | M | M | M | |
8/13/2018 | 8:27 AM | 0.00 | M | M | M | M | |
8/14/2018 | 8:10 AM | 0.00 | M | M | M | M | |
8/15/2018 | 11:11 AM | 0.00 | M | M | M | M | |
8/16/2018 | 9:24 AM | 0.31 | M | M | M | M | |
8/17/2018 | 8:26 AM | 0.78 | M | M | M | M | |
8/18/2018 | 10:12 AM | 0.10 | M | M | M | M | |
8/19/2018 | 10:27 AM | T | M | M | M | M | |
8/20/2018 | 8:13 AM | 0.00 | M | M | M | M | |
8/21/2018 | 8:42 AM | 0.17 | M | M | M | M | |
8/22/2018 | 8:36 AM | 0.49 | M | M | M | M | |
8/23/2018 | 8:25 AM | T | M | M | M | M | Dew this morning. |
8/24/2018 | 8:18 AM | 0.00 | M | M | M | M | |
8/25/2018 | 10:38 AM | 0.00 | M | M | M | M | |
8/26/2018 | 9:53 AM | 0.06 | M | M | M | M | |
8/27/2018 | 10:55 AM | 0.00 | M | M | M | M | |
8/29/2018 | 8:29 AM | 0.00 | M | M | M | M | |
8/30/2018 | 9:46 AM | 0.05 | M | M | M | M | |
8/31/2018 | 9:20 AM | T | M | M | M | M | Trace from dew. |
9/1/2018 | 12:19 PM | 0.00 | M | M | M | M | |
9/4/2018 | 12:17 PM | 0.00 | M | M | M | M | |
9/5/2018 | 8:29 AM | 0.00 | M | M | M | M | |
9/6/2018 | 8:18 AM | 0.02 | M | M | M | M | |
9/7/2018 | 8:04 AM | 0.25 | M | M | M | M | |
9/8/2018 | 10:00 AM | 1.17 | M | M | M | M | Some heavy rain overnight. |
9/9/2018 | 9:53 AM | 1.55 | M | M | M | M | |
9/10/2018 | 8:08 AM | 0.26 | M | M | M | M | |
9/12/2018 | 11:00 AM | 0.00 | M | M | M | M | |
9/14/2018 | 8:16 AM | 0.00 | M | M | M | M | |
9/15/2018 | 10:01 AM | 0.00 | M | M | M | M | |
9/16/2018 | 10:53 AM | 0.00 | M | M | M | M | |
9/19/2018 | 9:49 AM | 0.02 | M | M | M | M | |
9/20/2018 | 8:41 AM | 0.00 | M | M | M | M | |
9/21/2018 | 8:14 AM | 0.00 | M | M | M | M | |
9/23/2018 | 9:45 AM | 0.04 | M | M | M | M | |
9/26/2018 | 10:00 AM | 0.15 | M | M | M | M | |
9/27/2018 | 8:59 AM | 0.01 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/24/2017 | 10/10/2017 8:30 AM | 17 | 2.22 | M | M | |
10/13/2017 | 10/15/2017 7:00 AM | 3 | 0.00 | M | M | |
10/14/2017 | 10/18/2017 11:29 AM | 5 | 0.00 | M | M | |
10/15/2017 | 10/25/2017 8:40 AM | 11 | 0.47 | M | M | |
10/26/2017 | 10/27/2017 7:00 AM | 2 | 0.01 | M | M | |
10/28/2017 | 11/02/2017 7:00 AM | 6 | 1.77 | M | M | |
11/3/2017 | 11/05/2017 7:00 AM | 3 | 0.02 | M | M | |
11/7/2017 | 11/09/2017 7:00 AM | 3 | 0.11 | M | M | |
11/10/2017 | 11/12/2017 12:49 AM | 3 | 0.01 | M | M | |
11/13/2017 | 11/16/2017 9:24 AM | 4 | 0.37 | M | M | |
11/17/2017 | 11/19/2017 7:00 AM | 3 | 0.67 | M | M | |
11/21/2017 | 11/22/2017 7:00 AM | 2 | 0.05 | M | M | |
11/23/2017 | 11/28/2017 8:31 AM | 6 | 0.00 | M | M | |
12/1/2017 | 12/04/2017 8:48 AM | 4 | 0.13 | M | M | |
12/6/2017 | 12/07/2017 9:36 AM | 2 | 0.01 | M | M | We've had snow flurries today shaped like little balls. Enough to show a very slight coating on the roof top of my home and can easily be seen in the grass. |
12/8/2017 | 12/10/2017 11:00 AM | 3 | 0.01 | 1.0 | M | We had our first snow of the season on Dec.9th, with approximately 1"of light fluffy snow falling on and off throughout the day. Roads were very slick last night with high winds at about 8pm on the 9th. |
12/15/2017 | 12/19/2017 8:52 AM | 5 | 0.01 | M | M | |
12/21/2017 | 12/23/2017 12:08 AM | 3 | 0.84 | M | M | Light snow has begun to fall around 11 am approximately. Not sticking to the roadways yet. Light coating on my snowboard, too light to measure. |
12/24/2017 | 12/29/2017 12:10 AM | 6 | 0.09 | M | M | Light snow still on the ground. About 1/8th of an inch. |
4/3/2018 | 4/04/2018 9:05 AM | 2 | 2.75 | M | M | Heavy rains and thunderstorms with high winds went through 4-3-18. A tornado was reported yesterday about 6 miles from my location. |
4/7/2018 | 4/12/2018 7:00 AM | 6 | 0.17 | M | M | |
4/14/2018 | 4/16/2018 8:35 AM | 3 | 1.51 | M | M | |
5/5/2018 | 5/07/2018 8:38 AM | 3 | 0.22 | M | M | |
5/8/2018 | 5/09/2018 8:11 AM | 2 | 0.00 | M | M | |
5/19/2018 | 5/20/2018 11:49 AM | 2 | 0.77 | M | M | |
5/24/2018 | 5/25/2018 8:30 PM | 2 | 0.00 | M | M | |
6/9/2018 | 6/10/2018 8:54 AM | 2 | 3.25 | M | M | |
6/11/2018 | 6/13/2018 10:01 AM | 3 | 0.43 | M | M | |
6/21/2018 | 6/22/2018 9:10 AM | 2 | 1.81 | M | M | |
9/17/2018 | 9/18/2018 9:35 AM | 2 | 0.10 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|