Station Overview Station Location
Station Number AK-AB-55 Latitude 61.111287
Station Name Anchorage 7.6 SSE Longitude -149.845998
County Anchorage Elevation (ft) 220



Month Total Prcp Sum Days Covered By All Observations Daily Prcp Sum Daily Observation Count Multiday Prcp Sum Days Covered by Multiday Observations Multiday Observation Count Days With Prcp Days With Trace Total Snowfall Days With Snowfall Days With Snow On Ground
Oct 18 2.88 31 2.15 22 0.73 9 1 15 1 2.6 2 3
Nov 18 0.98 30 0.98 30 0.00 0 0 10 4 7.6 3 30
Dec 18 2.61 31 2.61 31 0.00 0 0 18 5 30.9 17 31
Jan 19 0.45 31 0.45 31 0.00 0 0 9 11 3.4 6 31
Feb 19 0.75 27 0.75 27 0.00 0 0 9 3 11.1 9 27
March 19 0.13 31 0.13 31 0.00 0 0 6 7 0.6 3 31
April 19 1.79 30 1.79 30 0.00 0 0 11 6 13.9 7 10
May 19 1.94 31 1.94 31 0.00 0 0 9 5 0.0 0 0
June 19 0.09 30 0.09 30 0.00 0 0 4 6 0.0 0 0
July 19 1.17 31 1.11 15 0.06 16 1 6 0 0.0 0 0
Aug 19 0.06 31 0.06 22 0.00 9 2 2 2 0.0 0 0
Sept 19 4.46 29 4.46 29 0.00 0 0 19 3 0.0 0 0
Water Year Totals: 17.31" 363 days 16.52" 329 0.79" 34 days 4 118 days 53 days 70.1" 47 days 163 days



Days in Water Year Cell Color Key
        Daily Observation with Prcp         Missing Day
        Multiday Observation         Daily/Multiday Observation Conflict

Day of Year Daily Prcp Multiday Prcp
10/1/2018 0.00
10/2/2018 0.00
10/3/2018 T
10/4/2018 0.01
10/5/2018 0.15
10/6/2018 0.02
10/7/2018 0.07
10/8/2018 0.06
10/9/2018 0.00
10/10/2018 0.10
10/11/2018 0.40
10/12/2018 0.00
10/13/2018 0.12
10/14/2018 0.22
10/15/2018 0.00
10/16/2018 0.60
10/17/2018 **
10/18/2018 **
10/19/2018 **
10/20/2018 **
10/21/2018 **
10/22/2018 **
10/23/2018 **
10/24/2018 **
10/25/2018 0.73
10/26/2018 0.02
10/27/2018 0.01
10/28/2018 0.05
10/29/2018 0.11
10/30/2018 0.21
10/31/2018 0.00
11/1/2018 0.00
11/2/2018 0.00
11/3/2018 0.00
11/4/2018 0.00
11/5/2018 0.00
11/6/2018 0.00
11/7/2018 0.00
11/8/2018 T
11/9/2018 0.00
11/10/2018 0.00
11/11/2018 0.23
11/12/2018 0.15
11/13/2018 0.02
11/14/2018 0.00
11/15/2018 0.00
11/16/2018 0.00
11/17/2018 0.01
11/18/2018 0.02
11/19/2018 0.01
11/20/2018 T
11/21/2018 0.00
11/22/2018 T
11/23/2018 0.00
11/24/2018 0.00
11/25/2018 0.03
11/26/2018 0.02
11/27/2018 0.13
11/28/2018 T
11/29/2018 0.36
11/30/2018 0.00
12/1/2018 0.00
12/2/2018 0.06
12/3/2018 0.39
12/4/2018 T
12/5/2018 T
12/6/2018 T
12/7/2018 0.07
12/8/2018 0.03
12/9/2018 0.26
12/10/2018 0.00
12/11/2018 0.04
12/12/2018 0.05
12/13/2018 0.24
12/14/2018 0.10
12/15/2018 0.20
12/16/2018 0.00
12/17/2018 0.29
12/18/2018 0.07
12/19/2018 0.23
12/20/2018 0.15
12/21/2018 T
12/22/2018 0.00
12/23/2018 T
12/24/2018 0.00
12/25/2018 0.00
12/26/2018 0.00
12/27/2018 0.00
12/28/2018 0.14
12/29/2018 0.17
12/30/2018 0.10
12/31/2018 0.02
Day of YearDaily PrcpMultiday Prcp
1/1/2019 0.02
1/2/2019 0.01
1/3/2019 0.03
1/4/2019 0.00
1/5/2019 0.00
1/6/2019 T
1/7/2019 T
1/8/2019 T
1/9/2019 T
1/10/2019 T
1/11/2019 0.01
1/12/2019 0.00
1/13/2019 T
1/14/2019 0.00
1/15/2019 0.00
1/16/2019 0.00
1/17/2019 0.00
1/18/2019 0.00
1/19/2019 T
1/20/2019 0.00
1/21/2019 T
1/22/2019 T
1/23/2019 0.00
1/24/2019 T
1/25/2019 0.03
1/26/2019 0.10
1/27/2019 0.00
1/28/2019 0.06
1/29/2019 0.10
1/30/2019 0.09
1/31/2019 T
2/1/2019 0.02
2/2/2019 0.00
2/3/2019 T
2/4/2019 0.07
2/5/2019 0.13
2/6/2019 T
2/7/2019 0.02
2/8/2019 0.00
2/9/2019 0.00
2/10/2019 0.00
2/11/2019 0.00
2/12/2019 0.04
2/13/2019 0.00
2/14/2019 0.00
2/15/2019 0.00
2/16/2019
2/17/2019 0.09
2/18/2019 0.10
2/19/2019 0.22
2/20/2019 0.00
2/21/2019 0.06
2/22/2019 T
2/23/2019 0.00
2/24/2019 0.00
2/25/2019 0.00
2/26/2019 0.00
2/27/2019 0.00
2/28/2019 0.00
3/1/2019 0.00
3/2/2019 0.00
3/3/2019 0.00
3/4/2019 T
3/5/2019 0.00
3/6/2019 0.00
3/7/2019 0.00
3/8/2019 0.00
3/9/2019 T
3/10/2019 0.05
3/11/2019 T
3/12/2019 0.01
3/13/2019 0.00
3/14/2019 0.02
3/15/2019 0.00
3/16/2019 0.00
3/17/2019 0.00
3/18/2019 0.01
3/19/2019 0.03
3/20/2019 0.00
3/21/2019 T
3/22/2019 T
3/23/2019 T
3/24/2019 0.01
3/25/2019 T
3/26/2019 0.00
3/27/2019 0.00
3/28/2019 0.00
3/29/2019 0.00
3/30/2019 0.00
3/31/2019 0.00
Day of YearDaily PrcpMultiday Prcp
4/1/2019 0.00
4/2/2019 0.00
4/3/2019 0.00
4/4/2019 0.00
4/5/2019 0.00
4/6/2019 0.01
4/7/2019 T
4/8/2019 T
4/9/2019 0.01
4/10/2019 T
4/11/2019 0.00
4/12/2019 T
4/13/2019 0.11
4/14/2019 0.00
4/15/2019 T
4/16/2019 0.00
4/17/2019 0.36
4/18/2019 0.36
4/19/2019 0.32
4/20/2019 0.12
4/21/2019 T
4/22/2019 0.02
4/23/2019 0.24
4/24/2019 0.09
4/25/2019 0.00
4/26/2019 0.00
4/27/2019 0.00
4/28/2019 0.00
4/29/2019 0.00
4/30/2019 0.15
5/1/2019 0.00
5/2/2019 0.00
5/3/2019 0.23
5/4/2019 0.00
5/5/2019 T
5/6/2019 0.02
5/7/2019 T
5/8/2019 0.14
5/9/2019 0.45
5/10/2019 0.03
5/11/2019 T
5/12/2019 0.02
5/13/2019 0.00
5/14/2019 0.00
5/15/2019 0.00
5/16/2019 0.00
5/17/2019 T
5/18/2019 0.00
5/19/2019 0.00
5/20/2019 0.00
5/21/2019 0.00
5/22/2019 0.00
5/23/2019 0.00
5/24/2019 T
5/25/2019 0.00
5/26/2019 0.57
5/27/2019 0.47
5/28/2019 0.00
5/29/2019 0.00
5/30/2019 0.00
5/31/2019 0.01
6/1/2019 0.01
6/2/2019 0.03
6/3/2019 0.00
6/4/2019 0.02
6/5/2019 0.00
6/6/2019 T
6/7/2019 T
6/8/2019 0.00
6/9/2019 0.00
6/10/2019 0.00
6/11/2019 T
6/12/2019 0.03
6/13/2019 0.00
6/14/2019 0.00
6/15/2019 0.00
6/16/2019 T
6/17/2019 T
6/18/2019 0.00
6/19/2019 T
6/20/2019 0.00
6/21/2019 0.00
6/22/2019 0.00
6/23/2019 0.00
6/24/2019 0.00
6/25/2019 0.00
6/26/2019 0.00
6/27/2019 0.00
6/28/2019 0.00
6/29/2019 0.00
6/30/2019 0.00
Day of YearDaily PrcpMultiday Prcp
7/1/2019 0.00
7/2/2019 0.00
7/3/2019 0.00
7/4/2019 0.00
7/5/2019 **
7/6/2019 **
7/7/2019 **
7/8/2019 **
7/9/2019 **
7/10/2019 **
7/11/2019 **
7/12/2019 **
7/13/2019 **
7/14/2019 **
7/15/2019 **
7/16/2019 **
7/17/2019 **
7/18/2019 0.06
7/19/2019 0.00
7/20/2019 0.00
7/21/2019 0.00
7/22/2019 0.00
7/23/2019 0.00
7/24/2019 0.49
7/25/2019 0.06
7/26/2019 0.02
7/27/2019 0.33
7/28/2019 0.19
7/29/2019 0.02
7/30/2019 **
7/31/2019 **
8/1/2019 **
8/2/2019 0.00
8/3/2019 0.00
8/4/2019 0.00
8/5/2019 0.00
8/6/2019 T
8/7/2019 0.00
8/8/2019 0.00
8/9/2019 0.00
8/10/2019 0.00
8/11/2019 0.00
8/12/2019 0.00
8/13/2019 0.00
8/14/2019 T
8/15/2019 **
8/16/2019 **
8/17/2019 **
8/18/2019 **
8/19/2019 **
8/20/2019 **
8/21/2019 0.00
8/22/2019 0.00
8/23/2019 0.00
8/24/2019 0.00
8/25/2019 0.00
8/26/2019 0.02
8/27/2019 0.00
8/28/2019 0.00
8/29/2019 0.00
8/30/2019 0.00
8/31/2019 0.04
9/1/2019 0.01
9/2/2019 0.02
9/3/2019 0.03
9/4/2019 0.10
9/5/2019 0.00
9/6/2019 0.00
9/7/2019 0.00
9/8/2019 0.66
9/9/2019 0.17
9/10/2019 T
9/11/2019 0.24
9/12/2019 T
9/13/2019 0.04
9/14/2019 0.05
9/15/2019 0.00
9/16/2019 0.32
9/17/2019 0.09
9/18/2019 0.37
9/19/2019 0.62
9/20/2019 0.08
9/21/2019 0.89
9/22/2019 T
9/23/2019 0.00
9/24/2019 0.00
9/25/2019 0.01
9/26/2019 0.26
9/27/2019 0.00
9/28/2019
9/29/2019 0.05
9/30/2019 0.45



Observation Date Observation Time Precipitation Snowfall Snowfall SWE Snow Depth Snow SWE Notes
10/1/2018 7:00 AM 0.00 0.0 0.00 0.0 M
10/2/2018 7:00 AM 0.00 0.0 0.00 0.0 M
10/3/2018 7:00 AM T 0.0 0.00 0.0 M
10/4/2018 7:00 AM 0.01 0.0 0.00 0.0 M
10/5/2018 7:00 AM 0.15 0.0 0.00 0.0 M
10/6/2018 7:00 AM 0.02 0.0 0.00 0.0 M
10/7/2018 7:00 AM 0.07 0.0 0.00 0.0 M
10/8/2018 7:00 AM 0.06 0.0 0.00 0.0 M
10/9/2018 7:00 AM 0.00 0.0 0.00 0.0 M
10/10/2018 7:00 AM 0.10 0.0 0.00 0.0 M
10/11/2018 7:00 AM 0.40 0.0 0.00 0.0 M small hail ~3:00pm
10/12/2018 7:00 AM 0.00 0.0 0.00 0.0 M
10/13/2018 9:00 AM 0.12 0.0 0.00 0.0 M
10/14/2018 7:00 AM 0.22 0.0 0.00 0.0 M frost on ground
10/15/2018 7:00 AM 0.00 0.0 0.00 0.0 M
10/16/2018 7:00 AM 0.60 0.0 0.00 0.0 M
10/26/2018 7:00 AM 0.02 0.0 0.00 0.0 M
10/27/2018 7:00 AM 0.01 0.0 0.00 0.0 M
10/28/2018 8:00 AM 0.05 0.0 0.00 0.0 M temp at obs time 34 deg
10/29/2018 7:00 AM 0.11 0.4 M 0.4 M Rain changed to snow. Some snow melted as it fell. Estimated total 0.8"
10/30/2018 7:00 AM 0.21 2.2 M 2.0 M
10/31/2018 7:00 AM 0.00 0.0 0.00 2.0 M
11/1/2018 7:00 AM 0.00 0.0 0.00 2.0 M
11/2/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/3/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/4/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/5/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/6/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/7/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/8/2018 7:00 AM T T T 1.5 M
11/9/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/10/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/11/2018 9:00 AM 0.23 1.8 0.20 2.5 M some freezing rain late during period
11/12/2018 7:00 AM 0.15 T T 2.0 M
11/13/2018 7:00 AM 0.02 0.0 0.00 1.5 M
11/14/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/15/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/16/2018 7:00 AM 0.00 0.0 0.00 1.5 M
11/17/2018 7:00 AM 0.01 T T 1.5 M
11/18/2018 7:00 AM 0.02 0.0 0.00 1.0 M some ZR
11/19/2018 7:00 AM 0.01 0.0 0.00 1.0 M
11/20/2018 7:00 AM T 0.0 0.00 0.5 M
11/21/2018 7:00 AM 0.00 0.0 0.00 0.5 M
11/22/2018 7:00 AM T T T 0.5 M
11/23/2018 7:00 AM 0.00 0.0 0.00 0.5 M
11/24/2018 7:00 AM 0.00 0.0 0.00 0.5 M
11/25/2018 7:00 AM 0.03 0.4 0.03 1.0 M
11/26/2018 7:00 AM 0.02 T T 0.5 M
11/27/2018 7:00 AM 0.13 0.0 0.00 0.5 M
11/28/2018 7:00 AM T 0.0 0.00 0.5 M
11/29/2018 7:00 AM 0.36 5.4 0.36 5.5 M
11/30/2018 7:00 AM 0.00 0.0 0.00 5.5 M
12/1/2018 7:00 AM 0.00 0.0 0.00 4.5 M SNOWPACK SETTLED PARTIALLY BY EARTHQUAKE
12/2/2018 7:00 AM 0.06 0.2 0.02 2.0 M
12/3/2018 7:00 AM 0.39 0.2 0.03 1.0 M
12/4/2018 7:00 AM T T T 1.0 M
12/5/2018 7:00 AM T T T 1.0 M
12/6/2018 7:00 AM T T T 1.0 M
12/7/2018 7:00 AM 0.07 0.4 0.05 1.5 M light rain and snow
12/8/2018 9:00 AM 0.03 0.0 0.00 1.0 M
12/9/2018 7:00 AM 0.26 1.1 0.13 2.0 M
12/10/2018 7:00 AM 0.00 0.0 0.00 2.0 M
12/11/2018 7:00 AM 0.04 0.6 0.04 2.5 M
12/12/2018 7:00 AM 0.05 1.1 0.06 3.5 M
12/13/2018 7:00 AM 0.24 4.6 0.27 7.0 M
12/14/2018 7:00 AM 0.10 1.4 0.12 8.0 M
12/15/2018 7:00 AM 0.20 4.4 0.23 10.5 M snowboard cleared at 3.9"
12/16/2018 7:00 AM 0.00 0.0 0.00 10.0 M
12/17/2018 7:00 AM 0.29 3.5 0.29 12.5 M
12/18/2018 7:00 AM 0.07 0.4 0.05 12.0 M occasional snow and freezing drizzle
12/19/2018 7:00 AM 0.23 4.7 0.25 14.5 M
12/20/2018 7:00 AM 0.15 1.8 0.18 15.0 M
12/21/2018 7:00 AM T 0.1 T 14.0 M
12/22/2018 7:00 AM 0.00 0.0 0.00 13.0 M
12/23/2018 7:00 AM T T T 12.5 M
12/24/2018 7:00 AM 0.00 0.0 0.00 12.5 M
12/25/2018 7:00 AM 0.00 0.0 0.00 12.0 M
12/26/2018 7:00 AM 0.00 0.0 0.00 12.0 M
12/27/2018 7:00 AM 0.00 0.0 0.00 11.5 M
12/28/2018 7:00 AM 0.14 2.2 0.16 13.0 M
12/29/2018 8:00 AM 0.17 2.3 0.18 14.5 M
12/30/2018 7:00 AM 0.10 1.9 0.10 15.0 M
12/31/2018 8:00 AM 0.02 T T 13.0 M
1/1/2019 7:00 AM 0.02 0.0 0.00 11.0 M
1/2/2019 7:00 AM 0.01 T T 10.5 M
1/3/2019 7:00 AM 0.03 0.3 0.02 10.0 M
1/4/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/5/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/6/2019 7:00 AM T T T 10.0 M
1/7/2019 7:00 AM T 0.1 T 10.0 M
1/8/2019 7:00 AM T T T 10.0 M
1/9/2019 7:00 AM T T T 10.0 M
1/10/2019 7:00 AM T T T 10.0 M
1/11/2019 7:00 AM 0.01 0.2 0.01 10.0 M low -3F
1/12/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/13/2019 7:00 AM T T T 10.0 M
1/14/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/15/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/16/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/17/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/18/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/19/2019 7:00 AM T T T 10.0 M
1/20/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/21/2019 7:00 AM T T T 10.0 M
1/22/2019 7:00 AM T T T 10.0 M
1/23/2019 7:00 AM 0.00 0.0 0.00 10.0 M
1/24/2019 7:00 AM T 0.0 0.00 10.0 M
1/25/2019 7:00 AM 0.03 0.0 0.00 9.5 M lgt freezing rain
1/26/2019 7:00 AM 0.10 T T 8.0 M
1/27/2019 7:00 AM 0.00 0.0 0.00 8.0 M
1/28/2019 7:00 AM 0.06 1.3 0.07 9.0 M
1/29/2019 7:00 AM 0.10 1.3 0.10 9.5 M
1/30/2019 7:00 AM 0.09 0.2 0.03 9.0 M light freezing rain mostly
1/31/2019 7:00 AM T 0.0 0.00 8.5 M
2/1/2019 7:00 AM 0.02 0.2 0.02 8.5 M
2/2/2019 7:00 AM 0.00 0.0 0.00 8.5 M
2/3/2019 7:00 AM T T T 8.5 M
2/4/2019 7:00 AM 0.07 0.9 0.08 9.0 M
2/5/2019 7:00 AM 0.13 2.5 0.14 11.0 M
2/6/2019 7:00 AM T T T 11.0 M
2/7/2019 7:00 AM 0.02 0.3 0.02 11.0 M
2/8/2019 7:00 AM 0.00 0.0 0.00 11.0 M
2/9/2019 7:00 AM 0.00 0.0 0.00 11.0 M
2/10/2019 7:00 AM 0.00 0.0 0.00 11.0 M
2/11/2019 7:00 AM 0.00 0.0 0.00 10.5 M
2/12/2019 7:00 AM 0.04 0.5 0.04 10.5 M
2/13/2019 7:00 AM 0.00 0.0 0.00 10.5 M
2/14/2019 7:00 AM 0.00 0.0 0.00 10.5 M
2/15/2019 7:00 AM 0.00 0.0 0.00 10.5 M
2/17/2019 8:00 AM 0.09 1.8 0.13 12.0 M
2/18/2019 7:00 AM 0.10 0.9 0.13 12.5 M
2/19/2019 7:00 AM 0.22 2.7 0.23 14.5 M
2/20/2019 7:00 AM 0.00 0.0 0.00 14.0 M
2/21/2019 7:00 AM 0.06 1.3 0.07 14.5 M
2/22/2019 7:00 AM T T T 14.0 M
2/23/2019 7:00 AM 0.00 0.0 0.00 13.5 M
2/24/2019 7:00 AM 0.00 0.0 0.00 13.5 M
2/25/2019 7:00 AM 0.00 0.0 0.00 13.5 M
2/26/2019 7:00 AM 0.00 0.0 0.00 13.0 M
2/27/2019 7:00 AM 0.00 0.0 0.00 13.0 M
2/28/2019 7:00 AM 0.00 0.0 0.00 13.0 M
3/1/2019 7:00 AM 0.00 0.0 0.00 13.0 M
3/2/2019 7:00 AM 0.00 0.0 0.00 13.0 M
3/3/2019 7:00 AM 0.00 0.0 0.00 13.0 M
3/4/2019 7:00 AM T T T 12.0 M
3/5/2019 7:00 AM 0.00 0.0 0.00 12.0 M
3/6/2019 7:00 AM 0.00 0.0 0.00 12.0 M
3/7/2019 7:00 AM 0.00 0.0 0.00 11.0 M
3/8/2019 7:00 AM 0.00 0.0 0.00 11.0 M
3/9/2019 7:00 AM T T T 11.0 M
3/10/2019 7:00 AM 0.05 0.2 0.01 10.5 M most snow melted upon hitting the ground
3/11/2019 7:00 AM T 0.0 0.00 10.0 M
3/12/2019 7:00 AM 0.01 0.0 0.00 9.0 M
3/13/2019 7:00 AM 0.00 0.0 0.00 8.0 M
3/14/2019 7:00 AM 0.02 0.2 0.01 8.0 M some melting as snow hit ground
3/15/2019 7:00 AM 0.00 0.0 0.00 7.0 M
3/16/2019 7:00 AM 0.00 0.0 0.00 7.0 M
3/17/2019 7:00 AM 0.00 0.0 0.00 7.0 M
3/18/2019 7:00 AM 0.01 0.0 0.00 6.0 M
3/19/2019 7:00 AM 0.03 0.2 0.03 6.0 M
3/20/2019 7:00 AM 0.00 0.0 0.00 6.0 M
3/21/2019 7:00 AM T 0.0 0.00 6.0 M
3/22/2019 7:00 AM T 0.0 0.00 6.0 M
3/23/2019 7:00 AM T 0.0 0.00 5.0 M
3/24/2019 7:00 AM 0.01 0.0 0.00 5.0 M
3/25/2019 7:00 AM T 0.0 0.00 4.0 M `
3/26/2019 7:00 AM 0.00 0.0 0.00 4.0 M
3/27/2019 7:00 AM 0.00 0.0 0.00 3.0 M
3/28/2019 7:00 AM 0.00 0.0 0.00 3.0 M
3/29/2019 7:00 AM 0.00 0.0 0.00 2.5 M
3/30/2019 7:00 AM 0.00 0.0 0.00 2.0 M
3/31/2019 7:00 AM 0.00 0.0 0.00 2.0 M
4/1/2019 7:00 AM 0.00 0.0 0.00 1.5 M
4/2/2019 7:00 AM 0.00 0.0 0.00 1.0 M
4/3/2019 7:00 AM 0.00 0.0 0.00 0.5 M
4/4/2019 7:00 AM 0.00 0.0 0.00 T M
4/5/2019 7:00 AM 0.00 0.0 0.00 T M
4/6/2019 8:00 AM 0.01 0.1 0.01 0.1 M
4/7/2019 7:00 AM T T T T M
4/8/2019 7:00 AM T 0.0 0.00 T M
4/9/2019 7:00 AM 0.01 0.0 0.00 T M
4/10/2019 7:00 AM T 0.0 0.00 T M
4/11/2019 7:00 AM 0.00 0.0 0.00 T M
4/12/2019 6:00 AM T T T 0.0 M
4/13/2019 7:00 AM 0.11 0.0 0.00 0.0 M
4/14/2019 7:00 AM 0.00 0.0 0.00 0.0 M
4/15/2019 7:00 AM T 0.0 0.00 0.0 M
4/16/2019 7:00 AM 0.00 0.0 0.00 0.0 M
4/17/2019 7:00 AM 0.36 T T 0.0 M
4/18/2019 6:45 AM 0.36 3.5 0.32 2.2 0.20 Significant portion of snow melted after it reached the ground. Snow depth was maximized for the 24hr period at the time of obs. New snowfall is estimated taking into account measured liquid/snow ratio and estimate of rain amount vs snow amount. Core of accumulated snow is also estimated using the liquid equivalent of snow on board.
4/19/2019 7:00 AM 0.32 4.6 0.33 3.9 0.33 same logic used as yesterday...some snow melted during the afternoon
4/20/2019 7:00 AM 0.12 1.5 0.12 1.0 M
4/21/2019 7:00 AM T T T T T
4/22/2019 7:00 AM 0.02 0.2 0.01 0.2 0.01
4/23/2019 7:00 AM 0.24 3.1 0.26 2.5 M
4/24/2019 7:00 AM 0.09 0.9 0.09 1.5 M some snow melted when it hit ground. Thus, the snow values are carefully estimated.
4/25/2019 7:00 AM 0.00 0.0 0.00 T M
4/26/2019 7:00 AM 0.00 0.0 0.00 0.0 M
4/27/2019 7:00 AM 0.00 0.0 0.00 0.0 M
4/28/2019 7:00 AM 0.00 0.0 0.00 0.0 M
4/29/2019 7:00 AM 0.00 0.0 0.00 0.0 M
4/30/2019 7:00 AM 0.15 0.0 0.00 0.0 M
5/1/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/2/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/3/2019 7:00 AM 0.23 0.0 0.00 0.0 M
5/4/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/5/2019 7:00 AM T 0.0 0.00 0.0 M
5/6/2019 7:00 AM 0.02 0.0 0.00 0.0 M
5/7/2019 7:00 AM T 0.0 0.00 0.0 M
5/8/2019 7:00 AM 0.14 0.0 0.00 0.0 M
5/9/2019 7:00 AM 0.45 0.0 0.00 0.0 M
5/10/2019 7:00 AM 0.03 0.0 0.00 0.0 M
5/11/2019 7:00 AM T 0.0 0.00 0.0 M
5/12/2019 7:00 AM 0.02 0.0 0.00 0.0 M
5/13/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/14/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/15/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/16/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/17/2019 7:00 AM T 0.0 0.00 0.0 M
5/18/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/19/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/20/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/21/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/22/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/23/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/24/2019 7:00 AM T 0.0 0.00 0.0 M
5/25/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/26/2019 8:00 AM 0.57 0.0 0.00 0.0 M
5/27/2019 7:00 AM 0.47 0.0 0.00 0.0 M
5/28/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/29/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/30/2019 7:00 AM 0.00 0.0 0.00 0.0 M
5/31/2019 7:00 AM 0.01 0.0 0.00 0.0 M
6/1/2019 7:00 AM 0.01 0.0 0.00 0.0 M
6/2/2019 7:00 AM 0.03 0.0 0.00 0.0 M
6/3/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/4/2019 7:00 AM 0.02 0.0 0.00 0.0 M
6/5/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/6/2019 7:00 AM T 0.0 0.00 0.0 M
6/7/2019 7:00 AM T 0.0 0.00 0.0 M
6/8/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/9/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/10/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/11/2019 7:00 AM T 0.0 0.00 0.0 M
6/12/2019 7:00 AM 0.03 0.0 0.00 0.0 M
6/13/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/14/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/15/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/16/2019 7:00 AM T 0.0 0.00 0.0 M
6/17/2019 7:00 AM T 0.0 0.00 0.0 M
6/18/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/19/2019 7:00 AM T 0.0 0.00 0.0 M
6/20/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/21/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/22/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/23/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/24/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/25/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/26/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/27/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/28/2019 7:00 AM 0.00 0.0 0.00 0.0 M major smoke cloud pm
6/29/2019 7:00 AM 0.00 0.0 0.00 0.0 M
6/30/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/1/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/2/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/3/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/4/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/19/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/20/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/21/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/22/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/23/2019 7:00 AM 0.00 0.0 0.00 0.0 M
7/24/2019 7:00 AM 0.49 0.0 0.00 0.0 M
7/25/2019 7:00 AM 0.06 0.0 0.00 0.0 M
7/26/2019 7:00 AM 0.02 0.0 0.00 0.0 M
7/27/2019 9:00 AM 0.33 0.0 0.00 0.0 M
7/28/2019 9:00 AM 0.19 0.0 0.00 0.0 M
7/29/2019 7:00 AM 0.02 0.0 0.00 0.0 M
8/3/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/4/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/5/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/6/2019 7:00 AM T 0.0 0.00 0.0 M
8/7/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/8/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/9/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/10/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/11/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/12/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/13/2019 7:00 AM 0.00 0.0 0.00 0.0 M
8/14/2019 7:00 AM T 0.0 0.00 0.0 M
