Station Overview | Station Location | ||
---|---|---|---|
Station Number | CO-WE-526 | Latitude | 40.47171 |
Station Name | Barnesville 1.3 ESE | Longitude | -104.45835 |
County | Weld | Elevation (ft) | 4669 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | 0.90 | 0.39 | 10 | 0.36 | 6 | 0.03 | 4 | 1 | 4 | 2 | 0.0 | 0 | 0 |
Nov 18 | 0.55 | 0.08 | 6 | 0.05 | 3 | 0.03 | 3 | 1 | 2 | 1 | 0.0 | 0 | 0 |
Dec 18 | 0.37 | 0.01 | 2 | 0.01 | 2 | 0.00 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 |
Jan 19 | 0.31 | 0.00 | 1 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Feb 19 | 0.31 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 19 | 0.93 | 0.78 | 4 | 0.01 | 1 | 0.77 | 3 | 1 | 1 | 0 | 0.0 | 0 | 0 |
April 19 | 1.52 | 0.73 | 6 | 0.73 | 5 | 0.00 | 1 | 0 | 3 | 2 | 0.0 | 0 | 0 |
May 19 | 2.31 | 3.09 | 14 | 2.89 | 13 | 0.20 | 1 | 1 | 10 | 2 | 0.0 | 0 | 0 |
June 19 | 1.95 | 1.27 | 18 | 1.26 | 14 | 0.01 | 4 | 1 | 10 | 3 | 0.0 | 0 | 0 |
July 19 | 1.50 | 0.82 | 11 | 0.82 | 11 | 0.00 | 0 | 0 | 9 | 2 | 0.0 | 0 | 0 |
Aug 19 | 1.62 | 1.33 | 8 | 1.33 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Sept 19 | 1.23 | 1.76 | 7 | 1.76 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 13.50" | 10.26" | 87 days | 9.22" | 71 | 1.04" | 16 days | 5 | 55 days | 14 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2018 | ||
10/2/2018 | ||
10/3/2018 | ||
10/4/2018 | ||
10/5/2018 | 0.02 | |
10/6/2018 | 0.24 | |
10/7/2018 | ||
10/8/2018 | 0.07 | |
10/9/2018 | 0.03 | |
10/10/2018 | ** | |
10/11/2018 | ** | |
10/12/2018 | ** | |
10/13/2018 | 0.03 | |
10/14/2018 | ||
10/15/2018 | ||
10/16/2018 | ||
10/17/2018 | ||
10/18/2018 | ||
10/19/2018 | ||
10/20/2018 | ||
10/21/2018 | ||
10/22/2018 | ||
10/23/2018 | ||
10/24/2018 | T | |
10/25/2018 | ||
10/26/2018 | ||
10/27/2018 | ||
10/28/2018 | ||
10/29/2018 | ||
10/30/2018 | ||
10/31/2018 | T | |
11/1/2018 | ||
11/2/2018 | ||
11/3/2018 | ||
11/4/2018 | ||
11/5/2018 | ||
11/6/2018 | ||
11/7/2018 | ||
11/8/2018 | ||
11/9/2018 | ||
11/10/2018 | ** | |
11/11/2018 | ** | |
11/12/2018 | 0.03 | |
11/13/2018 | ||
11/14/2018 | ||
11/15/2018 | ||
11/16/2018 | ||
11/17/2018 | T | |
11/18/2018 | 0.04 | |
11/19/2018 | ||
11/20/2018 | ||
11/21/2018 | ||
11/22/2018 | ||
11/23/2018 | ||
11/24/2018 | ||
11/25/2018 | 0.01 | |
11/26/2018 | ||
11/27/2018 | ||
11/28/2018 | ||
11/29/2018 | ||
11/30/2018 | ||
12/1/2018 | 0.01 | |
12/2/2018 | ||
12/3/2018 | ||
12/4/2018 | ||
12/5/2018 | ||
12/6/2018 | T | |
12/7/2018 | ||
12/8/2018 | ||
12/9/2018 | ||
12/10/2018 | ||
12/11/2018 | ||
12/12/2018 | ||
12/13/2018 | ||
12/14/2018 | ||
12/15/2018 | ||
12/16/2018 | ||
12/17/2018 | ||
12/18/2018 | ||
12/19/2018 | ||
12/20/2018 | ||
12/21/2018 | ||
12/22/2018 | ||
12/23/2018 | ||
12/24/2018 | ||
12/25/2018 | ||
12/26/2018 | ||
12/27/2018 | ||
12/28/2018 | ||
12/29/2018 | ||
12/30/2018 | ||
12/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2019 | ||
1/2/2019 | ||
1/3/2019 | ||
1/4/2019 | ||
1/5/2019 | ||
1/6/2019 | ||
1/7/2019 | ||
1/8/2019 | ||
1/9/2019 | ||
1/10/2019 | ||
1/11/2019 | ||
1/12/2019 | T | |
1/13/2019 | ||
1/14/2019 | ||
1/15/2019 | ||
1/16/2019 | ||
1/17/2019 | ||
1/18/2019 | ||
1/19/2019 | ||
1/20/2019 | ||
1/21/2019 | ||
1/22/2019 | ||
1/23/2019 | ||
1/24/2019 | ||
1/25/2019 | ||
1/26/2019 | ||
1/27/2019 | ||
1/28/2019 | ||
1/29/2019 | ||
1/30/2019 | ||
1/31/2019 | ||
2/1/2019 | ||
2/2/2019 | ||
2/3/2019 | ||
2/4/2019 | ||
2/5/2019 | ||
2/6/2019 | ||
2/7/2019 | ||
2/8/2019 | ||
2/9/2019 | ||
2/10/2019 | ||
2/11/2019 | ||
2/12/2019 | ||
2/13/2019 | ||
2/14/2019 | ||
2/15/2019 | ||
2/16/2019 | ||
2/17/2019 | ||
2/18/2019 | ||
2/19/2019 | ||
2/20/2019 | ||
2/21/2019 | ||
2/22/2019 | ||
2/23/2019 | ||
2/24/2019 | ||
2/25/2019 | ||
2/26/2019 | ||
2/27/2019 | ||
2/28/2019 | ||
3/1/2019 | ||
3/2/2019 | ||
3/3/2019 | ||
3/4/2019 | ||
3/5/2019 | ||
3/6/2019 | ||
3/7/2019 | ||
3/8/2019 | ||
3/9/2019 | ||
3/10/2019 | ||
3/11/2019 | ||
3/12/2019 | ||
3/13/2019 | ||
3/14/2019 | ||
3/15/2019 | ||
3/16/2019 | ||
3/17/2019 | ||
3/18/2019 | ||
3/19/2019 | ||
3/20/2019 | ||
3/21/2019 | ||
3/22/2019 | ** | |
3/23/2019 | ** | |
3/24/2019 | 0.77 | |
3/25/2019 | 0.01 | |
3/26/2019 | ||
3/27/2019 | ||
3/28/2019 | ||
3/29/2019 | ||
3/30/2019 | ||
3/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2019 | ||
4/2/2019 | ||
4/3/2019 | ||
4/4/2019 | ||
4/5/2019 | ||
4/6/2019 | ||
4/7/2019 | T | |
4/8/2019 | ||
4/9/2019 | ||
4/10/2019 | ||
4/11/2019 | ||
4/12/2019 | ||
4/13/2019 | ||
4/14/2019 | ||
4/15/2019 | ||
4/16/2019 | ||
4/17/2019 | 0.02 | |
4/18/2019 | ||
4/19/2019 | ||
4/20/2019 | ||
4/21/2019 | ||
4/22/2019 | 0.68 | |
4/23/2019 | ||
4/24/2019 | ||
4/25/2019 | ||
4/26/2019 | ||
4/27/2019 | 0.03 | |
4/28/2019 | ||
4/29/2019 | T | |
4/30/2019 | ** | |
5/1/2019 | 0.20 | |
5/2/2019 | ||
5/3/2019 | ||
5/4/2019 | ||
5/5/2019 | ||
5/6/2019 | ||
5/7/2019 | ||
5/8/2019 | ||
5/9/2019 | 0.10 | |
5/10/2019 | 0.03 | |
5/11/2019 | 0.00 | |
5/12/2019 | T | |
5/13/2019 | ||
5/14/2019 | ||
5/15/2019 | ||
5/16/2019 | ||
5/17/2019 | ||
5/18/2019 | 0.54 | |
5/19/2019 | T | |
5/20/2019 | 0.06 | |
5/21/2019 | 0.78 | |
5/22/2019 | 0.05 | |
5/23/2019 | ||
5/24/2019 | 0.02 | |
5/25/2019 | ||
5/26/2019 | ||
5/27/2019 | 0.77 | |
5/28/2019 | 0.10 | |
5/29/2019 | 0.44 | |
5/30/2019 | ||
5/31/2019 | ||
6/1/2019 | 0.03 | |
6/2/2019 | T | |
6/3/2019 | 0.01 | |
6/4/2019 | 0.04 | |
6/5/2019 | 0.05 | |
6/6/2019 | ||
6/7/2019 | ||
6/8/2019 | T | |
6/9/2019 | 0.01 | |
6/10/2019 | ||
6/11/2019 | ||
6/12/2019 | 0.05 | |
6/13/2019 | ||
6/14/2019 | ||
6/15/2019 | 0.15 | |
6/16/2019 | T | |
6/17/2019 | 0.00 | |
6/18/2019 | 0.02 | |
6/19/2019 | 0.22 | |
6/20/2019 | ||
6/21/2019 | ||
6/22/2019 | 0.68 | |
6/23/2019 | ** | |
6/24/2019 | ** | |
6/25/2019 | ** | |
6/26/2019 | 0.01 | |
6/27/2019 | ||
6/28/2019 | ||
6/29/2019 | ||
6/30/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2019 | 0.03 | |
7/2/2019 | 0.07 | |
7/3/2019 | T | |
7/4/2019 | ||
7/5/2019 | T | |
7/6/2019 | 0.03 | |
7/7/2019 | 0.05 | |
7/8/2019 | 0.37 | |
7/9/2019 | ||
7/10/2019 | ||
7/11/2019 | ||
7/12/2019 | ||
7/13/2019 | ||
7/14/2019 | ||
7/15/2019 | ||
7/16/2019 | 0.02 | |
7/17/2019 | ||
7/18/2019 | ||
7/19/2019 | ||
7/20/2019 | ||
7/21/2019 | ||
7/22/2019 | 0.05 | |
7/23/2019 | ||
7/24/2019 | ||
7/25/2019 | ||
7/26/2019 | ||
7/27/2019 | 0.02 | |
7/28/2019 | 0.18 | |
7/29/2019 | ||
7/30/2019 | ||
7/31/2019 | ||
8/1/2019 | ||
8/2/2019 | 0.06 | |
8/3/2019 | ||
8/4/2019 | ||
8/5/2019 | ||
8/6/2019 | ||
8/7/2019 | ||
8/8/2019 | 0.21 | |
8/9/2019 | ||
8/10/2019 | 0.02 | |
8/11/2019 | ||
8/12/2019 | ||
8/13/2019 | ||
8/14/2019 | ||
8/15/2019 | ||
8/16/2019 | ||
8/17/2019 | ||
8/18/2019 | 0.01 | |
8/19/2019 | ||
8/20/2019 | ||
8/21/2019 | 0.83 | |
8/22/2019 | 0.01 | |
8/23/2019 | 0.05 | |
8/24/2019 | 0.14 | |
8/25/2019 | ||
8/26/2019 | ||
8/27/2019 | ||
8/28/2019 | ||
8/29/2019 | ||
8/30/2019 | ||
8/31/2019 | ||
9/1/2019 | ||
9/2/2019 | ||
9/3/2019 | ||
9/4/2019 | ||
9/5/2019 | ||
9/6/2019 | ||
9/7/2019 | 0.02 | |
9/8/2019 | ||
9/9/2019 | 0.72 | |
9/10/2019 | 0.29 | |
9/11/2019 | 0.03 | |
9/12/2019 | 0.35 | |
9/13/2019 | ||
9/14/2019 | ||
9/15/2019 | ||
9/16/2019 | ||
9/17/2019 | ||
9/18/2019 | ||
9/19/2019 | ||
9/20/2019 | ||
9/21/2019 | ||
9/22/2019 | 0.13 | |
9/23/2019 | ||
9/24/2019 | ||
9/25/2019 | ||
9/26/2019 | ||
9/27/2019 | ||
9/28/2019 | 0.22 | |
9/29/2019 | ||
9/30/2019 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/5/2018 | 6:00 AM | 0.02 | 0.0 | M | 0.0 | M | |
10/6/2018 | 6:00 AM | 0.24 | 0.0 | M | 0.0 | M | |
10/8/2018 | 6:00 AM | 0.07 | 0.0 | M | 0.0 | M | |
10/9/2018 | 6:00 AM | 0.03 | 0.0 | M | 0.0 | M | |
10/24/2018 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
10/31/2018 | 8:00 AM | T | M | M | 0.0 | M | Not sure if snow accompanied the rain. |
11/17/2018 | 7:00 AM | T | T | T | T | T | |
11/18/2018 | 7:00 AM | 0.04 | M | M | M | M | Snow. Only gauge contents measured. |
11/25/2018 | 7:00 AM | 0.01 | T | T | T | T | Sprinks late morning then snow last night. |
12/1/2018 | 8:00 AM | 0.01 | M | M | M | M | Snow. Only gauge contents measured. |
12/6/2018 | 8:00 AM | T | T | T | T | T | Snowing lightly at 0800 obsv time. |
1/12/2019 | 8:00 AM | T | T | T | T | T | |
3/25/2019 | 7:00 AM | 0.01 | 0.0 | M | 0.0 | M | |
4/7/2019 | 7:00 AM | T | 0.0 | M | 0.0 | M | |
4/17/2019 | 7:00 AM | 0.02 | 0.0 | M | 0.0 | M | Awesome light show last night. |
4/22/2019 | 7:00 AM | 0.68 | 0.0 | M | 0.0 | M | |
4/27/2019 | 7:00 AM | 0.03 | 0.0 | M | 0.0 | M | |
4/29/2019 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
5/9/2019 | 7:30 AM | 0.10 | M | M | M | M | Rain/snow mix yesterday/overnight. Still snowing at 0730 obsv time. New/total snow depths not monitored. |
5/10/2019 | 6:30 AM | 0.03 | M | M | 0.0 | M | |
5/11/2019 | 7:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
5/12/2019 | 7:00 AM | T | 0.0 | M | 0.0 | M | |
5/18/2019 | 7:00 AM | 0.54 | 0.0 | M | 0.0 | M | Unsure if there was hail or not. |
5/19/2019 | 7:00 AM | T | 0.0 | M | 0.0 | M | |
5/20/2019 | 6:00 AM | 0.06 | 0.0 | M | 0.0 | M | Still raining at 0600 obsv time. |
5/21/2019 | 7:30 AM | 0.78 | M | M | M | M | Rain and snow. |
5/22/2019 | 6:00 AM | 0.05 | T | T | T | T | Rain and snow yesterday. |
5/24/2019 | 6:00 AM | 0.02 | 0.0 | M | 0.0 | M | |
5/27/2019 | 7:00 AM | 0.77 | 0.0 | M | 0.0 | M | Mostly rain. 1/2" soft hail off and on from 1630-1700. Tornado warning ~1645. |
5/28/2019 | 6:00 AM | 0.10 | 0.0 | M | 0.0 | M | Exactly 0.10". Raining at 0600 obsv time. |
5/29/2019 | 7:00 AM | 0.44 | 0.0 | M | 0.0 | M | |
6/1/2019 | 7:00 AM | 0.03 | 0.0 | M | 0.0 | M | |
6/2/2019 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
6/3/2019 | 6:00 AM | 0.01 | 0.0 | M | 0.0 | M | |
6/4/2019 | 6:00 AM | 0.04 | 0.0 | M | 0.0 | M | |
6/5/2019 | 6:00 AM | 0.05 | 0.0 | M | 0.0 | M | |
6/8/2019 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
6/9/2019 | 7:00 AM | 0.01 | 0.0 | M | 0.0 | M | |
6/12/2019 | 6:00 AM | 0.05 | 0.0 | M | 0.0 | M | |
6/15/2019 | 6:00 AM | 0.15 | 0.0 | M | 0.0 | M | |
6/16/2019 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
6/17/2019 | 6:00 AM | 0.00 | 0.0 | M | 0.0 | M | |
6/18/2019 | 5:00 AM | 0.02 | 0.0 | M | 0.0 | M | Sprinks observed at 0500 obsv time. Heavier rain late afternoon and into the evening. |
6/19/2019 | 5:00 AM | 0.22 | 0.0 | M | 0.0 | M | |
6/22/2019 | 7:00 AM | 0.68 | 0.0 | M | 0.0 | M | |
7/1/2019 | 6:00 AM | 0.03 | 0.0 | M | 0.0 | M | |
7/2/2019 | 6:00 AM | 0.07 | 0.0 | M | 0.0 | M | |
7/3/2019 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
7/5/2019 | 6:00 AM | T | 0.0 | M | 0.0 | M | |
7/6/2019 | 6:00 AM | 0.03 | 0.0 | M | 0.0 | M | |
7/7/2019 | 5:01 AM | 0.05 | 0.0 | M | 0.0 | M | |
7/8/2019 | 5:01 AM | 0.37 | 0.0 | M | 0.0 | M | |
7/16/2019 | 6:00 AM | 0.02 | 0.0 | M | 0.0 | M | |
7/22/2019 | 6:00 AM | 0.05 | 0.0 | M | 0.0 | M | |
7/27/2019 | 6:00 AM | 0.02 | 0.0 | M | 0.0 | M | |
7/28/2019 | 6:00 AM | 0.18 | 0.0 | M | 0.0 | M | |
8/2/2019 | 6:00 AM | 0.06 | 0.0 | M | 0.0 | M | |
8/8/2019 | 6:00 AM | 0.21 | 0.0 | M | 0.0 | M | |
8/10/2019 | 6:00 AM | 0.02 | 0.0 | M | 0.0 | M | |
8/18/2019 | 6:00 AM | 0.01 | 0.0 | M | 0.0 | M | |
8/21/2019 | 6:00 AM | 0.83 | 0.0 | M | 0.0 | M | Up to half dollar size white hard hail. Broken mirror on car, broken window and damage to paint on house, broken branches and leaf damage, flowers ruined. |
8/22/2019 | 6:00 AM | 0.01 | 0.0 | M | 0.0 | M | |
8/23/2019 | 6:00 AM | 0.05 | 0.0 | M | 0.0 | M | |
8/24/2019 | 6:00 AM | 0.14 | 0.0 | M | 0.0 | M | |
9/7/2019 | 6:00 AM | 0.02 | 0.0 | M | 0.0 | M | |
9/9/2019 | 6:00 AM | 0.72 | 0.0 | M | 0.0 | M | |
9/10/2019 | 6:00 AM | 0.29 | 0.0 | M | 0.0 | M | |
9/11/2019 | 6:00 AM | 0.03 | 0.0 | M | 0.0 | M | Hail yesterday1830-1840. Hail report submitted on 10Sep2019. |
9/12/2019 | 6:00 AM | 0.35 | 0.0 | M | 0.0 | M | A few 2-inch hard white hail stones fell at about 1745. No damage. |
9/22/2019 | 6:00 AM | 0.13 | 0.0 | M | 0.0 | M | |
9/28/2019 | 6:00 AM | 0.22 | 0.0 | M | 0.0 | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
10/10/2018 | 10/13/2018 6:00 AM | 4 | 0.03 | 0.0 | M | |
11/10/2018 | 11/12/2018 7:00 AM | 3 | 0.03 | 1.0 | 0.03 | |
3/22/2019 | 3/24/2019 7:00 AM | 3 | 0.77 | 0.0 | M | All rain. Tornado watch Friday Mar22 1800-1900. |
4/30/2019 | 5/01/2019 7:00 AM | 2 | 0.20 | M | M | Two days of mixed of rain and snow. |
6/23/2019 | 6/26/2019 7:00 AM | 4 | 0.01 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/26/2019 | 4:30 PM | Hail was off and on 1630-1700. Storm was mostly rain. Tornado warning at ~1645. No hail pad. | NA | 1/2" Grape | NA | Soft | 30 | 3min | Intermittent | True | After rain | ||||||
8/20/2019 | 5:15 PM | Unknown specifics of storm - arrived home around 6:00 pm after storm ended. Start time estimated. Up to half dollar size white hard hail. Broken mirror on car, broken window and damage to paint on house, broken branches and leaf damage, flowers ruined. Haven't inspected roof yet for damage. | 1 1/4" Half Dollar Size | 1" Quarter Size | 7/8" Nickel Size | Hard|White Ice | shredded leaves.car dents.broken house windows.broken car windows | False | |||||||||
9/10/2019 | 6:30 PM | 3/4" Penny Size | 3/4" Penny Size | 1/4" Pea Size | Hard | 10 | 3min | Continuous | False | After smaller hail | |||||||
9/11/2019 | 5:45 PM | Hail episode was brief. | 2" Hen Egg Size | 1 3/4" Golf Ball Size | 1 3/4" Golf Ball Size | Hard|White Ice | 3 | 3min | no damage | Continuous | True | Same time as rain | After smaller hail |