Station Overview | Station Location | ||
---|---|---|---|
Station Number | ME-KX-8 | Latitude | 44.149769 |
Station Name | North Haven 1.4 N | Longitude | -68.876047 |
County | Knox | Elevation (ft) | 62 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | 5.01 | 7.02 | 31 | 5.07 | 16 | 1.95 | 15 | 5 | 7 | 5 | 0.0 | 0 | 0 |
Nov 18 | 5.48 | 7.30 | 30 | 3.97 | 14 | 3.33 | 16 | 4 | 10 | 0 | 5.5 | 1 | 0 |
Dec 18 | 4.61 | 3.02 | 22 | 1.82 | 13 | 1.20 | 9 | 3 | 3 | 1 | 0.0 | 0 | 0 |
Jan 19 | 3.96 | 3.43 | 22 | 1.98 | 12 | 1.45 | 10 | 3 | 4 | 1 | 1.6 | 2 | 0 |
Feb 19 | 3.65 | 3.74 | 26 | 0.32 | 11 | 3.42 | 15 | 3 | 3 | 0 | 0.8 | 1 | 0 |
March 19 | 4.84 | 2.93 | 29 | 0.36 | 13 | 2.57 | 16 | 5 | 3 | 1 | 0.0 | 0 | 0 |
April 19 | 4.81 | 4.57 | 25 | 2.37 | 11 | 2.20 | 14 | 3 | 7 | 0 | 0.0 | 0 | 0 |
May 19 | 4.39 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 19 | 3.94 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
July 19 | 3.69 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Aug 19 | 3.32 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sept 19 | 4.22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 51.92" | 32.01" | 185 days | 15.89" | 90 | 16.12" | 95 days | 26 | 37 days | 8 days | 7.9" | 4 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2018 | 0.01 | |
10/2/2018 | 0.23 | |
10/3/2018 | 2.01 | |
10/4/2018 | T | |
10/5/2018 | T | |
10/6/2018 | ** | |
10/7/2018 | ** | |
10/8/2018 | ** | |
10/9/2018 | 0.00 | |
10/10/2018 | 0.00 | |
10/11/2018 | 0.06 | |
10/12/2018 | 1.31 | |
10/13/2018 | ** | |
10/14/2018 | ** | |
10/15/2018 | 0.19 | |
10/16/2018 | 0.51 | |
10/17/2018 | T | |
10/18/2018 | T | |
10/19/2018 | 0.00 | |
10/20/2018 | ** | |
10/21/2018 | ** | |
10/22/2018 | 0.00 | |
10/23/2018 | T | |
10/24/2018 | 0.94 | |
10/25/2018 | 0.01 | |
10/26/2018 | 0.00 | |
10/27/2018 | ** | |
10/28/2018 | ** | |
10/29/2018 | ** | |
10/30/2018 | 1.75 | |
10/31/2018 | 0.00 | |
11/1/2018 | 0.01 | |
11/2/2018 | 0.45 | |
11/3/2018 | ** | |
11/4/2018 | ** | |
11/5/2018 | 1.18 | |
11/6/2018 | 0.31 | |
11/7/2018 | 0.64 | |
11/8/2018 | 0.00 | |
11/9/2018 | 0.00 | |
11/10/2018 | ** | |
11/11/2018 | ** | |
11/12/2018 | ** | |
11/13/2018 | 1.25 | |
11/14/2018 | 1.03 | |
11/15/2018 | 0.00 | |
11/16/2018 | ** | |
11/17/2018 | ** | |
11/18/2018 | ** | |
11/19/2018 | 0.62 | |
11/20/2018 | 0.04 | |
11/21/2018 | 0.37 | |
11/22/2018 | ** | |
11/23/2018 | ** | |
11/24/2018 | ** | |
11/25/2018 | ** | |
11/26/2018 | 0.28 | |
11/27/2018 | 0.57 | |
11/28/2018 | 0.54 | |
11/29/2018 | 0.01 | |
11/30/2018 | 0.00 | |
12/1/2018 | ** | |
12/2/2018 | ** | |
12/3/2018 | 0.82 | |
12/4/2018 | 0.00 | |
12/5/2018 | 0.00 | |
12/6/2018 | 0.00 | |
12/7/2018 | 0.00 | |
12/8/2018 | ** | |
12/9/2018 | ** | |
12/10/2018 | 0.00 | |
12/11/2018 | 0.00 | |
12/12/2018 | 0.04 | |
12/13/2018 | 0.00 | |
12/14/2018 | 0.00 | |
12/15/2018 | ** | |
12/16/2018 | ** | |
12/17/2018 | 0.38 | |
12/18/2018 | 0.08 | |
12/19/2018 | 0.00 | |
12/20/2018 | 0.00 | |
12/21/2018 | T | |
12/22/2018 | 1.70 | |
12/23/2018 | ||
12/24/2018 | ||
12/25/2018 | ||
12/26/2018 | ||
12/27/2018 | ||
12/28/2018 | ||
12/29/2018 | ||
12/30/2018 | ||
12/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2019 | ||
1/2/2019 | ||
1/3/2019 | ||
1/4/2019 | ||
1/5/2019 | ||
1/6/2019 | ||
1/7/2019 | ||
1/8/2019 | M | |
1/9/2019 | 0.28 | |
1/10/2019 | 0.00 | |
1/11/2019 | 0.00 | |
1/12/2019 | ** | |
1/13/2019 | ** | |
1/14/2019 | 0.00 | |
1/15/2019 | 0.00 | |
1/16/2019 | 0.00 | |
1/17/2019 | 0.00 | |
1/18/2019 | T | |
1/19/2019 | ** | |
1/20/2019 | ** | |
1/21/2019 | ** | |
1/22/2019 | 1.45 | |
1/23/2019 | 0.00 | |
1/24/2019 | 0.25 | |
1/25/2019 | 1.37 | |
1/26/2019 | ** | |
1/27/2019 | ** | |
1/28/2019 | 0.00 | |
1/29/2019 | 0.00 | |
1/30/2019 | ||
1/31/2019 | 0.08 | |
2/1/2019 | 0.00 | |
2/2/2019 | ** | |
2/3/2019 | ** | |
2/4/2019 | 0.24 | |
2/5/2019 | 0.00 | |
2/6/2019 | 0.00 | |
2/7/2019 | 0.11 | |
2/8/2019 | 0.17 | |
2/9/2019 | ||
2/10/2019 | ||
2/11/2019 | 0.04 | |
2/12/2019 | 0.00 | |
2/13/2019 | ** | |
2/14/2019 | 1.06 | |
2/15/2019 | 0.00 | |
2/16/2019 | ** | |
2/17/2019 | ** | |
2/18/2019 | ** | |
2/19/2019 | ** | |
2/20/2019 | ** | |
2/21/2019 | ** | |
2/22/2019 | ** | |
2/23/2019 | ** | |
2/24/2019 | ** | |
2/25/2019 | 2.12 | |
2/26/2019 | 0.00 | |
2/27/2019 | 0.00 | |
2/28/2019 | 0.00 | |
3/1/2019 | 0.00 | |
3/2/2019 | ** | |
3/3/2019 | ** | |
3/4/2019 | ** | |
3/5/2019 | 0.62 | |
3/6/2019 | T | |
3/7/2019 | 0.00 | |
3/8/2019 | 0.00 | |
3/9/2019 | ** | |
3/10/2019 | ** | |
3/11/2019 | 0.86 | |
3/12/2019 | 0.00 | |
3/13/2019 | 0.00 | |
3/14/2019 | 0.00 | |
3/15/2019 | 0.00 | |
3/16/2019 | ||
3/17/2019 | ||
3/18/2019 | 0.14 | |
3/19/2019 | 0.00 | |
3/20/2019 | ** | |
3/21/2019 | 0.00 | |
3/22/2019 | 0.20 | |
3/23/2019 | ** | |
3/24/2019 | ** | |
3/25/2019 | 1.09 | |
3/26/2019 | 0.00 | |
3/27/2019 | M | ** |
3/28/2019 | 0.00 | |
3/29/2019 | 0.02 | |
3/30/2019 | ** | |
3/31/2019 | ** |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2019 | 0.42 | |
4/2/2019 | 0.00 | |
4/3/2019 | 0.33 | |
4/4/2019 | 0.31 | |
4/5/2019 | 0.00 | |
4/6/2019 | ** | |
4/7/2019 | ** | |
4/8/2019 | 0.20 | |
4/9/2019 | 0.54 | |
4/10/2019 | 0.18 | |
4/11/2019 | 0.03 | |
4/12/2019 | ||
4/13/2019 | ** | |
4/14/2019 | ** | |
4/15/2019 | ** | |
4/16/2019 | ** | |
4/17/2019 | ** | |
4/18/2019 | ** | |
4/19/2019 | ** | |
4/20/2019 | ** | |
4/21/2019 | ** | |
4/22/2019 | 1.58 | |
4/23/2019 | 0.54 | |
4/24/2019 | 0.44 | |
4/25/2019 | 0.00 | |
4/26/2019 | 0.00 | |
4/27/2019 | ||
4/28/2019 | ||
4/29/2019 | ||
4/30/2019 | ||
5/1/2019 | ||
5/2/2019 | ||
5/3/2019 | ||
5/4/2019 | ||
5/5/2019 | ||
5/6/2019 | ||
5/7/2019 | ||
5/8/2019 | ||
5/9/2019 | ||
5/10/2019 | ||
5/11/2019 | ||
5/12/2019 | ||
5/13/2019 | ||
5/14/2019 | ||
5/15/2019 | ||
5/16/2019 | ||
5/17/2019 | ||
5/18/2019 | ||
5/19/2019 | ||
5/20/2019 | ||
5/21/2019 | ||
5/22/2019 | ||
5/23/2019 | ||
5/24/2019 | ||
5/25/2019 | ||
5/26/2019 | ||
5/27/2019 | ||
5/28/2019 | ||
5/29/2019 | ||
5/30/2019 | ||
5/31/2019 | ||
6/1/2019 | ||
6/2/2019 | ||
6/3/2019 | ||
6/4/2019 | ||
6/5/2019 | ||
6/6/2019 | ||
6/7/2019 | ||
6/8/2019 | ||
6/9/2019 | ||
6/10/2019 | ||
6/11/2019 | ||
6/12/2019 | ||
6/13/2019 | ||
6/14/2019 | ||
6/15/2019 | ||
6/16/2019 | ||
6/17/2019 | ||
6/18/2019 | ||
6/19/2019 | ||
6/20/2019 | ||
6/21/2019 | ||
6/22/2019 | ||
6/23/2019 | ||
6/24/2019 | ||
6/25/2019 | ||
6/26/2019 | ||
6/27/2019 | ||
6/28/2019 | ||
6/29/2019 | ||
6/30/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2019 | ||
7/2/2019 | ||
7/3/2019 | ||
7/4/2019 | ||
7/5/2019 | ||
7/6/2019 | ||
7/7/2019 | ||
7/8/2019 | ||
7/9/2019 | ||
7/10/2019 | ||
7/11/2019 | ||
7/12/2019 | ||
7/13/2019 | ||
7/14/2019 | ||
7/15/2019 | ||
7/16/2019 | ||
7/17/2019 | ||
7/18/2019 | ||
7/19/2019 | ||
7/20/2019 | ||
7/21/2019 | ||
7/22/2019 | ||
7/23/2019 | ||
7/24/2019 | ||
7/25/2019 | ||
7/26/2019 | ||
7/27/2019 | ||
7/28/2019 | ||
7/29/2019 | ||
7/30/2019 | ||
7/31/2019 | ||
8/1/2019 | ||
8/2/2019 | ||
8/3/2019 | ||
8/4/2019 | ||
8/5/2019 | ||
8/6/2019 | ||
8/7/2019 | ||
8/8/2019 | ||
8/9/2019 | ||
8/10/2019 | ||
8/11/2019 | ||
8/12/2019 | ||
8/13/2019 | ||
8/14/2019 | ||
8/15/2019 | ||
8/16/2019 | ||
8/17/2019 | ||
8/18/2019 | ||
8/19/2019 | ||
8/20/2019 | ||
8/21/2019 | ||
8/22/2019 | ||
8/23/2019 | ||
8/24/2019 | ||
8/25/2019 | ||
8/26/2019 | ||
8/27/2019 | ||
8/28/2019 | ||
8/29/2019 | ||
8/30/2019 | ||
8/31/2019 | ||
9/1/2019 | ||
9/2/2019 | ||
9/3/2019 | ||
9/4/2019 | ||
9/5/2019 | ||
9/6/2019 | ||
9/7/2019 | ||
9/8/2019 | ||
9/9/2019 | ||
9/10/2019 | ||
9/11/2019 | ||
9/12/2019 | ||
9/13/2019 | ||
9/14/2019 | ||
9/15/2019 | ||
9/16/2019 | ||
9/17/2019 | ||
9/18/2019 | ||
9/19/2019 | ||
9/20/2019 | ||
9/21/2019 | ||
9/22/2019 | ||
9/23/2019 | ||
9/24/2019 | ||
9/25/2019 | ||
9/26/2019 | ||
9/27/2019 | ||
9/28/2019 | ||
9/29/2019 | ||
9/30/2019 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2018 | 8:20 AM | 0.23 | M | M | M | M | L6; OVC; 10C;SE@6;1015 |
10/3/2018 | 8:20 AM | 2.01 | M | M | M | M | M2 OVC; 10C; E@11; 1OO4 |
10/4/2018 | 8:25 AM | T | M | M | M | M | L6 OVC;13C;E@3;1005 |
10/5/2018 | 8:25 AM | T | M | M | M | M | SKC 8C; N@25; 1011 |
10/10/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | H5; SCT; 19C; W@5 |
10/11/2018 | 8:19 AM | 0.06 | M | M | M | M | M2 OVC; 10C; E@8; 1002 |
10/12/2018 | 8:00 AM | 1.31 | M | M | M | M | L6 OVC; 10C; N@13; 989 |
10/16/2018 | 8:20 AM | 0.51 | M | M | M | M | SKC 8C; W@17; 1001 |
10/17/2018 | 8:25 AM | T | M | M | M | M | M1 OVC; 10C; SW@8; 1001 |
10/18/2018 | 8:20 AM | T | M | M | M | M | SKC; 2C NW@21; 1006 |
10/19/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | L6 OVC; 2C; N@21; 1013 |
10/23/2018 | 8:20 AM | T | M | M | M | M | L6 OVC; 7C; SE@0; 1015 |
10/24/2018 | 8:20 AM | 0.94 | M | M | M | M | M2 OVC; 3C; E@13; 1013 |
10/25/2018 | 8:20 AM | 0.01 | M | M | M | M | SKC 3C; SW@9; 1006 |
10/26/2018 | 8:25 AM | 0.00 | 0.0 | M | M | M | L3 FEW; 5C; W@8; 1009 |
10/31/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | M9 OVC; 6C; NE@4; 1015 |
11/1/2018 | 7:20 AM | 0.01 | M | M | M | M | M7 OVC; 8°C; N@0; 1007 |
11/2/2018 | 8:21 AM | 0.45 | M | M | M | M | M2 OVC; 11C; NW@3; 1003 |
11/6/2018 | 8:20 AM | 0.31 | M | M | M | M | M2 OVC; 10C; SE@9; 1014 |
11/7/2018 | 8:25 AM | 0.64 | M | M | M | M | H5 SKC; 12C; 1005 |
11/8/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | H5 FEW; 10C; W@12; 1016 |
11/9/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | H1 FEW; 10C; W@12; 1027 |
11/14/2018 | 8:15 AM | 1.03 | M | M | M | M | L1 FEW; 1C; W@43; 1017 |
11/15/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | H8 BKN; -5C; NE@8; 1028 |
11/20/2018 | 8:30 AM | 0.04 | M | M | M | M | M2 OVC; 1C; E@0; 1008 |
11/21/2018 | 8:30 AM | 0.37 | 5.5 | M | M | M | M9 BKN 1C; SE@0; 1006 cylinder fell on the way in. |
11/27/2018 | 8:20 AM | 0.57 | M | M | M | M | L6 OVC; 4C; W@6; 990 |
11/28/2018 | 8:30 AM | 0.54 | M | M | M | M | M1 OVC; 5C; W@3; 984 |
11/29/2018 | 8:20 AM | 0.01 | M | M | M | M | M2; OVC; 2C; SW@18; 995; snowing |
11/30/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | M9 SCT; 2C; N@8; 1011 |
12/4/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | L4 BKN 0C; W@13; 1003 |
12/5/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | L4 BKN; -3C; W@7; 1016 |
12/6/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | H5 FEW; -1C; SE@0; 1014 |
12/7/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | currently snowing M2 OVC; 0?; W@14; 1015 |
12/11/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | H8 SCT; -6C; 1013 |
12/12/2018 | 8:20 AM | 0.04 | M | M | M | M | M2 OVC; -6C; 1005 |
12/13/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | M8 SCT; -6:; 1024 |
12/14/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | M2 OVC; 1C; 1024 |
12/18/2018 | 8:30 AM | 0.08 | M | M | M | M | M2 OVC; -4C; 993 from frozen ice in the cylinder. |
12/19/2018 | 8:20 AM | 0.00 | 0.0 | M | M | M | H8 BKN; -3C; 1008 |
12/20/2018 | 8:30 AM | 0.00 | 0.0 | M | M | M | SKC; 0C; 1011 |
12/21/2018 | 8:20 AM | T | M | M | M | M | L7 OVC; 6C; 1004 |
12/22/2018 | 12:45 PM | 1.70 | M | M | M | M | |
1/8/2019 | 8:20 AM | M | M | M | M | M | This is yesterdays data SKC -8; no wind 1017 {EDIT: Observer reported 1.96 for new precip. QPE data and surrounding reports show 0.00's. Notes indicate a date error, however 1.96 does not match well with surrounding reports on the previous day. Changed report of 1.96 to NA until observer can be contacted to verify. Submission Time Before EDIT: 1/08/2019 8:34 AM CoCoSTAFF DNT} |
1/9/2019 | 8:25 AM | 0.28 | M | M | M | M | M2 OVC; 5C; 986; |
1/10/2019 | 8:25 AM | 0.00 | 0.0 | M | M | M | L8 BKN; -1C; 990 |
1/11/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | H5 FEW;-8C; 1008 |
1/15/2019 | 8:25 AM | 0.00 | 0.0 | M | M | M | L5 BKN; -4C; 1013; |
1/16/2019 | 8:15 AM | 0.00 | 0.0 | M | M | M | L6 OVC; 0C; 1010 |
1/17/2019 | 8:15 AM | 0.00 | 0.0 | M | M | M | H5 FEW; -11C; 1024 |
1/18/2019 | 8:30 AM | T | 0.5 | M | M | M | melted snowfall estimated; M2 OVC -1C; 1019; currently snowing |
1/23/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | M2 OVC; -2; 1025 |
1/24/2019 | 8:19 AM | 0.25 | M | M | M | M | M2 OVC; 5?;currently raining;1004 |
1/25/2019 | 8:20 AM | 1.37 | M | M | M | M | SKC; 0C; 1006; |
1/29/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | H8 BKN; -10; 1017 |
1/31/2019 | 8:35 AM | 0.08 | 1.1 | M | M | M | SKC -12C; 1013 |
2/1/2019 | 8:15 AM | 0.00 | 0.0 | M | M | M | SKC; -10C; 1018 |
2/5/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | M7 OVC; 5?; 1005 |
2/6/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | SKC -3C; 1018; |
2/7/2019 | 8:25 AM | 0.11 | 0.8 | M | M | M | M2 OVC; 1C; 1018 |
2/8/2019 | 8:25 AM | 0.17 | M | M | M | M | L6 OVC; 1C; 1002 |
2/11/2019 | 8:30 AM | 0.04 | M | M | M | M | M9 OVC; -5C; 1020 |
2/12/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | H5 SCT; -8; 1027 |
2/15/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | L6 OVC; 0?; 1013 |
2/26/2019 | 8:15 AM | 0.00 | 0.0 | M | M | M | SKC -9C; 1012 |
2/27/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | H5 FEW; -13C; 1022 |
2/28/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | H9 SCT; -8C; 1016 |
3/1/2019 | 8:25 AM | 0.00 | 0.0 | M | M | M | H2 BKN; -4°C; 1024 |
3/6/2019 | 8:30 AM | T | M | M | M | M | L2 BKN; -5?; 1008 |
3/7/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | H8 OVC; -8?; 1018 |
3/8/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | SKC; -5C; 1023; |
3/12/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | H8 BKN; -1?; 1009 |
3/13/2019 | 8:00 AM | 0.00 | 0.0 | M | M | M | H5 FEW; -2°C; 1022 |
3/14/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | M2 OVC; 1C; 1022 |
3/15/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | L6 OVC; 6C; 1008 |
3/18/2019 | 8:30 AM | 0.14 | M | M | M | M | SKC; -2C; 1017 |
3/19/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | H5 FEW; -2C; 1023; |
3/22/2019 | 8:20 AM | 0.20 | M | M | M | M | L6 OVC; 0C; 996 |
3/26/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | SKC; -1C; 1020 |
3/27/2019 | 8:30 AM | M | M | M | M | M | SKC; -1?; 1030 |
3/29/2019 | 8:25 AM | 0.02 | M | M | M | M | L6 OVC; 4C; 1014 |
4/2/2019 | 8:22 AM | 0.00 | 0.0 | M | M | M | SKC 1C; 1027 |
4/3/2019 | 8:20 AM | 0.33 | M | M | M | M | M2 OVC; 1010 |
4/4/2019 | 8:30 AM | 0.31 | M | M | M | M | L4 SCT; 1C; 1015 |
4/5/2019 | 8:30 AM | 0.00 | 0.0 | M | M | M | SKC; 0?; 1028 |
4/9/2019 | 8:30 AM | 0.54 | M | M | M | M | M2 OVC; 0C; 1006 |
4/10/2019 | 8:30 AM | 0.18 | M | M | M | M | M2 OVC 3C; 1000 |
4/11/2019 | 8:30 AM | 0.03 | M | M | M | M | SKC 2C; 1015 |
4/23/2019 | 8:20 AM | 0.54 | M | M | M | M | M2 OVC; 8?; 1012 |
4/24/2019 | 8:20 AM | 0.44 | M | M | M | M | M2 OVC; 5C; 1005 |
4/25/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | M1 OVC; 5C; 1011 |
4/26/2019 | 8:20 AM | 0.00 | 0.0 | M | M | M | M5 BKN; 7?; 1014 |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
9/29/2018 | 10/01/2018 8:30 AM | 3 | 0.01 | M | M | L6 OVC; 11C; E@3; 1015 |
10/6/2018 | 10/09/2018 8:30 AM | 4 | 0.00 | M | M | M2 OVC; 14C; W@11; 1012 |
10/13/2018 | 10/15/2018 8:30 AM | 3 | 0.19 | M | M | H8 SET; SCT; 12C; E@7; 1012 |
10/20/2018 | 10/22/2018 8:24 AM | 3 | 0.00 | M | M | N8 SCT; 5C; S@18; 1012 |
10/27/2018 | 10/30/2018 8:20 AM | 4 | 1.75 | M | M | most of the rain was on Saturday; M2 OVC; 6C; W@4 1006 |
11/3/2018 | 11/05/2018 8:30 AM | 3 | 1.18 | M | M | M1 OVC; 4C; E@5; 1033 |
11/10/2018 | 11/13/2018 8:25 AM | 4 | 1.25 | M | M | M2 OVC; 5C; E@8; 1020 |
11/16/2018 | 11/19/2018 8:05 AM | 4 | 0.62 | M | M | M2 OVC; 1C; SE@0; 1015 |
11/22/2018 | 11/26/2018 8:30 AM | 5 | 0.28 | M | M | M2 OVC; 4C; W@6; 1011 |
12/1/2018 | 12/03/2018 8:30 AM | 3 | 0.82 | M | M | L6 OVC; 5C; S@3; 994 |
12/8/2018 | 12/10/2018 8:25 AM | 3 | 0.00 | M | M | M6 FEW; -9C; E@0; 1015 |
12/15/2018 | 12/17/2018 8:45 AM | 3 | 0.38 | M | M | M2 OVC; 1°C; 993 |
1/12/2019 | 1/14/2019 8:30 AM | 3 | 0.00 | M | M | SKC; -7?; 1023 |
1/19/2019 | 1/22/2019 8:40 AM | 4 | 1.45 | 6.0 | M | SKC -11C; 1021; |
1/26/2019 | 1/28/2019 8:30 AM | 3 | 0.00 | M | M | H5 FEW; -4C; 1016; |
2/2/2019 | 2/04/2019 8:35 AM | 3 | 0.24 | M | M | M2 OVC; 2C; 1010 |
2/13/2019 | 2/14/2019 8:30 AM | 2 | 1.06 | 6.3 | M | H5 FEW; -2C; 1002 |
2/16/2019 | 2/25/2019 8:30 AM | 10 | 2.12 | M | M | L8 BKN; 1C; 984; |
3/2/2019 | 3/05/2019 8:30 AM | 4 | 0.62 | 8.5 | M | SKC -5C; 1011 |
3/9/2019 | 3/11/2019 8:30 AM | 3 | 0.86 | M | M | H8 SCT; 2C; 1005 |
3/20/2019 | 3/21/2019 8:30 AM | 2 | 0.00 | M | M | H8 FEW; 3?; 1019 |
3/23/2019 | 3/25/2019 8:30 AM | 3 | 1.09 | M | M | H5 FEW; 1C; 1014 |
3/27/2019 | 3/28/2019 8:20 AM | 2 | 0.00 | M | M | SKC 2C; 1027 |
3/30/2019 | 4/01/2019 8:30 AM | 3 | 0.42 | M | M | L4 SCT; 1C; 1004 |
4/6/2019 | 4/08/2019 8:45 AM | 3 | 0.20 | M | M | L6 OVC; 0C; 1017 |
4/13/2019 | 4/22/2019 8:30 AM | 10 | 1.58 | M | M | M1 OVC; 8?; 1018 |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|