Station Overview | Station Location | ||
---|---|---|---|
Station Number | MI-BR-20 | Latitude | 42.492422 |
Station Name | Delton 1.0 SE | Longitude | -85.391616 |
County | Barry | Elevation (ft) | 939 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | 3.34 | 1.58 | 7 | 1.58 | 7 | 0.00 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 |
Nov 18 | 3.22 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dec 18 | 2.54 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jan 19 | 2.15 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Feb 19 | 1.82 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
March 19 | 2.36 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
April 19 | 3.30 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
May 19 | 3.92 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
June 19 | 3.68 | 5.35 | 20 | 5.35 | 20 | 0.00 | 0 | 0 | 9 | 0 | 0.0 | 0 | 0 |
July 19 | 3.56 | 2.57 | 31 | 2.57 | 31 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Aug 19 | 3.84 | 2.06 | 31 | 2.06 | 31 | 0.00 | 0 | 0 | 11 | 1 | 0.0 | 0 | 0 |
Sept 19 | 4.08 | 0.21 | 7 | 0.21 | 7 | 0.00 | 0 | 0 | 3 | 1 | 0.0 | 0 | 0 |
Water Year Totals: | 37.81" | 11.77" | 96 days | 11.77" | 96 | 0.00" | 0 days | 0 | 35 days | 2 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2018 | ||
10/2/2018 | 0.89 | |
10/3/2018 | 0.00 | |
10/4/2018 | 0.05 | |
10/5/2018 | 0.00 | |
10/6/2018 | 0.19 | |
10/7/2018 | 0.43 | |
10/8/2018 | 0.02 | |
10/9/2018 | ||
10/10/2018 | ||
10/11/2018 | ||
10/12/2018 | ||
10/13/2018 | ||
10/14/2018 | ||
10/15/2018 | ||
10/16/2018 | ||
10/17/2018 | ||
10/18/2018 | ||
10/19/2018 | ||
10/20/2018 | ||
10/21/2018 | ||
10/22/2018 | ||
10/23/2018 | ||
10/24/2018 | ||
10/25/2018 | ||
10/26/2018 | ||
10/27/2018 | ||
10/28/2018 | ||
10/29/2018 | ||
10/30/2018 | ||
10/31/2018 | ||
11/1/2018 | ||
11/2/2018 | ||
11/3/2018 | ||
11/4/2018 | ||
11/5/2018 | ||
11/6/2018 | ||
11/7/2018 | ||
11/8/2018 | ||
11/9/2018 | ||
11/10/2018 | ||
11/11/2018 | ||
11/12/2018 | ||
11/13/2018 | ||
11/14/2018 | ||
11/15/2018 | ||
11/16/2018 | ||
11/17/2018 | ||
11/18/2018 | ||
11/19/2018 | ||
11/20/2018 | ||
11/21/2018 | ||
11/22/2018 | ||
11/23/2018 | ||
11/24/2018 | ||
11/25/2018 | ||
11/26/2018 | ||
11/27/2018 | ||
11/28/2018 | ||
11/29/2018 | ||
11/30/2018 | ||
12/1/2018 | ||
12/2/2018 | ||
12/3/2018 | ||
12/4/2018 | ||
12/5/2018 | ||
12/6/2018 | ||
12/7/2018 | ||
12/8/2018 | ||
12/9/2018 | ||
12/10/2018 | ||
12/11/2018 | ||
12/12/2018 | ||
12/13/2018 | ||
12/14/2018 | ||
12/15/2018 | ||
12/16/2018 | ||
12/17/2018 | ||
12/18/2018 | ||
12/19/2018 | ||
12/20/2018 | ||
12/21/2018 | ||
12/22/2018 | ||
12/23/2018 | ||
12/24/2018 | ||
12/25/2018 | ||
12/26/2018 | ||
12/27/2018 | ||
12/28/2018 | ||
12/29/2018 | ||
12/30/2018 | ||
12/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2019 | ||
1/2/2019 | ||
1/3/2019 | ||
1/4/2019 | ||
1/5/2019 | ||
1/6/2019 | ||
1/7/2019 | ||
1/8/2019 | ||
1/9/2019 | ||
1/10/2019 | ||
1/11/2019 | ||
1/12/2019 | ||
1/13/2019 | ||
1/14/2019 | ||
1/15/2019 | ||
1/16/2019 | ||
1/17/2019 | ||
1/18/2019 | ||
1/19/2019 | ||
1/20/2019 | ||
1/21/2019 | ||
1/22/2019 | ||
1/23/2019 | ||
1/24/2019 | ||
1/25/2019 | ||
1/26/2019 | ||
1/27/2019 | ||
1/28/2019 | ||
1/29/2019 | ||
1/30/2019 | ||
1/31/2019 | ||
2/1/2019 | ||
2/2/2019 | ||
2/3/2019 | ||
2/4/2019 | ||
2/5/2019 | ||
2/6/2019 | ||
2/7/2019 | ||
2/8/2019 | ||
2/9/2019 | ||
2/10/2019 | ||
2/11/2019 | ||
2/12/2019 | ||
2/13/2019 | ||
2/14/2019 | ||
2/15/2019 | ||
2/16/2019 | ||
2/17/2019 | ||
2/18/2019 | ||
2/19/2019 | ||
2/20/2019 | ||
2/21/2019 | ||
2/22/2019 | ||
2/23/2019 | ||
2/24/2019 | ||
2/25/2019 | ||
2/26/2019 | ||
2/27/2019 | ||
2/28/2019 | ||
3/1/2019 | ||
3/2/2019 | ||
3/3/2019 | ||
3/4/2019 | ||
3/5/2019 | ||
3/6/2019 | ||
3/7/2019 | ||
3/8/2019 | ||
3/9/2019 | ||
3/10/2019 | ||
3/11/2019 | ||
3/12/2019 | ||
3/13/2019 | ||
3/14/2019 | ||
3/15/2019 | ||
3/16/2019 | ||
3/17/2019 | ||
3/18/2019 | ||
3/19/2019 | ||
3/20/2019 | ||
3/21/2019 | ||
3/22/2019 | ||
3/23/2019 | ||
3/24/2019 | ||
3/25/2019 | ||
3/26/2019 | ||
3/27/2019 | ||
3/28/2019 | ||
3/29/2019 | ||
3/30/2019 | ||
3/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2019 | ||
4/2/2019 | ||
4/3/2019 | ||
4/4/2019 | ||
4/5/2019 | ||
4/6/2019 | ||
4/7/2019 | ||
4/8/2019 | ||
4/9/2019 | ||
4/10/2019 | ||
4/11/2019 | ||
4/12/2019 | ||
4/13/2019 | ||
4/14/2019 | ||
4/15/2019 | ||
4/16/2019 | ||
4/17/2019 | ||
4/18/2019 | ||
4/19/2019 | ||
4/20/2019 | ||
4/21/2019 | ||
4/22/2019 | ||
4/23/2019 | ||
4/24/2019 | ||
4/25/2019 | ||
4/26/2019 | ||
4/27/2019 | ||
4/28/2019 | ||
4/29/2019 | ||
4/30/2019 | ||
5/1/2019 | ||
5/2/2019 | ||
5/3/2019 | ||
5/4/2019 | ||
5/5/2019 | ||
5/6/2019 | ||
5/7/2019 | ||
5/8/2019 | ||
5/9/2019 | ||
5/10/2019 | ||
5/11/2019 | ||
5/12/2019 | ||
5/13/2019 | ||
5/14/2019 | ||
5/15/2019 | ||
5/16/2019 | ||
5/17/2019 | ||
5/18/2019 | ||
5/19/2019 | ||
5/20/2019 | ||
5/21/2019 | ||
5/22/2019 | ||
5/23/2019 | ||
5/24/2019 | ||
5/25/2019 | ||
5/26/2019 | ||
5/27/2019 | ||
5/28/2019 | ||
5/29/2019 | ||
5/30/2019 | ||
5/31/2019 | ||
6/1/2019 | ||
6/2/2019 | ||
6/3/2019 | ||
6/4/2019 | ||
6/5/2019 | ||
6/6/2019 | ||
6/7/2019 | ||
6/8/2019 | ||
6/9/2019 | ||
6/10/2019 | ||
6/11/2019 | 0.00 | |
6/12/2019 | 0.00 | |
6/13/2019 | 0.29 | |
6/14/2019 | 0.74 | |
6/15/2019 | 0.00 | |
6/16/2019 | 0.02 | |
6/17/2019 | 0.40 | |
6/18/2019 | 0.00 | |
6/19/2019 | 0.00 | |
6/20/2019 | 3.11 | |
6/21/2019 | 0.40 | |
6/22/2019 | 0.00 | |
6/23/2019 | 0.00 | |
6/24/2019 | 0.05 | |
6/25/2019 | 0.14 | |
6/26/2019 | 0.20 | |
6/27/2019 | 0.00 | |
6/28/2019 | 0.00 | |
6/29/2019 | 0.00 | |
6/30/2019 | 0.00 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2019 | 0.00 | |
7/2/2019 | 0.00 | |
7/3/2019 | 0.00 | |
7/4/2019 | 0.00 | |
7/5/2019 | 0.00 | |
7/6/2019 | 0.28 | |
7/7/2019 | 0.00 | |
7/8/2019 | 0.00 | |
7/9/2019 | 0.00 | |
7/10/2019 | 0.00 | |
7/11/2019 | 0.00 | |
7/12/2019 | 0.00 | |
7/13/2019 | 0.00 | |
7/14/2019 | 0.00 | |
7/15/2019 | 0.00 | |
7/16/2019 | 0.00 | |
7/17/2019 | 0.50 | |
7/18/2019 | 0.00 | |
7/19/2019 | 0.05 | |
7/20/2019 | 0.51 | |
7/21/2019 | 0.92 | |
7/22/2019 | 0.16 | |
7/23/2019 | 0.00 | |
7/24/2019 | 0.00 | |
7/25/2019 | 0.00 | |
7/26/2019 | 0.00 | |
7/27/2019 | 0.00 | |
7/28/2019 | 0.00 | |
7/29/2019 | 0.00 | |
7/30/2019 | 0.15 | |
7/31/2019 | 0.00 | |
8/1/2019 | 0.00 | |
8/2/2019 | 0.00 | |
8/3/2019 | 0.00 | |
8/4/2019 | 0.00 | |
8/5/2019 | 0.00 | |
8/6/2019 | 0.10 | |
8/7/2019 | 0.11 | |
8/8/2019 | 0.16 | |
8/9/2019 | 0.00 | |
8/10/2019 | 0.00 | |
8/11/2019 | 0.00 | |
8/12/2019 | 0.00 | |
8/13/2019 | 0.00 | |
8/14/2019 | 0.00 | |
8/15/2019 | 0.00 | |
8/16/2019 | T | |
8/17/2019 | 0.03 | |
8/18/2019 | 0.01 | |
8/19/2019 | 0.09 | |
8/20/2019 | 0.07 | |
8/21/2019 | 0.07 | |
8/22/2019 | 0.00 | |
8/23/2019 | 0.00 | |
8/24/2019 | 0.00 | |
8/25/2019 | 0.00 | |
8/26/2019 | 0.00 | |
8/27/2019 | 1.11 | |
8/28/2019 | 0.10 | |
8/29/2019 | 0.00 | |
8/30/2019 | 0.21 | |
8/31/2019 | 0.00 | |
9/1/2019 | 0.11 | |
9/2/2019 | T | |
9/3/2019 | 0.00 | |
9/4/2019 | 0.06 | |
9/5/2019 | 0.00 | |
9/6/2019 | 0.00 | |
9/7/2019 | 0.04 | |
9/8/2019 | ||
9/9/2019 | ||
9/10/2019 | ||
9/11/2019 | ||
9/12/2019 | ||
9/13/2019 | ||
9/14/2019 | ||
9/15/2019 | ||
9/16/2019 | ||
9/17/2019 | ||
9/18/2019 | ||
9/19/2019 | ||
9/20/2019 | ||
9/21/2019 | ||
9/22/2019 | ||
9/23/2019 | ||
9/24/2019 | ||
9/25/2019 | ||
9/26/2019 | ||
9/27/2019 | ||
9/28/2019 | ||
9/29/2019 | ||
9/30/2019 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2018 | 8:00 AM | 0.89 | M | M | M | M | |
10/3/2018 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/4/2018 | 7:00 AM | 0.05 | M | M | M | M | |
10/5/2018 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
10/6/2018 | 7:00 AM | 0.19 | M | M | M | M | |
10/7/2018 | 8:00 AM | 0.43 | M | M | M | M | |
10/8/2018 | 7:00 AM | 0.02 | M | M | M | M | |
6/11/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/12/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/13/2019 | 7:00 AM | 0.29 | M | M | M | M | |
6/14/2019 | 7:00 AM | 0.74 | M | M | M | M | |
6/15/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/16/2019 | 7:00 AM | 0.02 | M | M | M | M | |
6/17/2019 | 7:00 AM | 0.40 | M | M | M | M | |
6/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/19/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/20/2019 | 7:00 AM | 3.11 | M | M | M | M | Heavy rain all night long, and continuing. Local flooding, and serious raising of already high or already flooded, local lake levels. Pleasant Lake, where our property and observation site is located, has risen 3 inches. |
6/21/2019 | 7:00 AM | 0.40 | M | M | M | M | Most of this precip. was the tail end of the previous night's heavy rain, from 7 a.m. until it finally stopped around 10 or 11 a.m.; plus a light sprinkle (about 0.01") during the night. |
6/22/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/24/2019 | 7:00 AM | 0.05 | M | M | M | M | |
6/25/2019 | 7:00 AM | 0.14 | M | M | M | M | |
6/26/2019 | 7:00 AM | 0.20 | M | M | M | M | |
6/27/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/28/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/29/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
6/30/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/2/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/4/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/6/2019 | 7:00 AM | 0.28 | M | M | M | M | Precip. fell as a short, heavy rain squall with strong gusty wind, in about just 10 minutes. |
7/7/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/8/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/9/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/10/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/11/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/12/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/13/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/14/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/15/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/16/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/17/2019 | 7:00 AM | 0.50 | M | M | M | M | 0.04" of light misty rain fell around 8-8:30 a.m., then, a sudden hard rain shower around 4:30 p.m. produced the remaining 0.44". |
7/18/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/19/2019 | 7:00 AM | 0.05 | M | M | M | M | |
7/20/2019 | 7:00 AM | 0.51 | M | M | M | M | |
7/21/2019 | 7:00 AM | 0.92 | M | M | M | M | Afternoon thunderstorm with very strong gusty wind and heavy rain. |
7/22/2019 | 7:00 AM | 0.16 | M | M | M | M | |
7/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/24/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/25/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/26/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/27/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/28/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/29/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
7/30/2019 | 7:00 AM | 0.15 | M | M | M | M | |
7/31/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/1/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/2/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/4/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/6/2019 | 8:45 AM | 0.10 | M | M | M | M | It was already raining when we read the gauge at 8:45, so some or even all of the 0.10" recorded may have fallen between between 7:00 to 8:45 a.m. |
8/7/2019 | 7:00 AM | 0.11 | M | M | M | M | Yesterday's gauge reading was not taken till 8:45 a.m. and it was raining then, so, some of the 0.10" precip. recorded then may have fallen between 7 a.m. and 8:45. |
8/8/2019 | 7:00 AM | 0.16 | M | M | M | M | |
8/9/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/10/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/11/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/12/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/13/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/14/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/15/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/16/2019 | 7:00 AM | T | M | M | M | M | |
8/17/2019 | 7:00 AM | 0.03 | M | M | M | M | |
8/18/2019 | 7:00 AM | 0.01 | M | M | M | M | |
8/19/2019 | 7:00 AM | 0.09 | M | M | M | M | |
8/20/2019 | 9:00 AM | 0.07 | M | M | M | M | |
8/21/2019 | 7:00 AM | 0.07 | M | M | M | M | |
8/22/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/23/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/24/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/25/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/26/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/27/2019 | 7:00 AM | 1.11 | M | M | M | M | |
8/28/2019 | 7:00 AM | 0.10 | M | M | M | M | |
8/29/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
8/30/2019 | 7:00 AM | 0.21 | M | M | M | M | |
8/31/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/1/2019 | 8:00 AM | 0.11 | M | M | M | M | |
9/2/2019 | 7:00 AM | T | M | M | M | M | |
9/3/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/4/2019 | 7:00 AM | 0.06 | M | M | M | M | |
9/5/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/6/2019 | 7:00 AM | 0.00 | 0.0 | M | M | M | |
9/7/2019 | 7:00 AM | 0.04 | M | M | M | M |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|