Station Overview | Station Location | ||
---|---|---|---|
Station Number | NM-SM-17 | Latitude | 35.571192 |
Station Name | Las Vegas 9.5 WSW | Longitude | -105.38472 |
County | San Miguel | Elevation (ft) | 6804 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | 1.40 | 3.66 | 12 | 3.66 | 12 | 0.00 | 0 | 0 | 11 | 1 | 4.2 | 2 | 1 |
Nov 18 | 0.83 | 0.29 | 2 | 0.29 | 2 | 0.00 | 0 | 0 | 1 | 1 | 4.5 | 1 | 0 |
Dec 18 | 0.71 | 1.03 | 7 | 1.03 | 7 | 0.00 | 0 | 0 | 6 | 1 | 9.7 | 3 | 0 |
Jan 19 | 0.61 | 1.32 | 5 | 1.32 | 5 | 0.00 | 0 | 0 | 5 | 0 | 15.0 | 2 | 0 |
Feb 19 | 0.53 | 0.53 | 3 | 0.53 | 3 | 0.00 | 0 | 0 | 2 | 1 | 8.0 | 1 | 0 |
March 19 | 0.92 | 1.18 | 8 | 1.18 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
April 19 | 0.95 | 1.24 | 8 | 1.24 | 8 | 0.00 | 0 | 0 | 8 | 0 | 4.3 | 2 | 0 |
May 19 | 1.57 | 1.40 | 6 | 1.40 | 6 | 0.00 | 0 | 0 | 5 | 1 | 0.0 | 0 | 1 |
June 19 | 1.93 | 2.61 | 8 | 2.61 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
July 19 | 3.25 | 6.28 | 14 | 6.28 | 14 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
Aug 19 | 3.47 | 1.16 | 14 | 0.90 | 8 | 0.26 | 6 | 1 | 8 | 0 | 0.0 | 0 | 0 |
Sept 19 | 2.19 | 0.58 | 6 | 0.58 | 6 | 0.00 | 0 | 0 | 6 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 18.36" | 21.28" | 93 days | 21.02" | 87 | 0.26" | 6 days | 1 | 82 days | 5 days | 45.7" | 11 days | 2 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2018 | ||
10/2/2018 | ||
10/3/2018 | 0.13 | |
10/4/2018 | ||
10/5/2018 | ||
10/6/2018 | ||
10/7/2018 | 0.01 | |
10/8/2018 | 0.10 | |
10/9/2018 | ||
10/10/2018 | 0.10 | |
10/11/2018 | ||
10/12/2018 | 0.10 | |
10/13/2018 | ||
10/14/2018 | ||
10/15/2018 | 0.50 | |
10/16/2018 | ||
10/17/2018 | 0.10 | |
10/18/2018 | 0.13 | |
10/19/2018 | T | |
10/20/2018 | ||
10/21/2018 | ||
10/22/2018 | ||
10/23/2018 | ||
10/24/2018 | 1.48 | |
10/25/2018 | 0.20 | |
10/26/2018 | ||
10/27/2018 | ||
10/28/2018 | ||
10/29/2018 | ||
10/30/2018 | ||
10/31/2018 | 0.81 | |
11/1/2018 | ||
11/2/2018 | ||
11/3/2018 | ||
11/4/2018 | ||
11/5/2018 | ||
11/6/2018 | ||
11/7/2018 | ||
11/8/2018 | ||
11/9/2018 | T | |
11/10/2018 | ||
11/11/2018 | ||
11/12/2018 | 0.29 | |
11/13/2018 | ||
11/14/2018 | ||
11/15/2018 | ||
11/16/2018 | ||
11/17/2018 | ||
11/18/2018 | ||
11/19/2018 | ||
11/20/2018 | ||
11/21/2018 | ||
11/22/2018 | ||
11/23/2018 | ||
11/24/2018 | ||
11/25/2018 | ||
11/26/2018 | ||
11/27/2018 | ||
11/28/2018 | ||
11/29/2018 | ||
11/30/2018 | ||
12/1/2018 | ||
12/2/2018 | T | |
12/3/2018 | 0.08 | |
12/4/2018 | ||
12/5/2018 | ||
12/6/2018 | ||
12/7/2018 | 0.01 | |
12/8/2018 | ||
12/9/2018 | ||
12/10/2018 | ||
12/11/2018 | ||
12/12/2018 | ||
12/13/2018 | 0.01 | |
12/14/2018 | ||
12/15/2018 | ||
12/16/2018 | ||
12/17/2018 | ||
12/18/2018 | ||
12/19/2018 | ||
12/20/2018 | ||
12/21/2018 | ||
12/22/2018 | ||
12/23/2018 | ||
12/24/2018 | ||
12/25/2018 | ||
12/26/2018 | ||
12/27/2018 | 0.41 | |
12/28/2018 | 0.47 | |
12/29/2018 | 0.05 | |
12/30/2018 | ||
12/31/2018 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2019 | 0.32 | |
1/2/2019 | ||
1/3/2019 | ||
1/4/2019 | ||
1/5/2019 | ||
1/6/2019 | ||
1/7/2019 | ||
1/8/2019 | ||
1/9/2019 | ||
1/10/2019 | ||
1/11/2019 | ||
1/12/2019 | 0.46 | |
1/13/2019 | ||
1/14/2019 | 0.39 | |
1/15/2019 | ||
1/16/2019 | ||
1/17/2019 | ||
1/18/2019 | 0.14 | |
1/19/2019 | ||
1/20/2019 | ||
1/21/2019 | ||
1/22/2019 | ||
1/23/2019 | 0.01 | |
1/24/2019 | ||
1/25/2019 | ||
1/26/2019 | ||
1/27/2019 | ||
1/28/2019 | ||
1/29/2019 | ||
1/30/2019 | ||
1/31/2019 | ||
2/1/2019 | ||
2/2/2019 | ||
2/3/2019 | ||
2/4/2019 | ||
2/5/2019 | ||
2/6/2019 | ||
2/7/2019 | ||
2/8/2019 | ||
2/9/2019 | ||
2/10/2019 | ||
2/11/2019 | ||
2/12/2019 | ||
2/13/2019 | ||
2/14/2019 | ||
2/15/2019 | 0.38 | |
2/16/2019 | ||
2/17/2019 | ||
2/18/2019 | ||
2/19/2019 | 0.15 | |
2/20/2019 | T | |
2/21/2019 | ||
2/22/2019 | ||
2/23/2019 | ||
2/24/2019 | ||
2/25/2019 | ||
2/26/2019 | ||
2/27/2019 | ||
2/28/2019 | ||
3/1/2019 | ||
3/2/2019 | ||
3/3/2019 | 0.13 | |
3/4/2019 | 0.02 | |
3/5/2019 | ||
3/6/2019 | ||
3/7/2019 | ||
3/8/2019 | ||
3/9/2019 | 0.02 | |
3/10/2019 | ||
3/11/2019 | ||
3/12/2019 | 0.22 | |
3/13/2019 | 0.47 | |
3/14/2019 | ||
3/15/2019 | 0.01 | |
3/16/2019 | ||
3/17/2019 | ||
3/18/2019 | ||
3/19/2019 | ||
3/20/2019 | 0.04 | |
3/21/2019 | ||
3/22/2019 | 0.27 | |
3/23/2019 | ||
3/24/2019 | ||
3/25/2019 | ||
3/26/2019 | ||
3/27/2019 | ||
3/28/2019 | ||
3/29/2019 | ||
3/30/2019 | ||
3/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2019 | ||
4/2/2019 | ||
4/3/2019 | ||
4/4/2019 | ||
4/5/2019 | ||
4/6/2019 | ||
4/7/2019 | ||
4/8/2019 | ||
4/9/2019 | ||
4/10/2019 | ||
4/11/2019 | ||
4/12/2019 | ||
4/13/2019 | 0.30 | |
4/14/2019 | 0.22 | |
4/15/2019 | ||
4/16/2019 | ||
4/17/2019 | ||
4/18/2019 | 0.10 | |
4/19/2019 | ||
4/20/2019 | ||
4/21/2019 | ||
4/22/2019 | ||
4/23/2019 | 0.39 | |
4/24/2019 | 0.07 | |
4/25/2019 | 0.09 | |
4/26/2019 | 0.04 | |
4/27/2019 | ||
4/28/2019 | ||
4/29/2019 | ||
4/30/2019 | 0.03 | |
5/1/2019 | ||
5/2/2019 | ||
5/3/2019 | ||
5/4/2019 | ||
5/5/2019 | ||
5/6/2019 | ||
5/7/2019 | ||
5/8/2019 | ||
5/9/2019 | 0.68 | |
5/10/2019 | 0.21 | |
5/11/2019 | 0.35 | |
5/12/2019 | 0.11 | |
5/13/2019 | 0.05 | |
5/14/2019 | ||
5/15/2019 | ||
5/16/2019 | ||
5/17/2019 | ||
5/18/2019 | ||
5/19/2019 | ||
5/20/2019 | ||
5/21/2019 | ||
5/22/2019 | ||
5/23/2019 | ||
5/24/2019 | ||
5/25/2019 | ||
5/26/2019 | ||
5/27/2019 | ||
5/28/2019 | ||
5/29/2019 | ||
5/30/2019 | ||
5/31/2019 | T | |
6/1/2019 | ||
6/2/2019 | 0.67 | |
6/3/2019 | 0.04 | |
6/4/2019 | 0.09 | |
6/5/2019 | 0.03 | |
6/6/2019 | 0.62 | |
6/7/2019 | 0.02 | |
6/8/2019 | ||
6/9/2019 | ||
6/10/2019 | ||
6/11/2019 | ||
6/12/2019 | ||
6/13/2019 | ||
6/14/2019 | ||
6/15/2019 | ||
6/16/2019 | ||
6/17/2019 | ||
6/18/2019 | 0.75 | |
6/19/2019 | ||
6/20/2019 | ||
6/21/2019 | ||
6/22/2019 | ||
6/23/2019 | ||
6/24/2019 | ||
6/25/2019 | ||
6/26/2019 | ||
6/27/2019 | ||
6/28/2019 | 0.39 | |
6/29/2019 | ||
6/30/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2019 | ||
7/2/2019 | 0.09 | |
7/3/2019 | 0.23 | |
7/4/2019 | ||
7/5/2019 | ||
7/6/2019 | 0.02 | |
7/7/2019 | 0.73 | |
7/8/2019 | 0.04 | |
7/9/2019 | ||
7/10/2019 | ||
7/11/2019 | ||
7/12/2019 | 0.07 | |
7/13/2019 | ||
7/14/2019 | 0.73 | |
7/15/2019 | 2.53 | |
7/16/2019 | 0.01 | |
7/17/2019 | 0.17 | |
7/18/2019 | ||
7/19/2019 | ||
7/20/2019 | ||
7/21/2019 | ||
7/22/2019 | 0.03 | |
7/23/2019 | ||
7/24/2019 | ||
7/25/2019 | ||
7/26/2019 | 0.71 | |
7/27/2019 | 0.77 | |
7/28/2019 | 0.15 | |
7/29/2019 | ||
7/30/2019 | ||
7/31/2019 | ||
8/1/2019 | ||
8/2/2019 | ||
8/3/2019 | 0.09 | |
8/4/2019 | 0.07 | |
8/5/2019 | ** | |
8/6/2019 | ** | |
8/7/2019 | ** | |
8/8/2019 | ** | |
8/9/2019 | ** | |
8/10/2019 | 0.26 | |
8/11/2019 | 0.02 | |
8/12/2019 | 0.03 | |
8/13/2019 | 0.01 | |
8/14/2019 | ||
8/15/2019 | 0.10 | |
8/16/2019 | ||
8/17/2019 | ||
8/18/2019 | ||
8/19/2019 | ||
8/20/2019 | ||
8/21/2019 | ||
8/22/2019 | ||
8/23/2019 | 0.51 | |
8/24/2019 | ||
8/25/2019 | ||
8/26/2019 | ||
8/27/2019 | ||
8/28/2019 | ||
8/29/2019 | ||
8/30/2019 | ||
8/31/2019 | 0.07 | |
9/1/2019 | 0.15 | |
9/2/2019 | ||
9/3/2019 | 0.02 | |
9/4/2019 | ||
9/5/2019 | ||
9/6/2019 | ||
9/7/2019 | ||
9/8/2019 | 0.23 | |
9/9/2019 | ||
9/10/2019 | ||
9/11/2019 | 0.05 | |
9/12/2019 | ||
9/13/2019 | ||
9/14/2019 | ||
9/15/2019 | 0.06 | |
9/16/2019 | ||
9/17/2019 | ||
9/18/2019 | ||
9/19/2019 | ||
9/20/2019 | 0.07 | |
9/21/2019 | ||
9/22/2019 | ||
9/23/2019 | ||
9/24/2019 | ||
9/25/2019 | ||
9/26/2019 | ||
9/27/2019 | ||
9/28/2019 | ||
9/29/2019 | ||
9/30/2019 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/3/2018 | 8:00 AM | 0.13 | M | M | M | M | |
10/7/2018 | 8:00 AM | 0.01 | M | M | M | M | |
10/8/2018 | 8:00 AM | 0.10 | M | M | M | M | Periodic light showers. |
10/10/2018 | 8:00 AM | 0.10 | M | M | M | M | Intermittent showers. |
10/12/2018 | 8:00 AM | 0.10 | M | M | M | M | Periodic showers |
10/15/2018 | 8:00 AM | 0.50 | 2.7 | M | 2.7 | M | Rain and snow began at 10:30 am turning to all snow around 3 pm and ended before 10 pm. |
10/17/2018 | 8:00 AM | 0.10 | M | M | M | M | |
10/18/2018 | 8:00 AM | 0.13 | M | M | M | M | |
10/19/2018 | 8:00 AM | T | M | M | M | M | |
10/24/2018 | 8:00 AM | 1.48 | M | M | M | M | Steady light rain overnight. |
10/25/2018 | 8:00 AM | 0.20 | M | M | M | M | |
10/31/2018 | 8:00 AM | 0.81 | 1.5 | M | M | M | |
11/9/2018 | 8:00 AM | T | M | M | M | M | |
11/12/2018 | 8:00 AM | 0.29 | 4.5 | M | M | M | Snow from 5 to 9 pm. 4.5 inches |
12/2/2018 | 8:00 AM | T | M | M | M | M | Very light snow overnight. |
12/3/2018 | 8:00 AM | 0.08 | M | M | M | M | Snow squalls all day, cleared after dark. |
12/7/2018 | 8:00 AM | 0.01 | M | M | M | M | |
12/13/2018 | 8:00 AM | 0.01 | M | M | M | M | |
12/27/2018 | 8:00 AM | 0.41 | 0.5 | M | M | M | |
12/28/2018 | 10:30 AM | 0.47 | 9.0 | M | M | M | 9" snow in collection cylinder. From 6"- 11" on the ground depending on wind exposure. Light snow falling at time of reading. |
12/29/2018 | 8:00 AM | 0.05 | 0.2 | 0.05 | M | M | |
1/1/2019 | 10:00 AM | 0.32 | 11.0 | M | M | M | Melted snow. Snow still falling. 11 inches new accumulation of light snow. |
1/12/2019 | 8:00 AM | 0.46 | M | M | M | M | All day mix of rain, snow and frost. Accumulation of snow difficult to measure since it melted as it fell, was mixed with sleet and heavy frost after dark. |
1/14/2019 | 8:00 AM | 0.39 | 4.0 | M | M | M | Light snow fell all day (about 7am to 7 pm). |
1/18/2019 | 8:00 AM | 0.14 | M | M | M | M | Mix of rain and snow at this elevation, snow covering nearby mountains. |
1/23/2019 | 8:00 AM | 0.01 | M | M | M | M | Short snowfall around 4:00 pm, not measurable accumulation. |
2/15/2019 | 8:00 AM | 0.38 | M | M | M | M | |
2/19/2019 | 8:00 AM | 0.15 | 8.0 | M | M | M | Periodic snow showers all day and night, continuing snow, total depth 8 inches. |
2/20/2019 | 8:00 AM | T | M | M | M | M | |
3/3/2019 | 8:00 AM | 0.13 | M | M | M | M | |
3/4/2019 | 8:00 AM | 0.02 | M | M | M | M | Pebbles of snow. |
3/9/2019 | 8:00 AM | 0.02 | M | M | M | M | Squall of mixec rain and snow about 8:30 pm. |
3/12/2019 | 8:00 AM | 0.22 | M | M | M | M | |
3/13/2019 | 8:00 AM | 0.47 | M | M | M | M | |
3/15/2019 | 8:00 AM | 0.01 | M | M | M | M | |
3/20/2019 | 10:00 AM | 0.04 | M | M | M | M | |
3/22/2019 | 9:30 AM | 0.27 | M | M | M | M | |
4/13/2019 | 8:00 AM | 0.30 | 2.8 | 0.30 | M | M | Snow |
4/14/2019 | 8:00 AM | 0.22 | 1.5 | M | M | M | Snow showers followed by melting thru out day. Cold overnite, low 16o. |
4/18/2019 | 8:00 AM | 0.10 | M | M | M | M | Rain showers late afternoon and evening. |
4/23/2019 | 8:00 AM | 0.39 | M | M | M | M | |
4/24/2019 | 8:00 AM | 0.07 | M | M | M | M | |
4/25/2019 | 8:00 AM | 0.09 | M | M | M | M | Shower beginning at 5:25 pm |
4/26/2019 | 8:00 AM | 0.04 | M | M | M | M | |
4/30/2019 | 8:00 AM | 0.03 | M | M | M | M | |
5/9/2019 | 8:00 AM | 0.68 | M | M | 1.0 | M | Evening showers, then steady rain with heavy wet snow by morning |
5/10/2019 | 8:00 AM | 0.21 | M | M | M | M | |
5/11/2019 | 8:00 AM | 0.35 | M | M | M | M | Snow during day. |
5/12/2019 | 8:00 AM | 0.11 | M | M | M | M | |
5/13/2019 | 8:00 AM | 0.05 | M | M | M | M | |
5/31/2019 | 8:00 AM | T | M | M | M | M | |
6/2/2019 | 8:00 AM | 0.67 | M | M | M | M | Heavy rain mixed with small hail about 4pm. |
6/3/2019 | 8:00 AM | 0.04 | M | M | M | M | |
6/4/2019 | 8:00 AM | 0.09 | M | M | M | M | One heavy rain and hail storm with occasional light rain thereafter. One inch hailstones beginning at 4.00pm. |
6/5/2019 | 8:00 AM | 0.03 | M | M | M | M | |
6/6/2019 | 8:00 AM | 0.62 | M | M | M | M | Near downpour beginning 12:55 until 1:30pm. |
6/7/2019 | 8:00 AM | 0.02 | M | M | M | M | Light shower 7pm. |
6/18/2019 | 8:00 AM | 0.75 | M | M | M | M | Heavy rain with half-inch hail between 3:00 and 3:30 pm and second heavy rain at 5:00pm. |
6/28/2019 | 8:00 AM | 0.39 | M | M | M | M | Rain, heavy at times, began around 3pm. |
7/2/2019 | 8:00 AM | 0.09 | M | M | M | M | |
7/3/2019 | 8:00 AM | 0.23 | M | M | M | M | |
7/6/2019 | 8:00 AM | 0.02 | M | M | M | M | |
7/7/2019 | 8:00 AM | 0.73 | M | M | M | M | Light shower before 6pm 0.05, moderate to heavy rain 9pm to past midnight. |
7/8/2019 | 8:00 AM | 0.04 | M | M | M | M | |
7/12/2019 | 8:00 AM | 0.07 | M | M | M | M | Shower between 2 and 3pm. |
7/14/2019 | 8:00 AM | 0.73 | M | M | M | M | Heavy rain about 11pm. |
7/15/2019 | 8:00 AM | 2.53 | M | M | M | M | 1.73" heavy rain with hail at end began 1:30 ended 3:10 heavy throughout. Second heavy rain 0.80" began 10:30 ended 11:00. |
7/16/2019 | 8:00 AM | 0.01 | M | M | M | M | |
7/17/2019 | 8:00 AM | 0.17 | M | M | M | M | |
7/22/2019 | 9:00 AM | 0.03 | M | M | M | M | |
7/26/2019 | 8:00 AM | 0.71 | M | M | M | M | Three separate rain showers, the first very heavy around 3pm. |
7/27/2019 | 8:00 AM | 0.77 | M | M | M | M | Late afternoon rain produced 0.48, evening and nightime rain produced remainder. Total 0.77 |
7/28/2019 | 8:00 AM | 0.15 | M | M | M | M | Numerous small showers after noon. |
8/3/2019 | 8:00 AM | 0.09 | M | M | M | M | Very light showers in evening. |
8/4/2019 | 8:00 AM | 0.07 | M | M | M | M | |
8/11/2019 | 8:00 AM | 0.02 | M | M | M | M | |
8/12/2019 | 8:00 AM | 0.03 | M | M | M | M | Evening showers. |
8/13/2019 | 8:00 AM | 0.01 | M | M | M | M | |
8/15/2019 | 8:00 AM | 0.10 | M | M | M | M | Evening shower. |
8/23/2019 | 8:00 AM | 0.51 | M | M | M | M | |
8/31/2019 | 8:00 AM | 0.07 | M | M | M | M | |
9/1/2019 | 8:00 AM | 0.15 | M | M | M | M | |
9/3/2019 | 8:00 AM | 0.02 | M | M | M | M | |
9/8/2019 | 8:00 AM | 0.23 | M | M | M | M | |
9/11/2019 | 8:00 AM | 0.05 | M | M | M | M | |
9/15/2019 | 8:00 AM | 0.06 | M | M | M | M | |
9/20/2019 | 8:00 AM | 0.07 | M | M | M | M | Early morning shower. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
8/5/2019 | 8/10/2019 8:00 AM | 6 | 0.26 | M | M | Mostly evening showers. |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/17/2019 | 3:00 PM | 1/2" Grape | 3/8" | 1/4" Pea Size | Soft|Mixed | 10 | 3min | minor leaf damage | Continuous | True |