Station Overview | Station Location | ||
---|---|---|---|
Station Number | TX-WM-232 | Latitude | 30.651431 |
Station Name | Georgetown 0.3 N | Longitude | -97.686562 |
County | Williamson | Elevation (ft) | 738 |
Month | 30 Yr Avg by PRISM | Total Prcp Sum | Days Covered By All Observations | Daily Prcp Sum | Daily Observation Count | Multiday Prcp Sum | Days Covered by Multiday Observations | Multiday Observation Count | Days With Prcp | Days With Trace | Total Snowfall | Days With Snowfall | Days With Snow On Ground |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18 | 4.02 | 7.50 | 14 | 7.50 | 14 | 0.00 | 0 | 0 | 14 | 0 | 0.0 | 0 | 0 |
Nov 18 | 3.04 | 2.63 | 8 | 2.63 | 8 | 0.00 | 0 | 0 | 8 | 0 | 0.0 | 0 | 0 |
Dec 18 | 2.58 | 4.84 | 7 | 4.84 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
Jan 19 | 2.19 | 3.81 | 8 | 3.52 | 6 | 0.29 | 2 | 1 | 6 | 0 | 0.0 | 0 | 0 |
Feb 19 | 2.51 | 0.71 | 12 | 0.71 | 12 | 0.00 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 |
March 19 | 2.94 | 0.75 | 7 | 0.75 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
April 19 | 2.52 | 6.62 | 7 | 6.62 | 7 | 0.00 | 0 | 0 | 7 | 0 | 0.0 | 0 | 0 |
May 19 | 4.31 | 6.17 | 12 | 6.17 | 12 | 0.00 | 0 | 0 | 12 | 0 | 0.0 | 0 | 0 |
June 19 | 4.36 | 6.28 | 11 | 6.28 | 11 | 0.00 | 0 | 0 | 11 | 0 | 0.0 | 0 | 0 |
July 19 | 1.95 | 0.68 | 3 | 0.68 | 3 | 0.00 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 |
Aug 19 | 1.99 | 0.23 | 1 | 0.23 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Sept 19 | 3.46 | 0.22 | 2 | 0.22 | 2 | 0.00 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Water Year Totals: | 35.87" | 40.44" | 92 days | 40.15" | 90 | 0.29" | 2 days | 1 | 90 days | 0 days | 0.0" | 0 days | 0 days |
Days in Water Year Cell Color Key | |||
---|---|---|---|
Daily Observation with Prcp | Missing Day | ||
Multiday Observation | Daily/Multiday Observation Conflict |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
10/1/2018 | ||
10/2/2018 | 0.12 | |
10/3/2018 | ||
10/4/2018 | ||
10/5/2018 | ||
10/6/2018 | ||
10/7/2018 | ||
10/8/2018 | 0.05 | |
10/9/2018 | ||
10/10/2018 | 0.38 | |
10/11/2018 | ||
10/12/2018 | ||
10/13/2018 | 0.03 | |
10/14/2018 | 0.08 | |
10/15/2018 | 0.24 | |
10/16/2018 | 4.56 | |
10/17/2018 | 0.04 | |
10/18/2018 | 0.07 | |
10/19/2018 | 0.21 | |
10/20/2018 | 0.82 | |
10/21/2018 | ||
10/22/2018 | ||
10/23/2018 | 0.08 | |
10/24/2018 | 0.06 | |
10/25/2018 | 0.76 | |
10/26/2018 | ||
10/27/2018 | ||
10/28/2018 | ||
10/29/2018 | ||
10/30/2018 | ||
10/31/2018 | ||
11/1/2018 | 0.24 | |
11/2/2018 | ||
11/3/2018 | ||
11/4/2018 | 0.32 | |
11/5/2018 | ||
11/6/2018 | ||
11/7/2018 | ||
11/8/2018 | ||
11/9/2018 | 1.40 | |
11/10/2018 | ||
11/11/2018 | ||
11/12/2018 | 0.58 | |
11/13/2018 | 0.02 | |
11/14/2018 | ||
11/15/2018 | ||
11/16/2018 | ||
11/17/2018 | ||
11/18/2018 | 0.02 | |
11/19/2018 | 0.03 | |
11/20/2018 | ||
11/21/2018 | ||
11/22/2018 | ||
11/23/2018 | ||
11/24/2018 | ||
11/25/2018 | ||
11/26/2018 | ||
11/27/2018 | ||
11/28/2018 | ||
11/29/2018 | ||
11/30/2018 | 0.02 | |
12/1/2018 | 0.13 | |
12/2/2018 | ||
12/3/2018 | ||
12/4/2018 | ||
12/5/2018 | ||
12/6/2018 | ||
12/7/2018 | 0.43 | |
12/8/2018 | 2.44 | |
12/9/2018 | 0.07 | |
12/10/2018 | ||
12/11/2018 | ||
12/12/2018 | ||
12/13/2018 | ||
12/14/2018 | ||
12/15/2018 | ||
12/16/2018 | ||
12/17/2018 | ||
12/18/2018 | ||
12/19/2018 | ||
12/20/2018 | 0.02 | |
12/21/2018 | ||
12/22/2018 | ||
12/23/2018 | ||
12/24/2018 | ||
12/25/2018 | ||
12/26/2018 | ||
12/27/2018 | 1.47 | |
12/28/2018 | ||
12/29/2018 | ||
12/30/2018 | ||
12/31/2018 | 0.28 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
1/1/2019 | ||
1/2/2019 | ||
1/3/2019 | 2.78 | |
1/4/2019 | 0.02 | |
1/5/2019 | ||
1/6/2019 | ||
1/7/2019 | ||
1/8/2019 | ||
1/9/2019 | ||
1/10/2019 | ||
1/11/2019 | ||
1/12/2019 | 0.48 | |
1/13/2019 | ||
1/14/2019 | ||
1/15/2019 | ||
1/16/2019 | ||
1/17/2019 | 0.04 | |
1/18/2019 | ||
1/19/2019 | ||
1/20/2019 | ||
1/21/2019 | ||
1/22/2019 | ||
1/23/2019 | ** | |
1/24/2019 | M | 0.29 |
1/25/2019 | ||
1/26/2019 | ||
1/27/2019 | 0.18 | |
1/28/2019 | ||
1/29/2019 | ||
1/30/2019 | ||
1/31/2019 | 0.02 | |
2/1/2019 | 0.04 | |
2/2/2019 | 0.03 | |
2/3/2019 | 0.03 | |
2/4/2019 | ||
2/5/2019 | ||
2/6/2019 | ||
2/7/2019 | ||
2/8/2019 | ||
2/9/2019 | 0.05 | |
2/10/2019 | 0.12 | |
2/11/2019 | 0.02 | |
2/12/2019 | 0.07 | |
2/13/2019 | ||
2/14/2019 | ||
2/15/2019 | ||
2/16/2019 | ||
2/17/2019 | ||
2/18/2019 | ||
2/19/2019 | 0.02 | |
2/20/2019 | 0.23 | |
2/21/2019 | ||
2/22/2019 | 0.03 | |
2/23/2019 | 0.04 | |
2/24/2019 | ||
2/25/2019 | ||
2/26/2019 | ||
2/27/2019 | 0.03 | |
2/28/2019 | ||
3/1/2019 | 0.03 | |
3/2/2019 | 0.02 | |
3/3/2019 | 0.03 | |
3/4/2019 | ||
3/5/2019 | ||
3/6/2019 | ||
3/7/2019 | ||
3/8/2019 | ||
3/9/2019 | ||
3/10/2019 | ||
3/11/2019 | 0.05 | |
3/12/2019 | 0.04 | |
3/13/2019 | 0.46 | |
3/14/2019 | 0.12 | |
3/15/2019 | ||
3/16/2019 | ||
3/17/2019 | ||
3/18/2019 | ||
3/19/2019 | ||
3/20/2019 | ||
3/21/2019 | ||
3/22/2019 | ||
3/23/2019 | ||
3/24/2019 | ||
3/25/2019 | ||
3/26/2019 | ||
3/27/2019 | ||
3/28/2019 | ||
3/29/2019 | ||
3/30/2019 | ||
3/31/2019 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
4/1/2019 | ||
4/2/2019 | ||
4/3/2019 | ||
4/4/2019 | 0.12 | |
4/5/2019 | ||
4/6/2019 | ||
4/7/2019 | 1.83 | |
4/8/2019 | 0.66 | |
4/9/2019 | ||
4/10/2019 | ||
4/11/2019 | ||
4/12/2019 | ||
4/13/2019 | ||
4/14/2019 | 0.76 | |
4/15/2019 | ||
4/16/2019 | ||
4/17/2019 | ||
4/18/2019 | 1.06 | |
4/19/2019 | ||
4/20/2019 | ||
4/21/2019 | ||
4/22/2019 | ||
4/23/2019 | ||
4/24/2019 | 0.25 | |
4/25/2019 | 1.94 | |
4/26/2019 | ||
4/27/2019 | ||
4/28/2019 | ||
4/29/2019 | ||
4/30/2019 | ||
5/1/2019 | ||
5/2/2019 | 0.27 | |
5/3/2019 | 1.63 | |
5/4/2019 | 0.79 | |
5/5/2019 | ||
5/6/2019 | ||
5/7/2019 | ||
5/8/2019 | 0.48 | |
5/9/2019 | 1.61 | |
5/10/2019 | 0.15 | |
5/11/2019 | 0.04 | |
5/12/2019 | 0.19 | |
5/13/2019 | ||
5/14/2019 | ||
5/15/2019 | ||
5/16/2019 | ||
5/17/2019 | ||
5/18/2019 | ||
5/19/2019 | 0.37 | |
5/20/2019 | ||
5/21/2019 | 0.25 | |
5/22/2019 | ||
5/23/2019 | ||
5/24/2019 | ||
5/25/2019 | ||
5/26/2019 | ||
5/27/2019 | ||
5/28/2019 | ||
5/29/2019 | 0.02 | |
5/30/2019 | 0.37 | |
5/31/2019 | ||
6/1/2019 | ||
6/2/2019 | ||
6/3/2019 | ||
6/4/2019 | ||
6/5/2019 | 0.27 | |
6/6/2019 | 0.34 | |
6/7/2019 | ||
6/8/2019 | ||
6/9/2019 | ||
6/10/2019 | 0.08 | |
6/11/2019 | ||
6/12/2019 | ||
6/13/2019 | ||
6/14/2019 | ||
6/15/2019 | ||
6/16/2019 | ||
6/17/2019 | 1.68 | |
6/18/2019 | ||
6/19/2019 | 0.04 | |
6/20/2019 | ||
6/21/2019 | ||
6/22/2019 | 0.12 | |
6/23/2019 | 0.03 | |
6/24/2019 | 0.83 | |
6/25/2019 | 0.67 | |
6/26/2019 | 1.39 | |
6/27/2019 | ||
6/28/2019 | ||
6/29/2019 | ||
6/30/2019 | 0.83 |
Day of Year | Daily Prcp | Multiday Prcp |
---|---|---|
7/1/2019 | 0.21 | |
7/2/2019 | ||
7/3/2019 | 0.45 | |
7/4/2019 | 0.02 | |
7/5/2019 | ||
7/6/2019 | ||
7/7/2019 | ||
7/8/2019 | ||
7/9/2019 | ||
7/10/2019 | ||
7/11/2019 | ||
7/12/2019 | ||
7/13/2019 | ||
7/14/2019 | ||
7/15/2019 | ||
7/16/2019 | ||
7/17/2019 | ||
7/18/2019 | ||
7/19/2019 | ||
7/20/2019 | ||
7/21/2019 | ||
7/22/2019 | ||
7/23/2019 | ||
7/24/2019 | ||
7/25/2019 | ||
7/26/2019 | ||
7/27/2019 | ||
7/28/2019 | ||
7/29/2019 | ||
7/30/2019 | ||
7/31/2019 | ||
8/1/2019 | ||
8/2/2019 | ||
8/3/2019 | ||
8/4/2019 | 0.23 | |
8/5/2019 | ||
8/6/2019 | ||
8/7/2019 | ||
8/8/2019 | ||
8/9/2019 | ||
8/10/2019 | ||
8/11/2019 | ||
8/12/2019 | ||
8/13/2019 | ||
8/14/2019 | ||
8/15/2019 | ||
8/16/2019 | ||
8/17/2019 | ||
8/18/2019 | ||
8/19/2019 | ||
8/20/2019 | ||
8/21/2019 | ||
8/22/2019 | ||
8/23/2019 | ||
8/24/2019 | ||
8/25/2019 | ||
8/26/2019 | ||
8/27/2019 | ||
8/28/2019 | ||
8/29/2019 | ||
8/30/2019 | ||
8/31/2019 | ||
9/1/2019 | ||
9/2/2019 | ||
9/3/2019 | ||
9/4/2019 | ||
9/5/2019 | ||
9/6/2019 | ||
9/7/2019 | ||
9/8/2019 | ||
9/9/2019 | ||
9/10/2019 | ||
9/11/2019 | 0.05 | |
9/12/2019 | 0.17 | |
9/13/2019 | ||
9/14/2019 | ||
9/15/2019 | ||
9/16/2019 | ||
9/17/2019 | ||
9/18/2019 | ||
9/19/2019 | ||
9/20/2019 | ||
9/21/2019 | ||
9/22/2019 | ||
9/23/2019 | ||
9/24/2019 | ||
9/25/2019 | ||
9/26/2019 | ||
9/27/2019 | ||
9/28/2019 | ||
9/29/2019 | ||
9/30/2019 |
Observation Date | Observation Time | Precipitation | Snowfall | Snowfall SWE | Snow Depth | Snow SWE | Notes |
---|---|---|---|---|---|---|---|
10/2/2018 | 7:00 AM | 0.12 | M | M | M | M | Showers occurred primarily in the morning after 7:00 A.M. |
10/8/2018 | 7:00 AM | 0.05 | M | M | M | M | Light showers during the A.M. and the P.M. |
10/10/2018 | 7:00 AM | 0.38 | M | M | M | M | |
10/13/2018 | 7:00 AM | 0.03 | M | M | M | M | Early morning shower before 7:00 A.M. |
10/14/2018 | 7:00 AM | 0.08 | M | M | M | M | Light showers in both the A.M. and P.M. |
10/15/2018 | 7:00 AM | 0.24 | M | M | M | M | Early Morning Showers |
10/16/2018 | 2:00 PM | 4.56 | M | M | M | M | Checked my rain gauge at 2:00 P.M. today (Oct. 16) (19 hours expired time since 7:00 Monday morning). I have been out of town for 2 days. |
10/17/2018 | 7:00 AM | 0.04 | M | M | M | M | Rain received from 2:00 P.M. on Tuesday until 7:00 Rain received from 2:00 P.M. on Tuesday until 7:00 A.M. on Wednesday. Norm |
10/18/2018 | 5:30 PM | 0.07 | M | M | M | M | From 7:00 Wed. morning until 5:30 Thursday afternoon. |
10/19/2018 | 7:00 AM | 0.21 | M | M | M | M | Amount of rain from 5:30 yesterday afternoon until 7:00 this morning. |
10/20/2018 | 7:00 AM | 0.82 | M | M | M | M | |
10/23/2018 | 7:00 AM | 0.08 | M | M | M | M | Showers during the early morning. |
10/24/2018 | 7:00 AM | 0.06 | M | M | M | M | Light showers during the early morning hours. |
10/25/2018 | 7:00 AM | 0.76 | M | M | M | M | Showers during the A.M. and the P.M. |
11/1/2018 | 7:00 AM | 0.24 | M | M | M | M | Showers Wednesday afternoon and during the night. |
11/4/2018 | 7:00 AM | 0.32 | M | M | M | M | Brief thunderstorm that lasted about 30 minutes. |
11/9/2018 | 7:00 AM | 1.40 | M | M | M | M | Heavy rainstorm in the night plus lots of lightning. |
11/12/2018 | 7:00 AM | 0.58 | M | M | M | M | |
11/13/2018 | 7:00 AM | 0.02 | M | M | M | M | After 7:30 on the 12th. |
11/18/2018 | 7:00 AM | 0.02 | M | M | M | M | Light shower during the early A.M. |
11/19/2018 | 7:00 AM | 0.03 | M | M | M | M | Brief shower during the night. |
11/30/2018 | 7:00 AM | 0.02 | M | M | M | M | Light shower during the A.M. |
12/1/2018 | 7:00 AM | 0.13 | M | M | M | M | Thunderstorm around midnight |
12/7/2018 | 7:00 AM | 0.43 | M | M | M | M | Light shower during the day and heavier at night. |
12/8/2018 | 7:00 AM | 2.44 | M | M | M | M | Showers yesterday and heavy showers last night. |
12/9/2018 | 7:00 AM | 0.07 | M | M | M | M | Remnant of the storm system. |
12/20/2018 | 7:00 AM | 0.02 | M | M | M | M | A little moisture during the day on Wednesday. |
12/27/2018 | 7:00 AM | 1.47 | M | M | M | M | Thunderstorm during the night! |
12/31/2018 | 7:00 AM | 0.28 | M | M | M | M | Showers during the A.M. |
1/3/2019 | 7:00 AM | 2.78 | M | M | M | M | I was out of town yesterday, so I didn't report the rain we received early the morning of the 2nd. So this is a combined report |
1/4/2019 | 7:00 AM | 0.02 | M | M | M | M | light sprinkles after 7:00 A. M. |
1/12/2019 | 7:00 AM | 0.48 | M | M | M | M | Some time during the A.M. before 7:00 A.M. |
1/17/2019 | 7:00 AM | 0.04 | M | M | M | M | Miscellaneous light showers. |
1/24/2019 | 7:00 AM | M | M | M | M | M | Two day report. As of yesterday morning the previous 24 hours yielded .28 of an inch. For yesterday, there was an additional .01, a total of .29 for the 2 days. {EDIT: Changed 24 hour report of 0.29 to NA and entered a multi-day report. CoCoSTAFF DNT} |
1/27/2019 | 7:00 AM | 0.18 | M | M | M | M | Shower during the early A.M. |
1/31/2019 | 7:00 AM | 0.02 | M | M | M | M | Mist and Light shower. |
2/1/2019 | 7:00 AM | 0.04 | M | M | M | M | Light shower during the A.M. |
2/2/2019 | 7:00 AM | 0.03 | M | M | M | M | Mist and light shower in the A.M. |
2/3/2019 | 7:00 AM | 0.03 | M | M | M | M | Light mist during the A.M. and the P.M. |
2/9/2019 | 7:00 AM | 0.05 | M | M | M | M | Primarily mist and sleet |
2/10/2019 | 7:00 AM | 0.12 | M | M | M | M | light showers |
2/11/2019 | 7:00 AM | 0.02 | M | M | M | M | light showers |
2/12/2019 | 7:00 AM | 0.07 | M | M | M | M | Light showers during the A.M. and P.M. |
2/19/2019 | 7:00 AM | 0.02 | M | M | M | M | Light showers in the A.M. |
2/20/2019 | 7:00 AM | 0.23 | M | M | M | M | Light showers on and off. |
2/22/2019 | 7:00 AM | 0.03 | M | M | M | M | Shower before 7:00 A.M. |
2/23/2019 | 7:00 AM | 0.04 | M | M | M | M | Light showers |
2/27/2019 | 7:00 AM | 0.03 | M | M | M | M | Light showers on and off. |
3/1/2019 | 7:00 AM | 0.03 | M | M | M | M | Light showers and mist. |
3/2/2019 | 7:00 AM | 0.02 | M | M | M | M | Light mist |
3/3/2019 | 7:00 AM | 0.03 | M | M | M | M | Light showers and mist. |
3/11/2019 | 7:00 AM | 0.05 | M | M | M | M | Showers during the A.M. |
3/12/2019 | 7:00 AM | 0.04 | M | M | M | M | light showers in the A.M. |
3/13/2019 | 7:00 AM | 0.46 | M | M | M | M | Ongoing light showers in the A.M. and P.M. |
3/14/2019 | 7:00 AM | 0.12 | M | M | M | M | Light showers after 7:00 A. M. yesterday morning. |
4/4/2019 | 7:00 AM | 0.12 | M | M | M | M | Light showers in the night. |
4/7/2019 | 7:00 AM | 1.83 | M | M | M | M | Showers in both the A.M. and the P.M. |
4/8/2019 | 7:00 AM | 0.66 | M | M | M | M | Thundershowers primarily in the A.M. |
4/14/2019 | 7:00 AM | 0.76 | M | M | M | M | Thunderstorm which brought heavy showers mostly between 7:A.M. and 12:00 A.M. |
4/18/2019 | 7:00 AM | 1.06 | M | M | M | M | Heavy wind and rain. |
4/24/2019 | 7:00 AM | 0.25 | M | M | M | M | The rain hit at 6:25 this morning and produced .25 of an inch up to 7:00 A.M. |
4/25/2019 | 7:00 AM | 1.94 | M | M | M | M | |
5/2/2019 | 7:00 AM | 0.27 | M | M | M | M | Late report. |
5/3/2019 | 7:00 AM | 1.63 | M | M | M | M | Heavy showers at times. |
5/4/2019 | 7:00 AM | 0.79 | M | M | M | M | |
5/8/2019 | 7:00 AM | 0.48 | M | M | M | M | Thunderstorm in the A.M. |
5/9/2019 | 7:00 AM | 1.61 | M | M | M | M | Heavy thunderstorm in the A.M. |
5/10/2019 | 7:00 AM | 0.15 | M | M | M | M | Light showers in the A.M. |
5/11/2019 | 7:00 AM | 0.04 | M | M | M | M | Light shower |
5/12/2019 | 7:00 AM | 0.19 | M | M | M | M | couple of light showers |
5/19/2019 | 7:00 AM | 0.37 | M | M | M | M | Brief thunderstorm around 4:00 P.M. |
5/21/2019 | 7:00 AM | 0.25 | M | M | M | M | Tuesday morning showers. |
5/29/2019 | 7:00 AM | 0.02 | M | M | M | M | Light shower in the A.M. |
5/30/2019 | 7:00 AM | 0.37 | M | M | M | M | Showers in both the A.M. and the P.M. |
6/5/2019 | 7:00 AM | 0.27 | M | M | M | M | Light showers starting about 7:25 P.M. |
6/6/2019 | 7:00 AM | 0.34 | M | M | M | M | Thunderstorm in the A.M. |
6/10/2019 | 7:00 AM | 0.08 | M | M | M | M | Heavy Thunderstorm with lots of thunder and lightning, but not much rain. |
6/17/2019 | 7:00 AM | 1.68 | M | M | M | M | Thunderstorm which produced lots of rain and some small hail. |
6/19/2019 | 7:00 AM | 0.04 | M | M | M | M | Shower in the A.M. |
6/22/2019 | 7:00 AM | 0.12 | M | M | M | M | Very unexpected shower around 4:00 this morning. |
6/23/2019 | 7:00 AM | 0.03 | M | M | M | M | Light shower late Saturday afternoon. |
6/24/2019 | 7:00 AM | 0.83 | M | M | M | M | Thunderstorm |
6/25/2019 | 7:00 AM | 0.67 | M | M | M | M | |
6/26/2019 | 7:00 AM | 1.39 | M | M | M | M | |
6/30/2019 | 7:00 AM | 0.83 | M | M | M | M | |
7/1/2019 | 7:00 AM | 0.21 | M | M | M | M | Light showers in both the A.M. and the P.M. |
7/3/2019 | 7:00 AM | 0.45 | M | M | M | M | afternoon/evening thunderstorm on Tuesday, July 2nd. |
7/4/2019 | 7:00 AM | 0.02 | M | M | M | M | Very light shower in the afternoon. |
8/4/2019 | 7:00 AM | 0.23 | M | M | M | M | Nice Shower between 5:30 A.M. and 6:00 A.M. |
9/11/2019 | 7:00 AM | 0.05 | M | M | M | M | Light shower in the afternoon. |
9/12/2019 | 7:00 AM | 0.17 | M | M | M | M | Light shower around noon. |
Start Date | End Date & Time | Duration in Days | Precipitation | Snow Depth | Snow Depth SWE | Notes |
---|---|---|---|---|---|---|
1/23/2019 | 1/24/2019 7:00 AM | 2 | 0.29 | M | M |
Observation Date | Observation Time | Notes | Largest Stone Size | Average Stone Size | Smallest Stone Size | Stone Consistency | Duration Minutes | Durration Accuracy | Damage | Timing | More Rain than Hail | Hail Started | Largest Hail Started | Angle of Impact | Number of Stones on Pad | Distance Between Stones on Pad | Depth of Stones on Ground |
---|